2021-05-01 to 2021-11-30, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 1000.1 | 1000 | |
2 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 774.0 | 774 | |
3 | 25 | Youndae Joung | M | KOR | WillsWing T3 | 771.3 | 771 | |
4 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 748.4 | 748 | |
5 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 726.7 | 727 | |
6 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 722.6 | 723 | |
7 | 111 | Jiyong Kim | M | KOR | Moyes Litespeed RX | 697.6 | 698 | |
8 | 122 | Youngkyu Kim | M | KOR | Moyes RS | 694.3 | 694 | |
9 | 118 | Mingeol Jeon | M | KOR | WillsWing T2C | 659.5 | 660 | |
10 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 438.7 | 439 | |
11 | 119 | Soonhak Choi | M | KOR | Willswing T3 | 315.6 | 316 | |
12 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 311.2 | 311 | |
13 | 113 | Sangil Han | M | KOR | Moyes Litespeed RX Pro | 302.5 | 303 | |
14 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 300.6 | 301 | |
15 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 249.3 | 249 | |
16 | 123 | Jujin Kim | M | KOR | Moyes Litespeed 4 | 54.4 | 54 | |
17 | 51 | Myeongju Mun | M | KOR | Icaro Laminar | 0.0 | 0 | |
17 | 114 | Joosil Yoon | M | KOR | Icaro Obiter | 0.0 | 0 | |
17 | 7 | Jaeyong Hwang | M | KOR | 0.0 | 0 | ||
17 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 0.0 | 0 | |
17 | 21 | Kiryong Han | M | KOR | Moyes Litespeed | 0.0 | 0 | |
17 | 110 | Donghun Kim | M | KOR | 0.0 | 0 | ||
17 | 109 | Dongkyu Lee | M | KOR | Wills Wing T2 | 0.0 | 0 | |
17 | 112 | Jungsik Kim | M | KOR | Wills Wing T2C 136C | 0.0 | 0 | |
17 | 77 | Changsub Kim | M | KOR | Moyes Lite speed | 0.0 | 0 | |
17 | 121 | Seungsoo Kim | M | KOR | Moyes Gecko | 0.0 | 0 | |
17 | 120 | Eunseng Kang | M | KOR | Moyes RX Pro | 0.0 | 0 | |
17 | 10 | Daekyu Min | M | KOR | Wills Wing T2C | 0.0 | 0 | |
17 | 3 | Daeyoun Hwang | M | KOR | Icaro Laminar | 0.0 | 0 | |
17 | 23 | Euibong Hwang | M | KOR | Wills Wing T2C | 0.0 | 0 | |
17 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 0.0 | 0 | |
17 | 99 | Konsou Son | M | KOR | Icaro Laminar | 0.0 | 0 | |
17 | 34 | Kunsoo Choi | M | KOR | Airborne C4 | 0.0 | 0 | |
17 | 20 | Changwon Choi | M | KOR | Aeros Discus | 0.0 | 0 | |
17 | 108 | Sungjoo Lee | M | KOR | 0.0 | 0 | ||
17 | 1 | Jungdae Lee | M | KOR | Moyes Litespeed 4 | 0.0 | 0 | |
17 | 50 | Sungchong Kim | M | KOR | Aeros Combat L | 0.0 | 0 | |
17 | 13 | Hongkil Choi | M | KOR | Willswing U2 | 0.0 | 0 | |
17 | 15 | Sangup Jeong | M | KOR | Moyes Litspeed RS | 0.0 | 0 | |
17 | 52 | Sangmin Choi | M | KOR | Wills Wing T2C | 0.0 | 0 | |
17 | 91 | Jeonghui Choi | M | KOR | Moyes RX3 | 0.0 | 0 | |
17 | 90 | Jeonghoon Jang | M | KOR | Icaro Master R | 0.0 | 0 | |
17 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 0.0 | 0 | |
17 | 100 | Junki Jung | M | KOR | Icaro Laminar | 0.0 | 0 | |
17 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 0.0 | 0 | |
17 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 0.0 | 0 | |
17 | 115 | Suchong Han | F | KOR | 0.0 | 0 | ||
17 | 106 | Seyoung Jung | M | KOR | 0.0 | 0 | ||
17 | 103 | Junghyun Park | M | KOR | Icaro Laminar | 0.0 | 0 | |
17 | 11 | Taeseop Shin | M | KOR | Wills Wing T2C 136 | 0.0 | 0 | |
17 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 0.0 | 0 | |
17 | 102 | Onuma Hiroshi | M | JPN | Moyes Lite speed RS | 0.0 | 0 | |
17 | 17 | Sangdon Hwang | M | KOR | Moyes Litespeed | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 3Round1Task | 2021-11-06 14:00 | 49.8 | 100% | Race to goal with 3 start gates |