2021-05-01 to 2021-11-30, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 99.2 | 99 | |
1 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 98.8 | 99 | |
3 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 68.4 | 68 | |
3 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 67.7 | 68 | |
5 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 58.4 | 58 | |
6 | 25 | Youndae Joung | M | KOR | WillsWing T3 | 51.5 | 52 | |
6 | 99 | Konsou Son | M | KOR | Icaro Laminar | 51.5 | 52 | |
8 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 51.2 | 51 | |
8 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 51.3 | 51 | |
8 | 122 | Youngkyu Kim | M | KOR | Moyes RS | 51.2 | 51 | |
8 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 51.3 | 51 | |
8 | 111 | Jiyong Kim | M | KOR | Moyes Litespeed RX | 51.3 | 51 | |
8 | 113 | Sangil Han | M | KOR | Moyes Litespeed RX Pro | 51.2 | 51 | |
8 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 51.3 | 51 | |
8 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 51.2 | 51 | |
8 | 120 | Eunseng Kang | M | KOR | Moyes RX Pro | 51.2 | 51 | |
8 | 118 | Mingeol Jeon | M | KOR | WillsWing T2C | 51.3 | 51 | |
8 | 119 | Soonhak Choi | M | KOR | Willswing T3 | 51.3 | 51 | |
8 | 13 | Hongkil Choi | M | KOR | Willswing U2 | 51.3 | 51 | |
20 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 49.9 | 50 | |
21 | 106 | Seyoung Jung | M | KOR | 0.0 | 0 | ||
21 | 115 | Suchong Han | F | KOR | 0.0 | 0 | ||
21 | 110 | Donghun Kim | M | KOR | 0.0 | 0 | ||
21 | 109 | Dongkyu Lee | M | KOR | Wills Wing T2 | 0.0 | 0 | |
21 | 108 | Sungjoo Lee | M | KOR | 0.0 | 0 | ||
21 | 123 | Jujin Kim | M | KOR | Moyes Litespeed 4 | 0.0 | 0 | |
21 | 7 | Jaeyong Hwang | M | KOR | 0.0 | 0 | ||
21 | 121 | Seungsoo Kim | M | KOR | Moyes Gecko | 0.0 | 0 | |
21 | 51 | Myeongju Mun | M | KOR | Icaro Laminar | 0.0 | 0 | |
21 | 112 | Jungsik Kim | M | KOR | Wills Wing T2C 136C | 0.0 | 0 | |
21 | 114 | Joosil Yoon | M | KOR | Icaro Obiter | 0.0 | 0 | |
21 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 0.0 | 0 | |
21 | 77 | Changsub Kim | M | KOR | Moyes Lite speed | 0.0 | 0 | |
21 | 21 | Kiryong Han | M | KOR | Moyes Litespeed | 0.0 | 0 | |
21 | 11 | Taeseop Shin | M | KOR | Wills Wing T2C 136 | 0.0 | 0 | |
21 | 52 | Sangmin Choi | M | KOR | Wills Wing T2C | 0.0 | 0 | |
21 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 0.0 | 0 | |
21 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 0.0 | 0 | |
21 | 3 | Daeyoun Hwang | M | KOR | Icaro Laminar | 0.0 | 0 | |
21 | 23 | Euibong Hwang | M | KOR | Wills Wing T2C | 0.0 | 0 | |
21 | 20 | Changwon Choi | M | KOR | Aeros Discus | 0.0 | 0 | |
21 | 34 | Kunsoo Choi | M | KOR | Airborne C4 | 0.0 | 0 | |
21 | 90 | Jeonghoon Jang | M | KOR | Icaro Master R | 0.0 | 0 | |
21 | 17 | Sangdon Hwang | M | KOR | Moyes Litespeed | 0.0 | 0 | |
21 | 10 | Daekyu Min | M | KOR | Wills Wing T2C | 0.0 | 0 | |
21 | 102 | Onuma Hiroshi | M | JPN | Moyes Lite speed RS | 0.0 | 0 | |
21 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 0.0 | 0 | |
21 | 103 | Junghyun Park | M | KOR | Icaro Laminar | 0.0 | 0 | |
21 | 100 | Junki Jung | M | KOR | Icaro Laminar | 0.0 | 0 | |
21 | 91 | Jeonghui Choi | M | KOR | Moyes RX3 | 0.0 | 0 | |
21 | 50 | Sungchong Kim | M | KOR | Aeros Combat L | 0.0 | 0 | |
21 | 15 | Sangup Jeong | M | KOR | Moyes Litspeed RS | 0.0 | 0 | |
21 | 1 | Jungdae Lee | M | KOR | Moyes Litespeed 4 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 4Round 2Task | 2021-12-05 12:30 | 57.2 | 10.81% | Race to goal with 3 start gates |