KHL2021

2021-05-01 to 2021-11-30, FAI Category 2 event

KHL 2021 Total

Total results

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 14 Bokeun Jang M KOR Wills Wing T2C 532.9 719.0 957.9 726.7 67.7 3004
2 98 Gilyong Park M KOR Aeros CombatC 82.2 990.4 806.3 1000.1 68.4 2947
3 26 Jaesun Moon M KOR Icaro Laminar 252.6 400.4 935.4 722.6 49.9 2361
4 118 Mingeol Jeon M KOR WillsWing T2C 214.1 506.0 839.8 659.5 51.3 2271
5 3 Daeyoun Hwang M KOR Icaro Laminar 254.4 975.6 1000.0 0.0 0.0 2230
6 33 Jun Lee M KOR Wills Wing T2C 82.2 406.1 884.5 748.4 51.3 2173
7 117 Wonsu Kwon M KOR Aeros Combat C 238.6 883.6 500.7 311.2 51.2 1985
8 25 Youndae Joung M KOR WillsWing T3 244.6 422.0 270.4 771.3 51.5 1760
9 113 Sangil Han M KOR Moyes Litespeed RX Pro 251.4 400.4 729.7 302.5 51.2 1735
10 2 Sunggeun Moon M KOR Icaro Laminar 0.0 0.0 897.5 774.0 51.3 1723
11 111 Jiyong Kim M KOR Moyes Litespeed RX 82.2 393.0 396.2 697.6 51.3 1620
12 119 Soonhak Choi M KOR Willswing T3 292.8 791.3 94.0 315.6 51.3 1545
13 56 Suduck Chae M KOR Icaro Laminar 461.0 367.5 397.4 249.3 51.2 1526
14 99 Konsou Son M KOR Icaro Laminar 0.0 662.3 768.0 0.0 51.5 1482
15 120 Eunseng Kang M KOR Moyes RX Pro 256.8 408.3 705.6 0.0 51.2 1422
16 36 Sukwon Kim M KOR Icaro Z8 0.0 399.6 404.7 438.7 0.0 1243
17 122 Youngkyu Kim M KOR Moyes RS 244.5 110.2 137.0 694.3 51.2 1237
18 101 Jintae Kim M KOR Moyes Litespeed 0.0 724.8 405.1 0.0 58.4 1188
19 88 Jaeho Lee M KOR Moyes Litespeed RX 254.5 422.1 94.0 300.6 98.8 1170
20 13 Hongkil Choi M KOR Willswing U2 225.1 406.8 189.6 0.0 51.3 873
21 23 Euibong Hwang M KOR Wills Wing T2C 0.0 370.9 94.0 0.0 0.0 465
22 55 Youngsil Kim M KOR Icaro Laminar 82.2 148.2 94.0 0.0 51.3 376
23 121 Seungsoo Kim M KOR Moyes Gecko 0.0 38.7 94.0 0.0 0.0 133
24 116 Eunhee Lee F KOR Wills Wing T2C 136C 0.0 0.0 0.0 0.0 99.2 99
25 112 Jungsik Kim M KOR Wills Wing T2C 136C 82.2 0.0 0.0 0.0 0.0 82
26 123 Jujin Kim M KOR Moyes Litespeed 4 0.0 0.0 0.0 54.4 0.0 54
27 7 Jaeyong Hwang M KOR 0.0 0.0 0.0 0.0 0.0 0
27 90 Jeonghoon Jang M KOR Icaro Master R 0.0 0.0 0.0 0.0 0.0 0
27 52 Sangmin Choi M KOR Wills Wing T2C 0.0 0.0 0.0 0.0 0.0 0
27 114 Joosil Yoon M KOR Icaro Obiter 0.0 0.0 0.0 0.0 0.0 0
27 51 Myeongju Mun M KOR Icaro Laminar 0.0 0.0 0.0 0.0 0.0 0
27 91 Jeonghui Choi M KOR Moyes RX3 0.0 0.0 0.0 0.0 0.0 0
27 12 Youngdon Lee M KOR Moyes RX pro 3.5 0.0 0.0 0.0 0.0 0.0 0
27 20 Changwon Choi M KOR Aeros Discus 0.0 0.0 0.0 0.0 0.0 0
27 34 Kunsoo Choi M KOR Airborne C4 0.0 0.0 0.0 0.0 0.0 0
27 10 Daekyu Min M KOR Wills Wing T2C 0.0 0.0 0.0 0.0 0.0 0
27 11 Taeseop Shin M KOR Wills Wing T2C 136 0.0 0.0 0.0 0.0 0.0 0
27 77 Changsub Kim M KOR Moyes Lite speed 0.0 0.0 0.0 0.0 0.0 0
27 21 Kiryong Han M KOR Moyes Litespeed 0.0 0.0 0.0 0.0 0.0 0
27 100 Junki Jung M KOR Icaro Laminar 0.0 0.0 0.0 0.0 0.0 0
27 103 Junghyun Park M KOR Icaro Laminar 0.0 0.0 0.0 0.0 0.0 0
27 24 Jonghwan Kim M KOR Icaro Laminar 0.0 0.0 0.0 0.0 0.0 0
27 53 Dongsun Jang M KOR Moyes Litespeed RX 0.0 0.0 0.0 0.0 0.0 0
27 15 Sangup Jeong M KOR Moyes Litspeed RS 0.0 0.0 0.0 0.0 0.0 0
27 17 Sangdon Hwang M KOR Moyes Litespeed 0.0 0.0 0.0 0.0 0.0 0
27 102 Onuma Hiroshi M JPN Moyes Lite speed RS 0.0 0.0 0.0 0.0 0.0 0
27 106 Seyoung Jung M KOR 0.0 0.0 0.0 0.0 0.0 0
27 110 Donghun Kim M KOR 0.0 0.0 0.0 0.0 0.0 0
27 1 Jungdae Lee M KOR Moyes Litespeed 4 0.0 0.0 0.0 0.0 0.0 0
27 50 Sungchong Kim M KOR Aeros Combat L 0.0 0.0 0.0 0.0 0.0 0
27 115 Suchong Han F KOR 0.0 0.0 0.0 0.0 0.0 0
27 108 Sungjoo Lee M KOR 0.0 0.0 0.0 0.0 0.0 0
27 109 Dongkyu Lee M KOR Wills Wing T2 0.0 0.0 0.0 0.0 0.0 0

Task Date Distance
[km]
Day Quality
T1 2Task 2021-05-02 12:30    40.4 53.3% Race to goal with 3 start gates
T2 2Round 1Task 2021-05-29 12:20    45.5 100% Race to goal with 3 start gates
T3 2Round 2Task 2021-05-30 12:20    42.4 100% Race to goal with 3 start gates
T4 3Round1Task 2021-11-06 14:00    49.8 100% Race to goal with 3 start gates
T5 4Round 2Task 2021-12-05 12:30    57.2 10.81% Race to goal with 3 start gates

Report created: 2021-12-07T10:55:23+09:00

FS development, maintenance and support by