2018-03-24 to 2018-10-28
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | H13110 | 400 m | 12:30 | 15:30 | Lat: 35.20579 Lon: 127.68529 | 1100 m |
2 SS | 3.3 km | H22313 | 2000 m | 13:00 | 17:30 | Lat: 35.15445 Lon: 127.67884 | 313 m |
3 | 4.9 km | H22313 | 400 m | 13:00 | 17:30 | Lat: 35.15445 Lon: 127.67884 | 313 m |
4 | 11.4 km | H09107 | 1000 m | 13:00 | 17:30 | Lat: 35.22333 Lon: 127.69888 | 1075 m |
5 | 24.9 km | H28117 | 400 m | 13:00 | 17:30 | Lat: 35.10695 Lon: 127.62167 | 1176 m |
6 | 31.7 km | H34002 | 5000 m | 13:00 | 17:30 | Lat: 35.06225 Lon: 127.74355 | 2 m |
7 | 46.2 km | H17456 | 8000 m | 13:00 | 17:30 | Lat: 35.18036 Lon: 127.47991 | 456 m |
8 ES | 57.6 km | H24005 | 400 m | 13:00 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | Gilyong Park | M | KOR | Wills Wing T2 | 13:40:00 | 22.58 | 227.2 | 4.4 | 232 | ||||||
2 | 99 | Konsou Son | M | KOR | Icaro Laminar | 13:40:00 | 21.49 | 220.0 | 3.2 | 223 | ||||||
3 | 21 | Kiryong Han | M | KOR | Moyes Litespeed | 13:40:00 | 9.08 | 141.7 | 2.7 | 144 | ||||||
3 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:40:00 | 8.95 | 141.0 | 3.0 | 144 | ||||||
5 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:40:00 | 7.35 | 127.6 | 2.6 | 130 | ||||||
6 | 33 | Jun Lee | M | KOR | Wills Wing T2C | JIRAN | 13:40:00 | 7.00 | 124.2 | 2.5 | 127 | |||||
7 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 13:40:00 | 6.91 | 123.3 | 2.5 | 126 | ||||||
8 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 13:40:00 | 6.85 | 122.5 | 2.5 | 125 | ||||||
9 | 10 | Daekyu Min | M | KOR | Wills Wing T2C | 13:40:00 | 6.34 | 114.8 | 2.5 | 117 | ||||||
10 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 13:40:00 | 5.49 | 100.5 | 2.4 | 103 | ||||||
11 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:40:00 | 5.00 | 91.7 | 2.5 | 94 | ||||||
11 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 13:40:00 | 5.00 | 91.7 | 2.4 | 94 | ||||||
11 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 13:40:00 | 5.00 | 91.7 | 2.3 | 94 |
Id | Name |
---|---|
1 | Jungdae Lee |
3 | Daeyoun Hwang |
7 | Jaeyong Hwang |
11 | Taeseop Shin |
13 | Hongkil Choi |
14 | Bokeun Jang |
15 | Sangup Jeong |
17 | Sangdon Hwang |
20 | Changwon Choi |
23 | Euibong Hwang |
24 | Jonghwan Kim |
34 | Kun soo Choi |
50 | Sungchong Kim |
51 | Myeongju Mun |
52 | Sangmin Choi |
55 | Youngsil Kim |
56 | Suduck Chae |
77 | Changsub Kim |
90 | Jeonghoon Jang |
91 | Jeonghui Choi |
100 | Junki Jung |
101 | Jintae Kim |
102 | Onuma Hiroshi |
103 | Junghyun Park |
106 | Seyoung Jung |
108 | Sungjoo Lee |
109 | Dongkyu Lee |
110 | Donghun Kim |
111 | Jiyong Kim |
112 | Jungsik Kim |
113 | Sangil Han |
114 | Joosil Yoon |
115 | Suchong Han |
Id | Name |
---|
param | value |
---|---|
ss_distance | 54.225 |
task_distance | 57.558 |
launch_to_ess_distance | 57.558 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 116.809 |
best_dist | 22.579 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 46 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 52.027 |
sum_real_dist_over_min | 52.027 |
sum_flown_distances | 116.809 |
best_real_dist | 22.579 |
last_start_time | 2018-10-08T13:40:00+09:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 4.49469075533312 |
available_points_distance | 227.197581342501 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 4.41773074832641 |
available_points_arrival | 0 |
time_validity | 0.927076425639864 |
launch_validity | 1 |
distance_validity | 0.272298755599345 |
stop_validity | 1 |
day_quality | 0.252441757047224 |
ftv_day_validity | 0.231615312090828 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |