KHL2018

2018-03-24 to 2018-10-28

5Round Total

Total results

Task Date Distance Day Quality
T1 5Round 1Task 2018-10-07 12:20    51.2 km 40% Race to Goal with 3 startgate(s)
T2 5Round 2Task 2018-10-08 12:30    57.6 km 25% Race to Goal with 3 startgate(s)
T3 5Round 3Task 2018-10-09 12:20    33.7 km 94% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 21 Kiryong Han M KOR Moyes Litespeed 333 144 856 1333
2 98 Gilyong Park M KOR Wills Wing T2 306 232 725 1263
3 99 Konsou Son M KOR Icaro Laminar 185 223 848 1256
4 53 Dongsun Jang M KOR Moyes Litespeed RX 362 144 678 1184
5 2 Sunggeun Moon M KOR Icaro Laminar 293 130 731 1154
6 12 Youngdon Lee M KOR Moyes RX pro 3.5 182 94 853 1129
7 26 Jaesun Moon M KOR Icaro Laminar 176 94 797 1067
8 25 Youndae Joung M KOR Moyes RX pro 3.5 121 125 820 1066
9 10 Daekyu Min M KOR Wills Wing T2C 182 117 766 1065
10 116 Eunhee Lee F KOR Wills Wing T2C 136C 121 103 791 1015
11 33 Jun Lee M KOR Wills Wing T2C JIRAN 0 127 851 978
12 24 Jonghwan Kim M KOR Icaro Laminar 176 0 740 916
13 36 Sukwon Kim M KOR Icaro Z8 119 126 192 437
14 88 Jaeho Lee M KOR Moyes Litespeed RX 119 94 194 407
15 112 Jungsik Kim M KOR Wills Wing T2C 136C 0 0 196 196
16 109 Dongkyu Lee M KOR Wills Wing T2 0 0 0 0
16 108 Sungjoo Lee M KOR 0 0 0 0
16 103 Junghyun Park M KOR Icaro Laminar 0 0 0 0
16 106 Seyoung Jung M KOR 0 0 0 0
16 115 Suchong Han F KOR 0 0 0 0
16 7 Jaeyong Hwang M KOR 0 0 0 0
16 55 Youngsil Kim M KOR Icaro Laminar 0 0 0 0
16 1 Jungdae Lee M KOR Moyes Litespeed 4 0 0 0 0
16 3 Daeyoun Hwang M KOR Aeros Combat 0 0 0 0
16 51 Myeongju Mun M KOR Icaro Laminar 0 0 0 0
16 111 Jiyong Kim M KOR 0 0 0 0
16 110 Donghun Kim M KOR 0 0 0 0
16 114 Joosil Yoon M KOR Icaro Obiter 0 0 0 0
16 113 Sangil Han M KOR 0 0 0 0
16 34 Kun soo Choi M KOR Airborne C4 0 0 0 0
16 52 Sangmin Choi M KOR Wills Wing T2C 0 0 0 0
16 91 Jeonghui Choi M KOR Moyes RX3 0 0 0 0
16 90 Jeonghoon Jang M KOR Icaro Master R 0 0 0 0
16 77 Changsub Kim M KOR Moyes Lite speed 0 0 0 0
16 11 Taeseop Shin M KOR Wills Wing T2C 136 0 0 0 0
16 20 Changwon Choi M KOR Aeros Discus 0 0 0 0
16 13 Hongkil Choi M KOR Willswing U2 0 0 0 0
16 100 Junki Jung M KOR Icaro Laminar 0 0 0 0
16 14 Bokeun Jang M KOR Wills Wing T2C 0 0 0 0
16 15 Sangup Jeong M KOR Moyes Litspeed RS 0 0 0 0
16 102 Onuma Hiroshi M JPN Moyes Lite speed RS 0 0 0 0
16 17 Sangdon Hwang M KOR Moyes Litespeed 0 0 0 0
16 56 Suduck Chae M KOR Icaro Laminar 0 0 0 0
16 101 Jintae Kim M KOR Moyes Litespeed 0 0 0 0
16 23 Euibong Hwang M KOR Wills Wing T2C 0 0 0 0
16 50 Sungchong Kim M KOR Aeros Combat L 0 0 0 0
Report created: 2018-10-09T16:00:48+09:00