2018-03-24 to 2018-10-28
No | Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0,0 km | H25576 | 400 m | 12:20 | 15:30 | Lat: 35.12963 Lon: 127.71808 | 576 m |
2 SS | 1,2 km | H26012 | 1000 m | 12:40 | 18:00 | Lat: 35.12071 Lon: 127.69166 | 12 m |
3 | 1,8 km | H26012 | 400 m | 12:40 | 18:00 | Lat: 35.12071 Lon: 127.69166 | 12 m |
4 | 11,8 km | H11710 | 400 m | 12:40 | 18:00 | Lat: 35.21254 Lon: 127.72537 | 710 m |
5 | 25,4 km | H28117 | 1000 m | 12:40 | 18:00 | Lat: 35.10695 Lon: 127.62167 | 1176 m |
6 | 38,2 km | H09107 | 1000 m | 12:40 | 18:00 | Lat: 35.22333 Lon: 127.69888 | 1075 m |
7 | 44,3 km | H15011 | 1000 m | 12:40 | 18:00 | Lat: 35.18659 Lon: 127.62489 | 14 m |
8 ES | 51,2 km | H24005 | 400 m | 12:40 | 20:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:20:00 | 24,69 | 355,5 | 6,9 | 362 | |||||||
2 | 21 | Kiryong Han | M | KOR | Moyes Litespeed | 13:20:00 | 21,69 | 326,7 | 5,9 | 333 | |||||||
3 | 98 | Gilyong Park | M | KOR | Wills Wing T2 | 13:20:00 | 19,55 | 300,9 | 4,8 | 306 | |||||||
4 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:20:00 | 18,61 | 288,0 | 5,3 | 293 | |||||||
5 | 99 | Konsou Son | M | KOR | Icaro Laminar | 13:20:00 | 8,56 | 182,9 | 2,4 | 185 | |||||||
6 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:00:00 | 8,23 | 179,8 | 2,6 | 182 | |||||||
6 | 10 | Daekyu Min | M | KOR | Wills Wing T2C | 13:20:00 | 8,21 | 179,6 | 2,4 | 182 | |||||||
8 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 13:20:00 | 7,79 | 173,5 | 2,2 | 176 | |||||||
8 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 13:20:00 | 7,77 | 173,2 | 2,3 | 176 | |||||||
10 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 13:20:00 | 5,00 | 119,3 | 1,5 | 121 | |||||||
10 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 13:20:00 | 5,00 | 119,3 | 1,5 | 121 | |||||||
12 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 5,00 | 119,3 | 119 | |||||||||
12 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 5,00 | 119,3 | 119 |
Id | Name |
---|---|
1 | Jungdae Lee |
3 | Daeyoun Hwang |
7 | Jaeyong Hwang |
11 | Taeseop Shin |
13 | Hongkil Choi |
14 | Bokeun Jang |
15 | Sangup Jeong |
17 | Sangdon Hwang |
20 | Changwon Choi |
23 | Euibong Hwang |
33 | Jun Lee |
34 | Kun soo Choi |
50 | Sungchong Kim |
51 | Myeongju Mun |
52 | Sangmin Choi |
55 | Youngsil Kim |
56 | Suduck Chae |
77 | Changsub Kim |
90 | Jeonghoon Jang |
91 | Jeonghui Choi |
100 | Junki Jung |
101 | Jintae Kim |
102 | Onuma Hiroshi |
103 | Junghyun Park |
106 | Seyoung Jung |
108 | Sungjoo Lee |
109 | Dongkyu Lee |
110 | Donghun Kim |
111 | Jiyong Kim |
112 | Jungsik Kim |
113 | Sangil Han |
114 | Joosil Yoon |
115 | Suchong Han |
Id | Name |
---|
param | value |
---|---|
ss_distance | 50.027 |
task_distance | 51.239 |
launch_to_ess_distance | 51.239 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 134.849 |
best_dist | 24.69 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 46 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 80.093 |
sum_real_dist_over_min | 80.093 |
sum_flown_distances | 134.849 |
best_real_dist | 24.69 |
last_start_time | 2018-10-07T13:20:00+09:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 6.10935115335868 |
available_points_distance | 355.529832088783 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 6.913080068393 |
available_points_arrival | 0 |
time_validity | 0.959290645519 |
launch_validity | 1 |
distance_validity | 0.411797142618431 |
stop_validity | 1 |
day_quality | 0.395033146765314 |
ftv_day_validity | 0.362442912157176 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |