2018-03-24 to 2018-10-28
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | H13110 | 400 m | 12:20 | 15:00 | Lat: 35.20579 Lon: 127.68529 | 1100 m |
2 SS | 2.3 km | H22313 | 3000 m | 12:40 | 16:40 | Lat: 35.15445 Lon: 127.67884 | 313 m |
3 | 4.3 km | H22313 | 1000 m | 12:40 | 16:40 | Lat: 35.15445 Lon: 127.67884 | 313 m |
4 | 10.2 km | H09107 | 1000 m | 12:40 | 16:40 | Lat: 35.22333 Lon: 127.69888 | 1075 m |
5 | 19.1 km | H27820 | 2000 m | 12:40 | 16:40 | Lat: 35.12114 Lon: 127.659 | 820 m |
6 | 27.0 km | H11710 | 2000 m | 12:40 | 16:40 | Lat: 35.21254 Lon: 127.72537 | 710 m |
7 ES | 33.7 km | H24005 | 400 m | 12:40 | 16:40 | Lat: 35.1362 Lon: 127.68928 | 5 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Kiryong Han | M | KOR | Moyes Litespeed | 12:40:00 | 24.37 | 843.8 | 12.5 | 856 | ||||||
2 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 12:40:00 | 24.38 | 844.0 | 9.3 | 853 | ||||||
3 | 33 | Jun Lee | M | KOR | Wills Wing T2C | JIRAN | 12:40:00 | 24.29 | 842.3 | 8.3 | 851 | |||||
4 | 99 | Konsou Son | M | KOR | Icaro Laminar | 13:00:00 | 24.25 | 841.2 | 6.5 | 848 | ||||||
5 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 12:40:00 | 23.29 | 803.3 | 16.4 | 820 | ||||||
6 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 13:00:00 | 23.01 | 790.8 | 6.6 | 797 | ||||||
7 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 12:40:00 | 22.90 | 785.2 | 5.8 | 791 | ||||||
8 | 10 | Daekyu Min | M | KOR | Wills Wing T2C | 12:40:00 | 22.44 | 758.5 | 7.8 | 766 | ||||||
9 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 12:40:00 | 22.04 | 733.6 | 6.3 | 740 | ||||||
10 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 12:40:00 | 21.81 | 717.9 | 13.0 | 731 | ||||||
11 | 98 | Gilyong Park | M | KOR | Wills Wing T2 | 12:40:00 | 21.76 | 713.9 | 10.7 | 725 | ||||||
12 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 12:40:00 | 21.17 | 667.1 | 10.4 | 678 | ||||||
13 | 112 | Jungsik Kim | M | KOR | Wills Wing T2C 136C | 12:40:00 | 6.46 | 196.3 | 196 | |||||||
14 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 12:40:00 | 6.34 | 193.8 | 194 | |||||||
15 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 12:40:00 | 6.25 | 191.6 | 192 |
Id | Name |
---|---|
1 | Jungdae Lee |
3 | Daeyoun Hwang |
7 | Jaeyong Hwang |
11 | Taeseop Shin |
13 | Hongkil Choi |
14 | Bokeun Jang |
15 | Sangup Jeong |
17 | Sangdon Hwang |
20 | Changwon Choi |
23 | Euibong Hwang |
34 | Kun soo Choi |
50 | Sungchong Kim |
51 | Myeongju Mun |
52 | Sangmin Choi |
55 | Youngsil Kim |
56 | Suduck Chae |
77 | Changsub Kim |
90 | Jeonghoon Jang |
91 | Jeonghui Choi |
100 | Junki Jung |
101 | Jintae Kim |
102 | Onuma Hiroshi |
103 | Junghyun Park |
106 | Seyoung Jung |
108 | Sungjoo Lee |
109 | Dongkyu Lee |
110 | Donghun Kim |
111 | Jiyong Kim |
113 | Sangil Han |
114 | Joosil Yoon |
115 | Suchong Han |
Id | Name |
---|
param | value |
---|---|
ss_distance | 31.362 |
task_distance | 33.693 |
launch_to_ess_distance | 33.693 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 294.763 |
best_dist | 24.381 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 46 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 219.763 |
sum_real_dist_over_min | 219.763 |
sum_flown_distances | 294.763 |
best_real_dist | 24.381 |
last_start_time | 2018-10-09T13:00:00+09:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.03401402115675 |
available_points_distance | 844.022444318503 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 16.4115475284153 |
available_points_arrival | 0 |
time_validity | 0.955197980563031 |
launch_validity | 1 |
distance_validity | 0.981788838536562 |
stop_validity | 1 |
day_quality | 0.937802715909448 |
ftv_day_validity | 0.860433991846918 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |