2019-03-01 to 2019-10-30
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | H13110 | 400 m | 12:30 | 15:00 | Lat: 35.20579 Lon: 127.68529 | 1100 m |
2 SS | 3.1 km | H19280 | 1000 m | 13:40 | 17:30 | Lat: 35.16503 Lon: 127.68513 | 280 m |
3 | 3.1 km | H19280 | 1000 m | 13:40 | 17:30 | Lat: 35.16503 Lon: 127.68513 | 280 m |
4 | 5.7 km | H09107 | 3000 m | 13:40 | 17:30 | Lat: 35.22333 Lon: 127.69888 | 1075 m |
5 | 8.7 km | H22313 | 2000 m | 13:40 | 17:30 | Lat: 35.15445 Lon: 127.67884 | 313 m |
6 | 11.5 km | H11710 | 3000 m | 13:40 | 17:30 | Lat: 35.21254 Lon: 127.72537 | 710 m |
7 | 17.2 km | H26012 | 2000 m | 13:40 | 17:30 | Lat: 35.12071 Lon: 127.69166 | 12 m |
8 ES | 17.2 km | H24005 | 1000 m | 13:40 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
9 | 17.8 km | H24005 | 400 m | 13:40 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Soonhak Choi | M | KOR | Willswing Sports2 | 13:40:00 | 5.66 | 5.1 | 0.1 | 5 | ||||||
1 | 90 | Jeonghoon Jang | M | KOR | Icaro Master R | 13:40:00 | 5.00 | 4.7 | 0.1 | 5 | ||||||
1 | 122 | Seungsoo Kim | M | KOR | Moyes kepco | 13:40:00 | 5.00 | 4.7 | 0.1 | 5 | ||||||
4 | 13 | Hongkil Choi | M | KOR | Willswing T2C | 13:40:00 | 5.00 | 4.7 | 0.1 | 3 | ||||||
4 | 119 | Mingeol Jeon | M | KOR | WillsWing T2C | 13:38:12 | 5.00 | 4.7 | 0.1 | 3 | ||||||
4 | 120 | Youngkyu Kim | M | KOR | Moyes LiteSpeed RS | 13:40:00 | 5.00 | 4.7 | 0.1 | 3 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
13 | Hongkil Choi | 30% | 0 | Topless |
119 | Mingeol Jeon | 30% | 0 | Topless |
119 | Mingeol Jeon | 108 | Jumped the gun by 1:48 | |
120 | Youngkyu Kim | 30% | 0 | Topless |
Id | Name |
---|
Id | Name |
---|---|
1 | Jungdae Lee |
2 | Sunggeun Moon |
3 | Daeyoun Hwang |
7 | Jaeyong Hwang |
10 | Daekyu Min |
11 | Taeseop Shin |
12 | Youngdon Lee |
14 | Bokeun Jang |
15 | Sangup Jeong |
17 | Sangdon Hwang |
20 | Changwon Choi |
21 | Kiryong Han |
23 | Euibong Hwang |
24 | Jonghwan Kim |
25 | Youndae Joung |
26 | Jaesun Moon |
33 | Jun Lee |
34 | Kun soo Choi |
36 | Sukwon Kim |
50 | Sungchong Kim |
51 | Myeongju Mun |
52 | Sangmin Choi |
53 | Dongsun Jang |
55 | Youngsil Kim |
56 | Suduck Chae |
77 | Changsub Kim |
88 | Jaeho Lee |
91 | Jeonghui Choi |
98 | Gilyong Park |
99 | Konsou Son |
100 | Junki Jung |
101 | Jintae Kim |
102 | Onuma Hiroshi |
103 | Junghyun Park |
106 | Seyoung Jung |
108 | Sungjoo Lee |
109 | Dongkyu Lee |
110 | Donghun Kim |
111 | Jiyong Kim |
112 | Jungsik Kim |
113 | Sangil Han |
114 | Joosil Yoon |
115 | Suchong Han |
116 | Eunhee Lee |
117 | Wonsu Kwon |
118 | Sangkoo Park |
param | value |
---|---|
ss_distance | 14.113 |
task_distance | 17.84 |
launch_to_ess_distance | 17.241 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 25.407 |
best_dist | 5.658 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 52 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 0.658 |
sum_real_dist_over_min | 0.658 |
sum_flown_distances | 25.407 |
best_real_dist | 5.658 |
last_start_time | 2019-10-06T13:40:00+09:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.47210466047459 |
available_points_distance | 5.13384721495963 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0.0998248069575484 |
available_points_arrival | 0 |
time_validity | 0.395243817956573 |
launch_validity | 1 |
distance_validity | 0.0144322932431425 |
stop_validity | 1 |
day_quality | 0.00570427468328848 |
ftv_day_validity | 0.00523367202191718 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 0.75 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 1 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |