2020-06-01 to 2020-11-30, FAI Category 2 event
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | H13110 | 400 m | 12:40 | 20:00 | Lat: 35.20579 Lon: 127.68529 | 1100 m |
2 SS | 2.3 km | H22313 | 3000 m | 13:10 | 20:00 | Lat: 35.15445 Lon: 127.67884 | 313 m |
3 | 4.4 km | H22313 | 1000 m | 13:10 | 20:00 | Lat: 35.15445 Lon: 127.67884 | 313 m |
4 | 9.1 km | H11710 | 2000 m | 13:10 | 20:00 | Lat: 35.21254 Lon: 127.72537 | 710 m |
5 | 15.9 km | H27820 | 3000 m | 13:10 | 20:00 | Lat: 35.12114 Lon: 127.659 | 820 m |
6 | 23.9 km | H09107 | 1000 m | 13:10 | 20:00 | Lat: 35.22333 Lon: 127.69888 | 1075 m |
7 | 37.3 km | H34002 | 4000 m | 13:10 | 20:00 | Lat: 35.06225 Lon: 127.74355 | 2 m |
8 ES | 42.0 km | H24005 | 1000 m | 13:10 | 20:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
9 | 42.6 km | H24005 | 400 m | 13:10 | 20:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 13:10:00 | 14:39:23 | 01:29:23 | 26.6 | 42.58 | 644.2 | 62.3 | 249.1 | 44.5 | 1000 | |
2 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:10:00 | 14:51:23 | 01:41:23 | 23.4 | 42.58 | 644.2 | 37.8 | 174.5 | 20.9 | 877 | |
3 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:10:00 | 14:53:22 | 01:43:22 | 23.0 | 42.58 | 644.2 | 52.5 | 166.5 | 11.1 | 874 | |
4 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 13:10:00 | 40.99 | 632.1 | 27.0 | 659 | ||||||
5 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:10:00 | 40.96 | 631.9 | 26.3 | 658 | ||||||
6 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 13:10:00 | 36.77 | 570.9 | 39.8 | 611 | ||||||
7 | 99 | Konsou Son | M | KOR | Icaro Laminar | 13:10:00 | 37.27 | 579.6 | 24.1 | 604 | ||||||
8 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 13:10:00 | 34.31 | 519.3 | 21.5 | 541 | ||||||
9 | 13 | Hongkil Choi | M | KOR | Willswing U2 | 13:10:00 | 7.66 | 214.6 | 215 | |||||||
10 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 13:10:00 | 7.24 | 210.2 | 210 | |||||||
11 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 13:10:00 | 5.87 | 190.7 | 191 | |||||||
12 | 120 | Eunsung Kang | M | KOR | Moyes RX Pro | 13:50:00 | 5.00 | 175.6 | 176 | |||||||
12 | 121 | Seungsoo Kim | M | KOR | Moyes kepco | 5.00 | 175.6 | 176 | ||||||||
12 | 119 | Soonhak Choi | M | KOR | Willswing Sports2 | 13:10:00 | 5.00 | 175.6 | 176 | |||||||
12 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 13:08:47 | 5.00 | 175.6 | 176 | |||||||
12 | 118 | Mingeol Jeon | M | KOR | WillsWing T2C | 13:50:00 | 5.00 | 175.6 | 176 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
25 | Youndae Joung | 73 | Jumped the gun by 1:13 |
Id | Name |
---|---|
1 | Jungdae Lee |
3 | Daeyoun Hwang |
7 | Jaeyong Hwang |
10 | Daekyu Min |
11 | Taeseop Shin |
15 | Sangup Jeong |
17 | Sangdon Hwang |
20 | Changwon Choi |
21 | Kiryong Han |
23 | Euibong Hwang |
24 | Jonghwan Kim |
26 | Jaesun Moon |
34 | Kunsoo Choi |
36 | Sukwon Kim |
50 | Sungchong Kim |
51 | Myeongju Mun |
52 | Sangmin Choi |
77 | Changsub Kim |
88 | Jaeho Lee |
90 | Jeonghoon Jang |
91 | Jeonghui Choi |
100 | Junki Jung |
101 | Jintae Kim |
102 | Onuma Hiroshi |
103 | Junghyun Park |
106 | Seyoung Jung |
108 | Sungjoo Lee |
109 | Dongkyu Lee |
110 | Donghun Kim |
111 | Jiyong Kim |
112 | Jungsik Kim |
113 | Sangil Han |
114 | Joosil Yoon |
115 | Suchong Han |
116 | Eunhee Lee |
Id | Name |
---|
param | value |
---|---|
ss_distance | 39.583 |
task_distance | 42.577 |
launch_to_ess_distance | 41.977 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 356.76 |
best_dist | 42.577 |
best_time | 1.49 |
worst_time | 1.72277777777778 |
no_of_pilots_in_competition | 51 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 283.791 |
sum_real_dist_over_min | 283.791 |
sum_flown_distances | 356.76 |
best_real_dist | 42.577 |
last_start_time | 2020-06-07T13:50:00+09:00 |
first_start_time | 2020-06-07T13:10:00+09:00 |
first_finish_time | 2020-06-07T14:39:23+09:00 |
max_time_to_get_time_points | 2.71 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.188 |
arrival_weight | 0.044 |
departure_weight | 0 |
leading_weight | 0.062 |
time_weight | 0.249 |
distance_weight | 0.644 |
smallest_leading_coefficient | 1.657 |
available_points_distance | 644.166 |
available_points_time | 249.084 |
available_points_departure | 0 |
available_points_leading | 62.271 |
available_points_arrival | 44.479 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 1 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
scoring_altitude | QNH |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |