KHL2020

2020-06-01 to 2020-11-30, FAI Category 2 event

1Round Total

Total results

Task Date Distance Day Quality
T1 1Round 1Task 2020-06-06 12:40    30.2 km 35% Race to Goal with 3 startgate(s)
T2 1Round2Task 2020-06-07 12:40    42.6 km 100% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 98 Gilyong Park M KOR Aeros CombatC 314 1000 1314
2 53 Dongsun Jang M KOR Moyes Litespeed RX 235 877 1112
3 2 Sunggeun Moon M KOR Icaro Laminar 233 874 1107
4 12 Youngdon Lee M KOR Moyes RX pro 3.5 317 658 975
5 33 Jun Lee M KOR Wills Wing T2C 230 611 841
6 99 Konsou Son M KOR Icaro Laminar 212 604 816
7 117 Wonsu Kwon M KOR Aeros Combat C 113 659 772
8 14 Bokeun Jang M KOR Wills Wing T2C 185 541 726
9 55 Youngsil Kim M KOR Icaro Laminar 185 210 395
10 13 Hongkil Choi M KOR Willswing U2 108 215 323
11 56 Suduck Chae M KOR Icaro Laminar 108 191 299
12 118 Mingeol Jeon M KOR WillsWing T2C 113 176 289
13 119 Soonhak Choi M KOR Willswing Sports2 111 176 287
14 25 Youndae Joung M KOR Moyes RX pro 3.5 109 176 285
15 120 Eunsung Kang M KOR Moyes RX Pro 108 176 284
15 121 Seungsoo Kim M KOR Moyes kepco 108 176 284
17 113 Sangil Han M KOR Moyes Litespeed RX Pro 0 0 0
17 112 Jungsik Kim M KOR Wills Wing T2C 136C 0 0 0
17 51 Myeongju Mun M KOR Icaro Laminar 0 0 0
17 114 Joosil Yoon M KOR Icaro Obiter 0 0 0
17 109 Dongkyu Lee M KOR Wills Wing T2 0 0 0
17 108 Sungjoo Lee M KOR 0 0 0
17 111 Jiyong Kim M KOR 0 0 0
17 110 Donghun Kim M KOR 0 0 0
17 20 Changwon Choi M KOR Aeros Discus 0 0 0
17 26 Jaesun Moon M KOR Icaro Laminar 0 0 0
17 36 Sukwon Kim M KOR Icaro Z8 0 0 0
17 10 Daekyu Min M KOR Wills Wing T2C 0 0 0
17 3 Daeyoun Hwang M KOR Aeros Combat 0 0 0
17 34 Kunsoo Choi M KOR Airborne C4 0 0 0
17 7 Jaeyong Hwang M KOR 0 0 0
17 23 Euibong Hwang M KOR Wills Wing T2C 0 0 0
17 116 Eunhee Lee F KOR Wills Wing T2C 136C 0 0 0
17 115 Suchong Han F KOR 0 0 0
17 50 Sungchong Kim M KOR Aeros Combat L 0 0 0
17 52 Sangmin Choi M KOR Wills Wing T2C 0 0 0
17 15 Sangup Jeong M KOR Moyes Litspeed RS 0 0 0
17 1 Jungdae Lee M KOR Moyes Litespeed 4 0 0 0
17 91 Jeonghui Choi M KOR Moyes RX3 0 0 0
17 90 Jeonghoon Jang M KOR Icaro Master R 0 0 0
17 101 Jintae Kim M KOR Moyes Litespeed 0 0 0
17 100 Junki Jung M KOR Icaro Laminar 0 0 0
17 11 Taeseop Shin M KOR Wills Wing T2C 136 0 0 0
17 24 Jonghwan Kim M KOR Icaro Laminar 0 0 0
17 103 Junghyun Park M KOR Icaro Laminar 0 0 0
17 106 Seyoung Jung M KOR 0 0 0
17 21 Kiryong Han M KOR Moyes Litespeed 0 0 0
17 88 Jaeho Lee M KOR Moyes Litespeed RX 0 0 0
17 77 Changsub Kim M KOR Moyes Lite speed 0 0 0
17 102 Onuma Hiroshi M JPN Moyes Lite speed RS 0 0 0
17 17 Sangdon Hwang M KOR Moyes Litespeed 0 0 0
Report created: 2020-06-10T01:21:10+09:00

FS development, maintenance and support by