2020-06-01 to 2020-11-30, FAI Category 2 event
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | H13110 | 400 m | 12:40 | 15:00 | Lat: 35.20579 Lon: 127.68529 | 1100 m |
2 SS | 2.1 km | H19280 | 2000 m | 13:00 | 18:00 | Lat: 35.16503 Lon: 127.68513 | 280 m |
3 | 3.1 km | H19280 | 1000 m | 13:00 | 18:00 | Lat: 35.16503 Lon: 127.68513 | 280 m |
4 | 6.7 km | H09107 | 2000 m | 13:00 | 18:00 | Lat: 35.22333 Lon: 127.69888 | 1075 m |
5 | 11.6 km | H22313 | 1000 m | 13:00 | 18:00 | Lat: 35.15445 Lon: 127.67884 | 313 m |
6 | 16.4 km | H11710 | 2000 m | 13:00 | 18:00 | Lat: 35.21254 Lon: 127.72537 | 710 m |
7 | 23.3 km | H15011 | 1000 m | 13:00 | 18:00 | Lat: 35.18659 Lon: 127.62489 | 14 m |
8 ES | 29.6 km | H24005 | 1000 m | 13:00 | 18:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
9 | 30.2 km | H24005 | 400 m | 13:00 | 18:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:00:00 | 24.21 | 311.0 | 6.0 | 317 | ||||||
2 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 13:00:00 | 24.08 | 309.9 | 4.3 | 314 | ||||||
3 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:00:00 | 15.08 | 232.9 | 1.7 | 235 | ||||||
4 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:00:00 | 14.95 | 231.9 | 1.4 | 233 | ||||||
5 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 13:00:00 | 14.67 | 229.1 | 0.9 | 230 | ||||||
6 | 99 | Konsou Son | M | KOR | Icaro Laminar | 13:00:00 | 13.30 | 211.5 | 0.2 | 212 | ||||||
7 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 13:00:00 | 11.55 | 185.1 | 185 | |||||||
7 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 13:00:00 | 11.51 | 184.6 | 185 | |||||||
9 | 118 | Mingeol Jeon | M | KOR | WillsWing T2C | 13:20:00 | 5.45 | 112.7 | 113 | |||||||
9 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 13:00:00 | 5.50 | 113.0 | 113 | |||||||
11 | 119 | Soonhak Choi | M | KOR | Willswing Sports2 | 13:00:00 | 5.23 | 110.6 | 111 | |||||||
12 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 13:00:00 | 5.13 | 109.3 | 109 | |||||||
13 | 121 | Seungsoo Kim | M | KOR | Moyes kepco | 13:20:00 | 5.00 | 107.5 | 108 | |||||||
13 | 120 | Eunsung Kang | M | KOR | Moyes RX Pro | 13:40:00 | 5.00 | 107.5 | 108 | |||||||
13 | 13 | Hongkil Choi | M | KOR | Willswing U2 | 5.00 | 107.5 | 108 | ||||||||
13 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 13:00:00 | 5.00 | 107.5 | 108 |
Id | Name |
---|---|
1 | Jungdae Lee |
3 | Daeyoun Hwang |
7 | Jaeyong Hwang |
10 | Daekyu Min |
11 | Taeseop Shin |
15 | Sangup Jeong |
17 | Sangdon Hwang |
20 | Changwon Choi |
21 | Kiryong Han |
23 | Euibong Hwang |
24 | Jonghwan Kim |
26 | Jaesun Moon |
34 | Kunsoo Choi |
36 | Sukwon Kim |
50 | Sungchong Kim |
51 | Myeongju Mun |
52 | Sangmin Choi |
77 | Changsub Kim |
88 | Jaeho Lee |
90 | Jeonghoon Jang |
91 | Jeonghui Choi |
100 | Junki Jung |
101 | Jintae Kim |
102 | Onuma Hiroshi |
103 | Junghyun Park |
106 | Seyoung Jung |
108 | Sungjoo Lee |
109 | Dongkyu Lee |
110 | Donghun Kim |
111 | Jiyong Kim |
112 | Jungsik Kim |
113 | Sangil Han |
114 | Joosil Yoon |
115 | Suchong Han |
116 | Eunhee Lee |
Id | Name |
---|
param | value |
---|---|
ss_distance | 27.432 |
task_distance | 30.164 |
launch_to_ess_distance | 29.564 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 161.78 |
best_dist | 24.207 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 51 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 90.654 |
sum_real_dist_over_min | 90.654 |
sum_flown_distances | 161.78 |
best_real_dist | 24.207 |
last_start_time | 2020-06-06T13:40:00+09:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.018 |
time_weight | 0.083 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.871 |
available_points_distance | 310.951 |
available_points_time | 28.504 |
available_points_departure | 0 |
available_points_leading | 6.046 |
available_points_arrival | 0 |
time_validity | 0.953 |
launch_validity | 1 |
distance_validity | 0.363 |
stop_validity | 1 |
day_quality | 0.346 |
ftv_day_validity | 0.346 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 1 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |