2021-05-01 to 2021-11-30, FAI Category 2 event
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 532.9 | 533 | |
2 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 461.0 | 461 | |
3 | 119 | Soonhak Choi | M | KOR | Willswing T3 | 292.8 | 293 | |
4 | 120 | Eunsung Kang | M | KOR | Moyes RX Pro | 256.8 | 257 | |
5 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 254.5 | 255 | |
6 | 3 | Daeyoun Hwang | M | KOR | Icaro Laminar | 254.4 | 254 | |
7 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 252.6 | 253 | |
8 | 113 | Sangil Han | M | KOR | Moyes Litespeed RX Pro | 251.4 | 251 | |
9 | 25 | Youndae Joung | M | KOR | WillsWing T3 | 244.6 | 245 | |
9 | 122 | Youngkyu Kim | M | KOR | Moyes RS | 244.5 | 245 | |
11 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 238.6 | 239 | |
12 | 13 | Hongkil Choi | M | KOR | Willswing U2 | 225.1 | 225 | |
13 | 118 | Mingeol Jeon | M | KOR | WillsWing T2C | 214.1 | 214 | |
14 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 82.2 | 82 | |
14 | 112 | Jungsik Kim | M | KOR | Wills Wing T2C 136C | 82.2 | 82 | |
14 | 111 | Jiyong Kim | M | KOR | Moyes Litespeed RX | 82.2 | 82 | |
14 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 82.2 | 82 | |
14 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 82.2 | 82 | |
19 | 115 | Suchong Han | F | KOR | 0.0 | 0 | ||
19 | 106 | Seyoung Jung | M | KOR | 0.0 | 0 | ||
19 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 0.0 | 0 | |
19 | 109 | Dongkyu Lee | M | KOR | Wills Wing T2 | 0.0 | 0 | |
19 | 123 | Jujin Kim | M | KOR | Moyes Litespeed 4 | 0.0 | 0 | |
19 | 108 | Sungjoo Lee | M | KOR | 0.0 | 0 | ||
19 | 7 | Jaeyong Hwang | M | KOR | 0.0 | 0 | ||
19 | 99 | Konsou Son | M | KOR | Icaro Laminar | 0.0 | 0 | |
19 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 0.0 | 0 | |
19 | 51 | Myeongju Mun | M | KOR | Icaro Laminar | 0.0 | 0 | |
19 | 110 | Donghun Kim | M | KOR | 0.0 | 0 | ||
19 | 121 | Seungsoo Kim | M | KOR | Moyes Gecko | 0.0 | 0 | |
19 | 114 | Joosil Yoon | M | KOR | Icaro Obiter | 0.0 | 0 | |
19 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 0.0 | 0 | |
19 | 11 | Taeseop Shin | M | KOR | Wills Wing T2C 136 | 0.0 | 0 | |
19 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 0.0 | 0 | |
19 | 90 | Jeonghoon Jang | M | KOR | Icaro Master R | 0.0 | 0 | |
19 | 52 | Sangmin Choi | M | KOR | Wills Wing T2C | 0.0 | 0 | |
19 | 77 | Changsub Kim | M | KOR | Moyes Lite speed | 0.0 | 0 | |
19 | 23 | Euibong Hwang | M | KOR | Wills Wing T2C | 0.0 | 0 | |
19 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 0.0 | 0 | |
19 | 34 | Kunsoo Choi | M | KOR | Airborne C4 | 0.0 | 0 | |
19 | 21 | Kiryong Han | M | KOR | Moyes Litespeed | 0.0 | 0 | |
19 | 20 | Changwon Choi | M | KOR | Aeros Discus | 0.0 | 0 | |
19 | 17 | Sangdon Hwang | M | KOR | Moyes Litespeed | 0.0 | 0 | |
19 | 10 | Daekyu Min | M | KOR | Wills Wing T2C | 0.0 | 0 | |
19 | 102 | Onuma Hiroshi | M | JPN | Moyes Lite speed RS | 0.0 | 0 | |
19 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 0.0 | 0 | |
19 | 103 | Junghyun Park | M | KOR | Icaro Laminar | 0.0 | 0 | |
19 | 15 | Sangup Jeong | M | KOR | Moyes Litspeed RS | 0.0 | 0 | |
19 | 100 | Junki Jung | M | KOR | Icaro Laminar | 0.0 | 0 | |
19 | 91 | Jeonghui Choi | M | KOR | Moyes RX3 | 0.0 | 0 | |
19 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 0.0 | 0 | |
19 | 1 | Jungdae Lee | M | KOR | Moyes Litespeed 4 | 0.0 | 0 | |
19 | 50 | Sungchong Kim | M | KOR | Aeros Combat L | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 1Round 2Task | 2021-05-02 12:30 | 40.4 | 53.3% | Race to goal with 3 start gates |