Çùȸ °øÁö     ȸ¿ø°Ô½ÃÆÇ     ´ëȸ¼Ò½Ä     ¹Ìµð¾î     ȸ¿ø»çÁø     Çùȸ »çÁø
FAI |  ´ëÇÑüÀ°È¸ |  ´ëÇÑÇ×°øȸ |  PWC
Çùȸ ¿ª»ç Çà±Û¶óÀ̵ù ȸ¿ø°¡ÀÔ ´ëȸÀÏÁ¤ ´ëȸÀÏÁ¤ Çùȸ °øÁö ±ÔÁ¤ÀÚ·á½Ç Welcome to Korea
 
 
 
 
  • Áø¸¶´Ï¾Æ
  • ¼ÖÄÚ¸®¾Æ
  • ¾îµå¹ê½º
  • ´Ïºñ¿í
  • AXA Æз¯º¸Çè
  • Áø¸¶´Ï¾Æ
  • ¼ÖÄÚ¸®¾Æ
  • ¾îµå¹ê½º
  • ´Ïºñ¿í
  • AXA Æз¯º¸Çè
  • Áø¸¶´Ï¾Æ
  • ¼ÖÄÚ¸®¾Æ
  • ¾îµå¹ê½º
  • ´Ïºñ¿í
  • AXA Æз¯º¸Çè
  • Áø¸¶´Ï¾Æ
  • ¼ÖÄÚ¸®¾Æ
  • ¾îµå¹ê½º
  • ´Ïºñ¿í
  • AXA Æз¯º¸Çè
  • Áø¸¶´Ï¾Æ
  • ¼ÖÄÚ¸®¾Æ
  • ¾îµå¹ê½º
  • ´Ïºñ¿í
  • AXA Æз¯º¸Çè
 
Home > °Ô½ÃÆÇ > ´ëȸ¼Ò½Ä
 
'Paragliding World Cup 2017 Brazil(ÃÖÁ¾)
2017-09-06 16:21:54 Á¶È¸ : 2,334
  

AIR'G PRODUCTS - AIR VIUSA - ALAS DEL HOMBRE - CROSS COUNTRY MAGAZINE - FLYMASTER - GIN GLIDERS
JACK & JONES - KORTEL DESIGN - NEARBIRDS - OZONE - PARAPENTE MAG - PARASTICK - WIND - WOODY VALLEY


Pico do Gaviao (Comp-Open)

Task Date Distance
T4.1 Sun 03-Sep-17 83.5 km
T4.2 Mon 04-Sep-17 75.5 km
T4.3 Tue 05-Sep-17 87.4 km
T4.4 Wed 06-Sep-17 98.9 km
T4.5 Thu 07-Sep-17 107.7 km
T4.6 Fri 08-Sep-17 103.7 km
T4.7 Sat 09-Sep-17 79.4 km

Paragliding World Cup 2017

Pico do Gaviao, Brazil


 
Rank ID Name Nation Glider Sponsor T4.1 T4.2 T4.3 T4.4 T4.5 T4.6 T4.7 Score
1 0093 Rafael SALADINI BRA Ozone Enzo 3 960 982 912 993 991 980 248/944 5154
2 0040 Erico OLIVEIRA BRA Ozone Enzo 3 www.actionfly.com.br 959 990 865 993 992 963 247/940 5144
3 1117 Frank BROWN BRA Gin Boomerang 11 Gin Gliders-Landspride 944 984 231/889 986 989 988 869 5122
4 0276 Marcelo PRIETO BRA Ozone Enzo 3 Sol Paragliders 961 955 890 957 984 976 248/942 5081
5 0322 Rafael MORAES BARROS BRA Ozone Enzo 3 935 985 243/922 386 949 980 977 5069
6 0362 Andre RAINSFORD ZAF Gin Boomerang 11 Gin Gliders 961 974 239/919 939 995 933 893 5041
7 1231 Kim HYEONG JOO KOR Gin Boomerang 11 Ginmania Korea 909 235/919 1000 366 967 988 929 5028
8 0044 Yongtae AHN KOR Gin Boomerang 11 GIN GLIDER / yang pyeong P/G park koera 946 936 241/915 364 985 969 944 5021
9 0066 Cristiano RICCI BRA Ozone EnZo 2 Nafar Academia / SMEL/ Black Bird 957 963 242/914 921 130 988 937 5008
10 0711 Jacques FOURNIER FRA Ozone Enzo 3 Parateam, Woody Valley, Stodeus 918 963 868 937 958 975 244/929 4995
10 0737 Clayton RESENDE BRA Ozone Enzo 3 UNIFOR- BASE1105- AIRBOYSTEAM- CVLBH 955 967 927 181/710 986 979 418 4995
12 0108 Samuel NASCIMENTO BRA Gin Boomerang 11 Sol Sports - Piloto Safo - Nossa Forma 193/815 985 916 978 842 985 931 4988
13 0103 Richard PETHIGAL BRA Gin Boomerang 11 WORLD PEACE MOVEMENT / DICOLORE / AVAAZ.ORG 908 949 854 232/877 951 965 961 4966
14 0038 Francisco MANTARAS ARG Ozone Enzo 3 Ozone Argentina, SupAir Argentina, ProAirex. 931 909 237/909 965 945 969 423 4956
15 0053 Yoshiaki HIROKAWA JPN Ozone Enzo 3 JPM Hamanako Paraglider School / Netflowers inc 929 934 916 246/928 932 964 947 4952
16 0229 Dora GOKSAL TUR Gin Boomerang 11 Ucus Akademisi - Gin Turkey - ISUK - THSF 910 961 232/876 939 462 961 947 4950
17 0253 Franz SCHILTER PER Ozone Zeno hotel sol y luna 953 934 223/849 811 942 962 933 4947
18 0043 Téo BOUVARD FRA Ozone EnZo 2 INSA | Docteur Piscine | XC Tracer | Ressources 954 948 237/892 906 816 962 933 4940
19 0024 Cody MITTANCK USA Ozone EnZo 2 Ozone Gliders, Bozeman Paragliding 893 961 850 971 906 976 231/880 4938
20 0064 Deonir SPANCERSKI BRA Ozone EnZo 2 918 947 903 217/855 987 506 959 4931
21 0307 Gilmar COUTO BRA Gin Boomerang 11 943 980 790 852 958 217/828 980 4930
22 0095 José Luis Sudbrack GUIMARAES BRA Gin Boomerang 11 Ligui Laser 199/849 960 909 0 949 970 929 4916
23 0045 Felix RODRIGUEZ ESP Ozone Enzo 3 OZONE - NACEX - CERTIKA - JULBO - ALFAPILOT 929 925 237/916 935 970 900 916 4912
24 1718 Tiziano TRAMBAIOLI ITA Ozone EnZo 2 AeCI 945 900 233/896 919 954 959 419 4910
25 0335 Allly PALENCIA VEN Ozone EnZo 2 Viennatone, VENETECA, GPG Services, GLS Health 926 987 234/904 933 903 503 921 4904
26 0041 Peter NÄGELE DEU Ozone Zeno Apollo 11 908 949 818 942 919 237/906 947 4902
27 0376 Vagner CAMPOS BRA Ozone Zeno Vento Bravo / FlywithAndy.com 951 927 818 222/839 951 941 901 4893
28 0320 Raul PENSO VEN Ozone EnZo 2 Jenny-HellyHansen-Ozone 925 923 234/883 913 486 952 929 4876
29 0239 Victor SIBIRTSEV ISR Ozone Zeno Treemind African Experience 922 922 235/893 872 935 942 919 4875
30 0211 Michel GUILLEMOT ARG Ozone EnZo 2 935 491 231/886 937 929 895 943 4870
31 7111 Jeison ZEFERINO BRA Gin Boomerang 11 macpara brasil Escola de voo radicais livres 190/825 903 913 946 971 810 944 4867
32 0021 Stephane DROUIN FRA Ozone Enzo 3 Conseil General 73/ PCHT/ 4eme Dimension/Syride 824 966 225/849 944 104 977 930 4866
32 0511 Cyril LAMBERT FRA Gin Boomerang 11 925 920 234/889 863 926 936 925 4866
32 0323 Stephane BENOIT FRA Ozone Zeno TOURTEL TWIST AGRUMES/CITRON 917 911 735 229/863 936 960 913 4866
35 0109 Denis CHOURAQUI FRA Ozone EnZo 2 927 935 860 933 240/899 903 927 4865
36 0411 Luciano TCACENCO BENDER BRA Gin Boomerang 11 3eja Organique/Fiesporte/Doc Clinics/Organiqi 944 428 887 208/816 924 957 928 4848
37 0416 Isidor FINK ITA Ozone Zeno Flugschule Hochries 924 544 227/872 934 950 914 896 4845
38 0293 Luciano PAGNONI ITA Gin Boomerang 10 AeCI / InfinityFly / NBB 916 960 893 202/794 890 960 129 4821
39 0383 Alessandro HERINGER BRA Ozone EnZo 2 932 960 855 933 207/811 497 933 4820
40 1111 Silvia BUZZI FERRARIS ITA Ozone Enzo 3 Pandol-fly,AeCI,Naviter,Aire 945 898 218/839 915 877 964 418 4817
41 0020 Tim ROCHAS FRA Gin Boomerang 11 ProvencePara_Compass_Praloup_Ubaye_Bringdal famil 924 712 222/853 909 877 945 937 4814
42 0544 Bruno BRUGNOLO ITA Gin Boomerang 11 COMPASS Italy - next generation flight instrument 917 916 225/856 22 875 940 936 4809
43 0228 Marcelo Otto NEUENSCHWANDER PENIDO BRA Ozone Enzo 3 Cumulus Escola de Voo Livre 905 897 493 214/808 923 952 916 4807
44 0087 Oguzkan SADEER TUR Gin Boomerang 11 GinTurkey-ISUK-Vertigo-GOSBF 953 965 873 424 119/457 969 926 4805
45 0336 Matías Pedro PÉREZ BARRERA ARG Ozone EnZo 2 899 902 909 808 230/886 958 905 4803
46 0073 Clement LATOUR FRA Ozone Enzo 3 SUPAIR FFVL 824 948 221/849 938 873 989 521 4793
47 0962 Federico RODRIGUEZ ARG Ozone EnZo 2 891 952 910 935 196/768 501 895 4779
48 0244 Richard GALLON DEU Ozone Enzo 3 Kaiserwinkl/AirG Products-Aurelius-HOF 915 914 904 914 477 903 227/879 4777
49 0210 Stephan KRUGER ZAF Ozone Enzo 3 Fly Cape Town Paragliding-www.flycapetown.co.za 923 187/741 773 932 977 669 945 4737
50 0422 Henry Alexander ALCAZAR RINCON COL Ozone Enzo 3 Fenix Parapente, Divisas y Finanzas 911 99 110/423 904 934 948 927 4734
51 0326 Mark Eduard BEHLING BRA Ozone EnZo 2 942 926 194/746 835 880 956 415 4733
52 0300 Goran DIMISKOVSKI MKD Gin Boomerang 11 Gin Gliders 905 957 221/839 771 870 850 929 4732
53 0058 Martinho RIBEIRO MORAIS BRA Ozone EnZo 2 Ynovar - ARTCON - Ildemari Tecidos 915 0 875 219/859 872 952 882 4715
54 0319 Andrey BADIKOV ISR Ozone Zeno Crossfit Herzliya 894 865 222/842 752 888 928 907 4704
55 0731 Serdar TUR TUR Ozone EnZo 2 THSF 951 958 868 938 967 0 0 4682
56 0367 Walter OLIVEIRA BRA Ozone Enzo 3 857 956 901 893 130 961 108/419 4676
57 0285 Alexandre MALCHER BRA Gin Boomerang 11 www.parapentecrossecompeticao.blogspot.com 904 971 877 803 972 124/492 413 4651
58 0202 Adrian Martin ACOSTA ARG Ozone Zeno SHAUIN 831 836 713 203/766 844 894 990 4598
59 1716 Huseyin TANRIVERDI TUR Ozone Zeno DURACELL 797 719 840 875 197/766 949 933 4591
60 0370 Chigwon WON KOR Ozone EnZo 2 Korea para school 962 963 791 109/420 130 838 923 4586
61 0761 James BRADLEY USA Gin Boomerang 11 Super Fly USA 875 929 442 166/628 852 909 823 4554
62 0346 Javier RODRIGUEZ ARG Ozone Zeno 917 189/719 679 823 767 948 895 4539
63 1977 Gustavo MARETTI BRA Ozone Enzo 3 Sol Sports 35 929 921 14/60 851 969 818 4502
64 0343 Frank HENRIQUEZ USA Ozone EnZo 2 899 883 812 191/748 847 839 392 4471
65 0358 Pavel ALCOCER VEN Ozone Zeno Parque 3XE 890 880 850 841 130 820 103/399 4384
66 0941 Antonio GOLFARI ITA Ozone Zeno AeCI 918 747 863 768 183/718 288 898 4377
67 1169 Juan ANDRADE TTO Ozone Zeno Jesus love you & Flying Tree 851 192/731 681 828 775 888 837 4371
68 0481 Matteo CAPRARI CHE Niviuk IcePeak 8 877 705 895 779 18 966 108/418 4330
69 0334 Norberto RIBEIRO VEN Ozone Zeno 797 864 430 757 171/641 798 880 4267
70 0348 Marcelo WICKERT BRA Ozone EnZo 2 813 973 129/495 923 920 491 416 4249
71 1878 Gustavo "crispy" BLANCO ARG Ozone EnZo 2 Hidrotec Perforaciones 876 170/671 721 796 765 877 415 4205
72 0083 Durali KARACA TUR Gin Boomerang 11 THSF 906 868 846 104/407 500 955 50 4179
73 0356 Alejandro SALAZAR COL Ozone Enzo 3 QUINDIO AVENTURERO-Agrotout-Parqua dal Cafe-Indep 925 121/480 742 791 788 798 400 4165
74 0303 Etienne COUPEZ LUX Ozone EnZo 2 845 822 706 132/507 404 801 848 4154
75 0275 Merve ARSLAN TUR Ozone Zeno THSF 907 851 838 356 764 657 112/439 4129
76 0328 Tatsumi SATO JPN Ozone EnZo 2 766 760 90/347 831 721 946 203 4114
77 0330 Washington PERUCHI BRA Ozone Enzo 3 ISY Construtora 951 946 299 102/385 789 841 422 4051
78 0318 Alejandro ALFONZO VEN Ozone Zeno Prana 881 106 731 849 748 804 34/135 4047
79 0221 Larry PINO ESP Ozone Zeno Alfapilot 933 872 217 717 891 496 114/433 4023
80 0372 Patrick MAC KINNON CHL Ozone Zeno LetsFand 803 711 415 774 116/435 698 890 3992
81 0791 Luca MAMMUCARI ITA Ozone EnZo 2 AECI 919 705 830 11 462 945 107/417 3968
82 0308 Mario PFISTER CHE Ozone EnZo 2 Mayer / Cresplay Colombia 859 99/388 816 58 677 898 497 3846
83 0427 Marcella UCHOA BRA Ozone Zeno 911 500 645 786 113/441 844 428 3799
84 0309 Albino MALLI CHE Ozone Zeno Vosti.info / Paramania.ch / CVLT.ch 902 115/455 654 784 471 857 394 3783
85 1171 William HUGHES USA Ozone Enzo 3 Super Fly 761 704 645 750 157/611 762 445 3779
86 1969 Ivanov GRANJA ECU Niviuk Peak 4 Grupo Viennatone 769 717 680 772 35 65/251 774 3777
87 0796 Khobi-jane BOWDEN ZAF UP Trango XC3 S Cloudbase Paragliding, S.Africa 879 717 617 415 595 110/432 662 3580
88 0363 Albert MAMEDES BRA Gin Boomerang 11 Proeste Transportes 886 882 817 365 480 0 0 3430
89 0349 Xavier BERNEDA ESP Ozone Zeno MUNICH Sports - FlyFox - ParaShop.es - DuuoShoes 0 12/52 416 838 776 769 435 3246
90 0234 Jules CROIBIER FRA Gin Boomerang 11 896 969 917 402 0 0 0 3184
91 0219 Shauin KAO ARG Niviuk Peak Husband 775 681 296 83/313 645 553 410 3147
92 0327 Yoshimasa NAKAJIMA JPN Niviuk Icepeak 7 829 88/345 728 316 715 351 394 3105
93 0338 Bianca HEINRICH USA Niviuk Peak 4 Torrey Pines Glider Port, Bozeman Paragliding 651 622 697 100/392 576 340 413 3059
94 0354 Charles-antoine BAVEREL FRA Niviuk Icepeak 7 Pro Raph Chauvin ;-) Poupet Vol LIBRE 0 657 706 71/311 558 336 384 2712
95 1881 Andre Luiz PEREIRA E SOUZA BRA Gin Boomerang 10 CSCVL/ Capacetes ICARO 791 4/14 546 522 10 561 79 2503
96 0283 Pablo CODINI ARG UP Trango XC3 CODINI electrodomésticos 787 605 270 11 410 24/96 330 2426
97 0712 Victor 'pope' SALINAS CHL Nova Mentor 3 NOVA Performance Paragliders 657 18/70 725 287 115 64 610 2412
98 0366 Eliana Alves DIAS BRA Sky Eos Pousada Pico do Gavião 488 358 542 362 552 17/68 37 2319
99 0316 Luis Gustavo TAVARES BRA Ozone Zeno Limosan - Cpvl Team 914 49 0 0 118 11 838 1930
100 0757 William HUDSON ECU BGD Cure 618 224 483 329 88 217 47/183 1918
101 0339 Settimio CALVARESE ITA Ozone EnZo 2 776 765 0 0 0 0 0 1541
102 0881 Sandy LAMBERT FRA Ozone Zeno 171 71 221 383 3/11 196 0 1045
103 0102 Pablo RODARTE BRA Ozone Enzo 3 OZONE BRASIL 35 0 0 0 0 0 0 35
last modified : 2017-09-11 09:31:48
¸ñ·Ïº¸±â
¹øÈ£
Á¦¸ñ
Á¶È¸
ÆÄÀÏ
µî·ÏÀÏ
°øÁö ¿¡¾îÆ®¸®¹ø (Airtribune) µî·Ï ¹æ¹ý 14,642   2016-04-08
91 [´ëȸ°á°ú] KHL 2018 Á¾ÇÕ °á°ú 7,043   2018-10-10
90 [´ëȸ°á°ú] KHL 2017 °³ÀÎ/ÆÀ Á¾ÇÕ°á°ú(ÆÀ°á°ú¼öÁ¤) 8,469   2017-11-01
89 [´ëȸ°á°ú] 2017 Çà±Û¶óÀ̵ù ¸®±×Àü 5¶ó¿îµå °á°ú 7,997   2017-10-30
88 [´ëȸ°á°ú] 2017 »ê¸²Ã»Àå¹è ±¹Á¦ºÎ Æз¯±Û¶óÀ̵ù´ëȸ ÃÖÁ¾°á°ú!! 9,040   2017-10-21
87 [´ëȸ°á°ú] 2017 »ê¸²Ã»Àå¹è ±¹Á¦ Æз¯±Û¶óÀ̵ù ´ëȸ Round 5 °á°ú °øÁö 3,954   2017-10-20
86 [´ëȸ°á°ú] 2017 »ê¸²Ã»Àå¹è ±¹Á¦ Æз¯±Û¶óÀ̵ù ´ëȸ Round 4 °á°ú °øÁö 2,758   2017-10-20
85 [´ëȸ°á°ú] 2017 »ê¸²Ã»Àå¹è ±¹Á¦ Æз¯±Û¶óÀ̵ù ´ëȸ Round 3 °á°ú °øÁö 2,874   2017-10-20
84 [´ëȸ°á°ú] 2017 »ê¸²Ã»Àå¹è ±¹Á¦ Æз¯±Û¶óÀ̵ù ´ëȸ Round 2 °á°ú °øÁö 2,811   2017-10-20
83 [´ëȸ°á°ú] 2017 »ê¸²Ã»Àå¹è ±¹Á¦ Æз¯±Û¶óÀ̵ù ´ëȸ Round 1 °á°ú °øÁö!!! 3,136   2017-10-20
82 Æòâ èÇǾð ÀÌÀǽÅû¿¡ ´ëÇÑ ´äº¯ÀÔ´Ï´Ù. 3,582   2017-10-16
81 [´ëȸ°á°ú] 2017 ´ëÇѹα¹ ¸®±×Àü Á¾ÇÕ Áß°£Áý°è 4,691   2017-10-15
80 [´ëȸ°á°ú] 2017 Çѱ¹ èÇǾðÀü Task 3 °ø½Ä°á°ú ¹× Á¾ÇÕ°á°ú °øÁö!!! 5,139   2017-10-15
79 [´ëȸ°á°ú] 2017 Çѱ¹ èÇǾðÀü Task 3 Àӽðá°ú °øÁö!! 3,986   2017-10-14
78 [´ëȸ°á°ú] 2017 Çѱ¹ èÇǾðÀü Tsak 2 °ø½Ä°á°ú °øÁö!!! [Task 1 ¼öÁ¤] 4,068   2017-10-14
1 2 3 4 5 6 7
°Ë»öÇϱâ
 
°³ÀÎÁ¤º¸Ãë±Þ¹æħ | ÀÌ¿ë¾à°ü | À̸ÞÀϹ«´Ü¼öÁý°ÅºÎ

¼­¿ïƯº°½Ã Áß±¸ ÅëÀÏ·Î 26(ºÀ·¡µ¿ 1°¡) ÇÑÀϺôµù 702È£ (¿ì)04512 | Tel. 02) 318-0033 / Fax. 02) 412-6115 | E-mail. fka@fkaero.or.kr
Copyright ¨Ï ´ëÇѹα¹ Çà±Û¶óÀ̵ùÇùȸ. All rights reserved.