KHL2015
2015-03-28 to 2015-11-28
2015 khl 2Round
Total results
| Task | Date | Distance | Day Quality | |
|---|---|---|---|---|
| T1 2Round1Task | 2015-05-16 12:00 | 48.6 km | 100% | Race to Goal with 4 startgate(s) |
| T2 2Round2Task | 2015-05-17 12:00 | 43.1 km | 100% | Race to Goal with 4 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Junki Jung | M | KOR | Icaro Naminar 2012 | 940 | 993 | 1933 | |
| 2 | 104 | Jonghwan Kim | M | KOR | 418 | 924 | 1342 | ||
| 3 | 98 | Gilyong Park | M | KOR | Wills Wing T2 | 813 | 519 | 1332 | |
| 4 | 26 | Jeasun Moon | M | KOR | Icaro Z9 | 556 | 715 | 1271 | |
| 5 | 2 | Sunggeun Moon | M | KOR | Aeros Combat | 609 | 536 | 1145 | |
| 6 | 25 | Youndae Joung | M | KOR | Wills Wing T2 | 597 | 526 | 1123 | |
| 7 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 510 | 601 | 1111 | |
| 8 | 3 | Daeyoun Hwang | M | KOR | Icaro Z8 | 722 | 75 | 797 | |
| 9 | 11 | Taeseop Shin | M | KOR | Wills Wing T2C 136 | 150 | 501 | 651 | |
| 10 | 13 | Hongkil Choi | M | KOR | Willswing U2 | 300 | 274 | 574 | |
| 11 | 56 | Suduck Chae | M | KOR | Icaro Obitar | 50 | 475 | 525 | |
| 12 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 50 | 284 | 334 | |
| 13 | 23 | Euibong Hwang | M | KOR | Wills Wing T2 | 50 | 267 | 317 | |
| 14 | 88 | Jaeho Lee | M | KOR | Wills Wing U2 | 50 | 248 | 298 | |
| 15 | 112 | Jungsik Kim | M | KOR | 50 | 140 | 190 | ||
| 16 | 17 | Sangdon Hwang | M | KOR | Moyes Litespeed | 50 | 75 | 125 | |
| 17 | 103 | Junghyun Park | M | KOR | Icaro Z9 | 0 | 0 | 0 | |
| 17 | 114 | Joosil Yoon | M | KOR | 0 | 0 | 0 | ||
| 17 | 109 | Dongkyu Lee | M | KOR | 0 | 0 | 0 | ||
| 17 | 102 | Onuma Hiroshi | M | JPN | Moyes Lite speed RS | 0 | 0 | 0 | |
| 17 | 108 | Sungjoo Lee | M | KOR | 0 | 0 | 0 | ||
| 17 | 111 | Jiyong Kim | M | KOR | 0 | 0 | 0 | ||
| 17 | 110 | Donghun Kim | M | KOR | 0 | 0 | 0 | ||
| 17 | 107 | Suchong Han | M | KOR | 0 | 0 | 0 | ||
| 17 | 105 | Dongsun Jang | M | KOR | 0 | 0 | 0 | ||
| 17 | 113 | Sangil Han | M | KOR | 0 | 0 | 0 | ||
| 17 | 106 | Seyoung Jung | M | KOR | 0 | 0 | 0 | ||
| 17 | 77 | Changsub Kim | M | KOR | Moyes Lite speed | 0 | 0 | 0 | |
| 17 | 12 | Youngdon Lee | M | KOR | Icaro Master R | 0 | 0 | 0 | |
| 17 | 52 | Sangmin Choi | M | KOR | Wills Wing T2C | 0 | 0 | 0 | |
| 17 | 21 | Kiryong Han | M | KOR | Moyes Lite speed | 0 | 0 | 0 | |
| 17 | 36 | Sukwon Kim | M | KOR | Moyes Lite speed RS | 0 | 0 | 0 | |
| 17 | 34 | Kun soo Choi | M | KOR | Airborne Climax2 | 0 | 0 | 0 | |
| 17 | 20 | Changwon Choi | M | KOR | Aeros Discus | 0 | 0 | 0 | |
| 17 | 50 | Sungchong Kim | M | KOR | Aeros Combat L | 0 | 0 | 0 | |
| 17 | 1 | Jungdae Lee | M | KOR | Moyes Litespeed 4 | 0 | 0 | 0 | |
| 17 | 15 | Sangup Jeong | M | KOR | Moyes Litspeed RS | 0 | 0 | 0 | |
| 17 | 10 | Daekyu Min | M | KOR | Wills Wing T2C | 0 | 0 | 0 | |
| 17 | 90 | Jeonghoon Jang | M | KOR | Icaro Master R | 0 | 0 | 0 | |
| 17 | 99 | Jeonghui Choi | M | KOR | Moyes RX3 | 0 | 0 | 0 | |
| 17 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 0 | 0 | 0 |
Report created: 2015-12-08T12:23:46+09:00


