KHL2015
2015-03-28 to 2015-11-28
2015 khl 3Round
Total results
| Task | Date | Distance | Day Quality | |
|---|---|---|---|---|
| T1 3Round1Task | 2015-09-04 12:40 | 45.5 km | 100% | Race to Goal with 3 startgate(s) |
| T2 3Round2Task | 2015-09-06 12:50 | 39.6 km | 46% | Race to Goal with 3 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Suduck Chae | M | KOR | Icaro Obitar | 843 | 460 | 1303 | |
| 2 | 100 | Junki Jung | M | KOR | Icaro Naminar 2012 | 1000 | 146 | 1146 | |
| 3 | 10 | Daekyu Min | M | KOR | Wills Wing T2C | 846 | 252 | 1098 | |
| 4 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 785 | 96 | 881 | |
| 5 | 104 | Jonghwan Kim | M | KOR | 709 | 138 | 847 | ||
| 6 | 26 | Jeasun Moon | M | KOR | Icaro Z9 | 648 | 137 | 785 | |
| 7 | 2 | Sunggeun Moon | M | KOR | Aeros Combat | 678 | 46 | 724 | |
| 8 | 11 | Taeseop Shin | M | KOR | Wills Wing T2C 136 | 583 | 123 | 706 | |
| 9 | 98 | Gilyong Park | M | KOR | Wills Wing T2 | 532 | 112 | 644 | |
| 10 | 36 | Sukwon Kim | M | KOR | Moyes Lite speed RS | 147 | 131 | 278 | |
| 11 | 3 | Daeyoun Hwang | M | KOR | Icaro Z8 | 230 | 46 | 276 | |
| 12 | 88 | Jaeho Lee | M | KOR | Wills Wing U2 | 227 | 46 | 273 | |
| 13 | 112 | Jungsik Kim | M | KOR | 42 | 46 | 88 | ||
| 14 | 114 | Joosil Yoon | M | KOR | 46 | 0 | 46 | ||
| 14 | 23 | Euibong Hwang | M | KOR | Wills Wing T2 | 0 | 46 | 46 | |
| 14 | 34 | Kun soo Choi | M | KOR | Airborne Climax2 | 0 | 46 | 46 | |
| 17 | 106 | Seyoung Jung | M | KOR | 0 | 0 | 0 | ||
| 17 | 107 | Suchong Han | M | KOR | 0 | 0 | 0 | ||
| 17 | 105 | Dongsun Jang | M | KOR | 0 | 0 | 0 | ||
| 17 | 103 | Junghyun Park | M | KOR | Icaro Z9 | 0 | 0 | 0 | |
| 17 | 102 | Onuma Hiroshi | M | JPN | Moyes Lite speed RS | 0 | 0 | 0 | |
| 17 | 111 | Jiyong Kim | M | KOR | 0 | 0 | 0 | ||
| 17 | 113 | Sangil Han | M | KOR | 0 | 0 | 0 | ||
| 17 | 50 | Sungchong Kim | M | KOR | Aeros Combat L | 0 | 0 | 0 | |
| 17 | 108 | Sungjoo Lee | M | KOR | 0 | 0 | 0 | ||
| 17 | 109 | Dongkyu Lee | M | KOR | 0 | 0 | 0 | ||
| 17 | 110 | Donghun Kim | M | KOR | 0 | 0 | 0 | ||
| 17 | 17 | Sangdon Hwang | M | KOR | Moyes Litespeed | 0 | 0 | 0 | |
| 17 | 99 | Jeonghui Choi | M | KOR | Moyes RX3 | 0 | 0 | 0 | |
| 17 | 13 | Hongkil Choi | M | KOR | Willswing U2 | 0 | 0 | 0 | |
| 17 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 0 | 0 | 0 | |
| 17 | 52 | Sangmin Choi | M | KOR | Wills Wing T2C | 0 | 0 | 0 | |
| 17 | 25 | Youndae Joung | M | KOR | Wills Wing T2 | 0 | 0 | 0 | |
| 17 | 90 | Jeonghoon Jang | M | KOR | Icaro Master R | 0 | 0 | 0 | |
| 17 | 12 | Youngdon Lee | M | KOR | Icaro Master R | 0 | 0 | 0 | |
| 17 | 21 | Kiryong Han | M | KOR | Moyes Lite speed | 0 | 0 | 0 | |
| 17 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 0 | 0 | 0 | |
| 17 | 20 | Changwon Choi | M | KOR | Aeros Discus | 0 | 0 | 0 | |
| 17 | 77 | Changsub Kim | M | KOR | Moyes Lite speed | 0 | 0 | 0 | |
| 17 | 1 | Jungdae Lee | M | KOR | Moyes Litespeed 4 | 0 | 0 | 0 | |
| 17 | 15 | Sangup Jeong | M | KOR | Moyes Litspeed RS | 0 | 0 | 0 |
Report created: 2015-12-08T12:24:34+09:00


