KHL2015
2015-03-28 to 2015-11-28
2015 khl 4Round
Total results
| Task | Date | Distance | Day Quality | |
|---|---|---|---|---|
| T1 4Round2Task | 2015-10-25 12:00 | 43.7 km | 100% | Race to Goal with 3 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Gilyong Park | M | KOR | Wills Wing T2 | 980 | 980 | |
| 2 | 104 | Jonghwan Kim | M | KOR | 895 | 895 | ||
| 3 | 100 | Junki Jung | M | KOR | Icaro Naminar 2012 | 879 | 879 | |
| 4 | 105 | Dongsun Jang | M | KOR | 694 | 694 | ||
| 5 | 34 | Kun soo Choi | M | KOR | Airborne Climax2 | 685 | 685 | |
| 6 | 10 | Daekyu Min | M | KOR | Wills Wing T2C | 670 | 670 | |
| 7 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 530 | 530 | |
| 8 | 56 | Suduck Chae | M | KOR | Icaro Obitar | 527 | 527 | |
| 8 | 26 | Jeasun Moon | M | KOR | Icaro Z9 | 527 | 527 | |
| 10 | 11 | Taeseop Shin | M | KOR | Wills Wing T2C 136 | 409 | 409 | |
| 11 | 2 | Sunggeun Moon | M | KOR | Aeros Combat | 305 | 305 | |
| 12 | 25 | Youndae Joung | M | KOR | Wills Wing T2 | 274 | 274 | |
| 13 | 88 | Jaeho Lee | M | KOR | Wills Wing U2 | 254 | 254 | |
| 14 | 23 | Euibong Hwang | M | KOR | Wills Wing T2 | 244 | 244 | |
| 14 | 77 | Changsub Kim | M | KOR | Moyes Lite speed | 244 | 244 | |
| 16 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 243 | 243 | |
| 17 | 113 | Sangil Han | M | KOR | 232 | 232 | ||
| 18 | 112 | Jungsik Kim | M | KOR | 228 | 228 | ||
| 19 | 114 | Joosil Yoon | M | KOR | 208 | 208 | ||
| 20 | 15 | Sangup Jeong | M | KOR | Moyes Litspeed RS | 201 | 201 | |
| 20 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 201 | 201 | |
| 22 | 21 | Kiryong Han | M | KOR | Moyes Lite speed | 81 | 81 | |
| 22 | 17 | Sangdon Hwang | M | KOR | Moyes Litespeed | 81 | 81 | |
| 24 | 108 | Sungjoo Lee | M | KOR | 0 | 0 | ||
| 24 | 109 | Dongkyu Lee | M | KOR | 0 | 0 | ||
| 24 | 106 | Seyoung Jung | M | KOR | 0 | 0 | ||
| 24 | 107 | Suchong Han | M | KOR | 0 | 0 | ||
| 24 | 110 | Donghun Kim | M | KOR | 0 | 0 | ||
| 24 | 12 | Youngdon Lee | M | KOR | Icaro Master R | 0 | 0 | |
| 24 | 103 | Junghyun Park | M | KOR | Icaro Z9 | 0 | 0 | |
| 24 | 111 | Jiyong Kim | M | KOR | 0 | 0 | ||
| 24 | 13 | Hongkil Choi | M | KOR | Willswing U2 | 0 | 0 | |
| 24 | 36 | Sukwon Kim | M | KOR | Moyes Lite speed RS | 0 | 0 | |
| 24 | 90 | Jeonghoon Jang | M | KOR | Icaro Master R | 0 | 0 | |
| 24 | 1 | Jungdae Lee | M | KOR | Moyes Litespeed 4 | 0 | 0 | |
| 24 | 99 | Jeonghui Choi | M | KOR | Moyes RX3 | 0 | 0 | |
| 24 | 50 | Sungchong Kim | M | KOR | Aeros Combat L | 0 | 0 | |
| 24 | 52 | Sangmin Choi | M | KOR | Wills Wing T2C | 0 | 0 | |
| 24 | 3 | Daeyoun Hwang | M | KOR | Icaro Z8 | 0 | 0 | |
| 24 | 102 | Onuma Hiroshi | M | JPN | Moyes Lite speed RS | 0 | 0 | |
| 24 | 20 | Changwon Choi | M | KOR | Aeros Discus | 0 | 0 |
Report created: 2015-12-08T12:25:02+09:00


