KHL2015
2015-03-28 to 2015-11-28
2015 KHL
Total results
| Task | Date | Distance | Day Quality | |
|---|---|---|---|---|
| T1 1Round1Task | 2015-03-28 12:30 | 48.1 km | 100% | Race to Goal with 6 startgate(s) |
| T2 1Round2Task | 2015-03-29 12:30 | 53.2 km | 100% | Race to Goal with 5 startgate(s) |
| T3 2Round1Task | 2015-05-16 12:00 | 48.6 km | 100% | Race to Goal with 4 startgate(s) |
| T4 2Round2Task | 2015-05-17 12:00 | 43.1 km | 100% | Race to Goal with 4 startgate(s) |
| T5 3Round1Task | 2015-09-04 12:40 | 45.5 km | 100% | Race to Goal with 3 startgate(s) |
| T6 3Round2Task | 2015-09-06 12:50 | 39.6 km | 46% | Race to Goal with 3 startgate(s) |
| T7 4Round2Task | 2015-10-25 12:00 | 43.7 km | 100% | Race to Goal with 3 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Junki Jung | M | KOR | Icaro Naminar 2012 | 1000 | 941 | 940 | 993 | 1000 | 146 | 879 | 5899 | |
| 2 | 98 | Gilyong Park | M | KOR | Wills Wing T2 | 769 | 940 | 813 | 519 | 532 | 112 | 980 | 4665 | |
| 3 | 104 | Jonghwan Kim | M | KOR | 731 | 281 | 418 | 924 | 709 | 138 | 895 | 4096 | ||
| 4 | 2 | Sunggeun Moon | M | KOR | Aeros Combat | 559 | 750 | 609 | 536 | 678 | 46 | 305 | 3483 | |
| 5 | 26 | Jeasun Moon | M | KOR | Icaro Z9 | 0 | 559 | 556 | 715 | 648 | 137 | 527 | 3142 | |
| 6 | 56 | Suduck Chae | M | KOR | Icaro Obitar | 701 | 63 | 50 | 475 | 843 | 460 | 527 | 3119 | |
| 7 | 10 | Daekyu Min | M | KOR | Wills Wing T2C | 667 | 489 | 0 | 0 | 846 | 252 | 670 | 2924 | |
| 8 | 11 | Taeseop Shin | M | KOR | Wills Wing T2C 136 | 670 | 453 | 150 | 501 | 583 | 123 | 409 | 2889 | |
| 9 | 25 | Youndae Joung | M | KOR | Wills Wing T2 | 481 | 543 | 597 | 526 | 0 | 0 | 274 | 2421 | |
| 10 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 0 | 63 | 510 | 601 | 785 | 96 | 243 | 2298 | |
| 11 | 3 | Daeyoun Hwang | M | KOR | Icaro Z8 | 775 | 417 | 722 | 75 | 230 | 46 | 0 | 2265 | |
| 12 | 105 | Dongsun Jang | M | KOR | 617 | 717 | 0 | 0 | 0 | 0 | 694 | 2028 | ||
| 13 | 23 | Euibong Hwang | M | KOR | Wills Wing T2 | 355 | 453 | 50 | 267 | 0 | 46 | 244 | 1415 | |
| 14 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 297 | 190 | 50 | 284 | 0 | 0 | 530 | 1351 | |
| 15 | 88 | Jaeho Lee | M | KOR | Wills Wing U2 | 276 | 237 | 50 | 248 | 227 | 46 | 254 | 1338 | |
| 16 | 13 | Hongkil Choi | M | KOR | Willswing U2 | 274 | 395 | 300 | 274 | 0 | 0 | 0 | 1243 | |
| 17 | 112 | Jungsik Kim | M | KOR | 255 | 63 | 50 | 140 | 42 | 46 | 228 | 824 | ||
| 18 | 99 | Jeonghui Choi | M | KOR | Moyes RX3 | 789 | 0 | 0 | 0 | 0 | 0 | 0 | 789 | |
| 19 | 77 | Changsub Kim | M | KOR | Moyes Lite speed | 337 | 181 | 0 | 0 | 0 | 0 | 244 | 762 | |
| 20 | 34 | Kun soo Choi | M | KOR | Airborne Climax2 | 0 | 0 | 0 | 0 | 0 | 46 | 685 | 731 | |
| 21 | 12 | Youngdon Lee | M | KOR | Icaro Master R | 473 | 203 | 0 | 0 | 0 | 0 | 0 | 676 | |
| 22 | 36 | Sukwon Kim | M | KOR | Moyes Lite speed RS | 284 | 63 | 0 | 0 | 147 | 131 | 0 | 625 | |
| 23 | 15 | Sangup Jeong | M | KOR | Moyes Litspeed RS | 273 | 63 | 0 | 0 | 0 | 0 | 201 | 537 | |
| 24 | 50 | Sungchong Kim | M | KOR | Aeros Combat L | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 471 | |
| 25 | 106 | Seyoung Jung | M | KOR | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 417 | ||
| 26 | 21 | Kiryong Han | M | KOR | Moyes Lite speed | 272 | 63 | 0 | 0 | 0 | 0 | 81 | 416 | |
| 27 | 17 | Sangdon Hwang | M | KOR | Moyes Litespeed | 123 | 63 | 50 | 75 | 0 | 0 | 81 | 392 | |
| 28 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 127 | 0 | 0 | 0 | 0 | 0 | 201 | 328 | |
| 29 | 114 | Joosil Yoon | M | KOR | 0 | 0 | 0 | 0 | 46 | 0 | 208 | 254 | ||
| 30 | 113 | Sangil Han | M | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 232 | ||
| 31 | 90 | Jeonghoon Jang | M | KOR | Icaro Master R | 0 | 209 | 0 | 0 | 0 | 0 | 0 | 209 | |
| 32 | 103 | Junghyun Park | M | KOR | Icaro Z9 | 44 | 63 | 0 | 0 | 0 | 0 | 0 | 107 |


