Russian Open Paragliding 2006.

July 21 - 29, 2006, Kurai Valley, Kosh-Agach Region, the Republic of Altai, Russia.

Russian Open Paragliding.

Task Name Distance
T1 Task 1 53,5 km
T2 Task 2 109,4 km
T3 Task 3 65,9 km
T4 Task 4 69,8 km
T5 Task 5 91,2 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 Total
1 SHOROKHOV, Nikolay, 33 Gin Gliders Boomerang 4RUS 465 877 912 903 956 4113
2 HIRAKI, Keiko, 45 Gin Gliders Boomerang 4JPN 358 976 913 802 946 3995
3 SALIMOV, Roman, 2 Gin Gliders ZoomRUS 291 827 711 928 843 3600
4 OLEXINA, Marina, 25 Gin Gliders Boomerang 4RUS 371 866 793 621 833 3484
5 MASLENNIKOV, Dmitry, 74 SOL Paragliders Dynamic ARF2RUS 352 849 704 938 625 3468
6 SHABANOV, Vitaly, 116 Airwave Magic FR2RUS 332 860 772 988 501 3453
7 KRAVTSOV, Ivan, 131 Paraavis DartRUS 386 743 662 817 750 3358
8 ELISEEV, Andrey, 103 UP TargaRUS 451 994 724 1000 161 3330
9 ZADOROGNYI, Valeryi, 88 Paraavis DartRUS 415 763 706 819 567 3270
10 SOBETOV, Andrey, 177 Paraavis DartRUS 284 837 758 840 466 3185
11 HA, Chi Kyong, 154 Zero-G ViperKOR 424 862 762 936 161 3145
12 KRUGLOV, Alexey, 21 Paraavis Jazz FR4KAZ 324 546 645 604 928 3047
13 NAZAROV, Anatoliy, 155 Airwave Magic FRRUS 358 563 768 707 536 2932
14 ROOR, Tatiana, 13 Advance Sigma 6RUS 157 594 754 800 588 2893
15 DEMIANENCO, Ruslan, 125 Advance Omega 6MDA 263 531 758 913 425 2890
16 GRYAZNOV, Evgeny, 29 SOL Paragliders Dynamic ARFRUS 362 801 297 747 632 2839
17 LEE, Choon Su, 189 Gin Gliders Boomerang 4KOR 374 591 789 603 439 2796
18 MISHANIN, Yury, 145 Gin Gliders Boomerang 4RUS 157 270 778 863 656 2724
19 PETCENIN, Andrei, 54 Axis VenusRUS 381 539 373 880 518 2691
20 PIROZHKIN, Vladimir, 98 Airwave Magic FR2RUS 157 531 795 344 857 2684
21 KAZAKOV, Igor, 63 Airwave Magic FR2RUS 380 547 314 657 749 2647
22 HOHLACHEV, Ruslan, 175 ASA SpiritRUS 323 796 590 322 539 2570
23 MAKAROV, Pavel, 199 Paraavis Dart WADRUS 159 720 758 505 420 2562
24 KRAVTCOV, Alexandr, 61 Paraavis DartRUS 419 635 747 176 511 2488
25 RODIONOV, Andrey, 9 Advance Sigma 6RUS 199 545 566 615 541 2466
26 SHUMILOV, Mihail, 148 Gradient AspenRUS 335 328 758 530 505 2456
27 NIKOLAEVA, Tatyana, 22 Swing Astral 4RUS 280 446 800 429 497 2452
28 LATYCHEV, Sergei, 91 Gradient Avax RSRUS 373 459 340 537 688 2397
29 TURNIKOV, Aleksandr, 64 MAC Eden 2RUS 200 464 594 286 729 2273
30 PEREGUDOV, Alexey, 66 Ozone VulcanRUS 280 470 411 557 485 2203
31 ORESHKIN, Evgenyi, 6 Gradient Avax RSFKAZ 157 456 484 176 913 2186
32 PARK, Koungyoun, 83 Gin Gliders Boomerang SportsKOR 307 404 588 563 307 2169
33 KURILOV, Vladimir, 7 Gin Gliders ZuluRUS 321 304 277 831 418 2151
34 KOLESNIK, Iakov, 68 Paraavis DartRUS 292 340 638 176 688 2134
35 SUDAKOV, Andrey, 79 Advance Omega 6RUS 157 567 381 176 808 2089
36 TERENTYEV, Egor, 41 Gradient Avax RSFRUS 327 732 289 536 198 2082
37 YAVORSKIY, Volodimir, 120 Sky Country Scorpion 2UKR 157 470 786 472 161 2046
38 ISMAGILOV, Ravil, 40 Firebird HornetRUS 258 418 524 176 651 2027
39 TREGUBOV, Konstantin, 67 SKY Paragliders ErisRUS 288 822 380 526 DNF 2016
40 SHELIKHOV, Oleg, 60 ASA GrifRUS 157 247 468 830 287 1989
41 TOCHILIN, Alexander, 96 Paraavis DartRUS 263 501 818 177 216 1975
42 AHN, Yong Tae, 198 Airwave Margic FRKOR 157 547 412 458 396 1970
43 BYSTRICKY, Alexey, 121 ASA SpiritRUS 157 453 643 378 314 1945
44 MITYUKLYAEV, Pavel, 37 Gradient Avax RSERUS 157 511 799 176 282 1925
45 SKVORTSOV, Aleksandr, 75 MAC Eden-3RUS 157 128 574 537 520 1916
46 LOKTEV, Vladislav, 115 Icaro IceRUS 161 368 705 176 499 1909
47 TARASOV, Alexei, 31 Airwave MustangRUS 315 140 293 776 357 1881
48 ROMANOV, Pavel, 127 Paraavis DartRUS 214 214 445 582 404 1859
49 TOKAREV, Alexander, 36 Gradient Avax RSFRUS 157 342 643 176 499 1817
50 MILKO, Alexey, 95 Advance Sigma 6RUS 314 340 453 530 161 1798
51 BESCHASTNY, Andrey, 5 SKY Paragliders ErisRUS 281 224 124 458 704 1791
52 TESLENKO, Alexander, 58 Aeros SelectRUS 326 118 403 289 652 1788
53 KIRDYASHKIN, Alexander, 39 Gradient AspenRUS 275 289 169 590 450 1773
54 IVANOV, Mihail, 11 Gin Gliders ZuluRUS 157 556 425 398 230 1766
55 TRANCHUK, Andrey, 38 Airwave Magic 4RUS 227 528 464 540 DNF 1759
56 MATUSEVYCH, Volodymyr, 71 Aeros ConceptUKR 157 589 276 ABS 732 1754
57 FEDYUNIN, Leonid, 43 Paraavis DartRUS 270 485 579 206 161 1701
58 KARAMUSHEV, Dmitri, 69 UP Targa 2RUS 157 118 409 567 405 1656
59 SOLOMKO, Nikolay, 23 Sky Country Scorpion 2UKR 157 281 584 176 456 1654
60 BONDAREV, Dmitry, 144 Sky Country Scorpion 2RUS 157 511 503 483 DNF 1654
61 SMIRNOV, Andrey, 28 Gradient AspenRUS 283 354 567 176 259 1639
62 KARPENKO, Oleg, 35 Swing Stratus 5RUS 326 534 124 577 DNF 1561
63 SHISHMARIN, Alexey, 19 Ozone AddictRUS DNF 143 403 550 461 1557
64 TULEGENOV, Erdos, 180 Gin Gliders NomadKAZ DNF 223 681 339 311 1554
65 SHEPOVALOV, Alexandr, 73 Ozone RushRUS 284 134 439 535 161 1553
66 SHENDRIK, Vitaly, 141 ASA GrifRUS 157 465 566 176 161 1525
67 MEDOVOLKIN, Yuriy, 48 Paraavis DartRUS 157 340 507 176 311 1491
68 MAXIMOV, Maxim, 130 Sky Country Scorpion 2RUS 157 375 614 176 161 1483
69 GORBUNOV, Igor, 185 Paraavis DartRUS 157 118 695 288 207 1465
70 BOTOV, Andrey, 47 Ozone VibeRUS 157 305 488 176 334 1460
71 DRUZHININ, Alexey, 105 Aeros SelectRUS 283 266 562 176 161 1448
72 ORLOV, Alexandr, 111 Ozone AddictRUS 268 476 686 ABS ABS 1430
73 SHATNYI, Yvan, 165 ASA SpiritKAZ 157 443 491 176 161 1428
74 KULIKOV, Andrei, 106 Gradient OnyxRUS 157 118 644 339 161 1419
75 VIDYAKOV, Maxim, 12 Gradient AspenRUS 157 118 314 176 649 1414
76 SAMOYLOV, Yury, 56 Advance Sigma 6RUS 157 455 459 176 161 1408
77 EPISHIN, Konstantin, 15 SKY Paragliders BrontesRUS 157 164 585 295 161 1362
78 BRAGINE, Nikolai, 99 Ozone AddictRUS 157 331 605 258 DNF 1351
79 NOVOSELOV, Alexey, 129 Sky Country Discovery 2RUS 157 301 124 383 383 1348
80 KULIKOV, Denis, 146 Gradient AspenRUS 157 346 463 176 161 1303
81 GUSSEV, Pavel, 55 Airwave MustangKAZ 201 213 488 176 161 1239
82 SLONKIN, Sergey, 187 Airwave Magic FR2RUS 157 389 338 339 DNF 1223
83 YERITSYAN, Nadezda, 78 Paraavis MarlinRUS 157 118 570 176 161 1182
84 KUSHLEVICH, Oleg, 135 Airwave Magic 4RUS 157 118 454 254 174 1157
85 KUCHIROV, Aleksandr, 4 Aeros SelectRUS 412 164 124 270 161 1131
86 SHABALIN, Dmitri, 110 Paraavis MarlinRUS 157 260 521 176 DNF 1114
87 FEDORENKO, Evgeny, 32 Aeros SelectRUS 157 328 196 DNF 433 1114
88 SMOTROV, Sergey, 17 KB Pilot Classik 2RUS 182 125 298 333 161 1099
89 SHEVELEV, Konstantin, 16 Gin Gliders Bolero PlusRUS 157 276 645 ABS ABS 1078
90 KOZYREV, Sergei, 18 ASA SpiritRUS 157 270 260 225 161 1073
90 DMITRIEVSKAYA, Elena, 82 UP Summit IIIRUS 157 214 124 176 402 1073
92 ZHURAVLEV, Vasily, 65 Paraavis JazzRUS 157 118 453 176 161 1065
93 LUKONIN, Alexej, 57 SKY Paragliders AtisRUS 157 118 439 176 161 1051
94 DESHIN, Vladislav, 92 Aeros SelectRUS 157 133 373 176 161 1000
95 SAMUSENKO, Svetlana, 42 Paraavis Dart WADRUS 157 228 265 176 161 987
96 HAJRULLIN, Ayrat, 112 Advance Sigma 6RUS 281 118 124 263 161 947
97 KULISTIKOV, Evgeny, 76 UP Summit 2RUS 157 186 415 176 ABS 934
98 MARTYNOV, Alexander, 30 Sky Country Discovery 2RUS 275 118 124 232 161 910
99 SUGROBOV, Vyacheslav, 20 Gin Gliders ZoomKAZ 157 223 124 176 205 885
100 ANTIPOV, Evgeny, 50 Paraavis DartRUS 168 178 124 237 161 868
101 COOPER, Jerry, 51 Gradient OnyxGBR 157 174 125 176 161 793
102 RYLEEV, Sergey, 109 Ozone RushRUS 157 271 124 224 DNF 776
103 KULISTIKOV, Roman, 52 Paraavis Dart CRRUS 157 170 ABS 320 DNF 647
104 AKSIONOV, Mikhail, 170 Airwave MustangRUS DNF 118 144 350 ABS 612
105 EREMEEV, Igor, 27 Advance Sigma 5RUS 157 118 124 176 DNF 575
106 EVDOKIMOV, Sergey, 157 MAC EdenRUS DNF 118 273 176 DNF 567
107 YUDKIN, Viktor, 46 Paraavis Dart WADRUS 264 118 ABS ABS ABS 382
108 CHERNOV, Aleksandr, 24 Gin Gliders ZuluRUS 157 118 ABS ABS DNF 275
109 ALEKSANANDROV, Dmitry, 53 Paraavis DartRUS ABS ABS ABS ABS ABS 0
109 NETYOSA, Yan, 181 Paraavis DartRUS ABS ABS ABS ABS ABS 0
109 STEBLOVSKIY, Alexandr, 62 MAC IntoxRUS ABS ABS ABS ABS ABS 0