BUGOK GARDEN TOURIST HOTEL - GIN GLIDERS - GIN MANIA - UP 송골매

Total results

Task Date Distance
T1 Day-1 Task 1 2010-06-11 13:00    40,1 km Elapsed time
T2 Day-3 Task 2 2010-06-13 14:00    26,9 km Elapsed time

2010 Open Korean League - YangPyeong


YangPyeong(Korea)

Rank Id Name Nation Glider Sponsor T 1 T 2 Total
1 0115 Chikyong Ha M KOR Gin Boomerang 7 FLY GIN 32 826 858
2 0001 Ginseok Song M KOR Gin Boomerang 7 FLY GIN 40 804 844
3 1012 Yasushi Kobayashi M JPN Gin Boomerang 7 FLY GIN 32 797 829
4 0003 Seyong Jung M KOR Gin Boomerang 7 FLY GIN 32 787 819
5 0002 Yongmook Won M KOR Gin Boomerang 7 32 779 811
6 0290 Yongtae Ahn M KOR Gin Boomerang 7 32 741 773
7 1000 Dongcheon Kim M KOR Gin Boomerang 5 46 693 739
8 0767 Jinoh Kim M KOR Advance Omega 32 684 716
9 0711 Sangjoon Park M KOR Airwave Magic FR5 32 679 711
10 0263 Kyoungseok Choi M KOR Sun R2-XC73 57 625 682
11 0252 Gyutae Kim M KOR Gin Boomerang 7 45 624 669
12 0007 Youngbok Lee M KOR Up Edge XD70 31 637 668
13 0053 Moonseob Lim M KOR Advance Omega 32 635 667
14 0036 Sunghyu Lim M KOR Gin Boomerang 7 32 606 638
14 0510 Kwangsu Park M KOR Gin Boomerang 7 31 607 638
16 0393 Suntae Lim M KOR Gin Boomerang GTO 32 597 629
17 0373 Gongyoul You M KOR Up Edge 32 590 622
18 0140 Youngmin Park M KOR Gin Boomerang 7 32 586 618
19 0100 Sungchul Shin M KOR Gin Boomerang 6 31 577 608
20 0444 Chanjo Park M KOR Up Treango 3 32 575 607
21 0174 Youngjong Park M KOR Advance Omega 7 31 572 603
22 0267 Feel Namgoong M KOR Gin Boomerang 7 600 600
23 0082 Wonjin Kim M KOR Gin Zoom 32 559 591
24 0730 Onegi Han M KOR Gin Boomerang 7 32 557 589
25 0235 Pilpyo Hong M KOR Gin Boomerang 7 32 555 587
26 0307 Shinyoung Park M KOR Gin Boomerang 6 31 554 585
27 0194 Youngsun Eo M KOR Axis Venus 32 539 571
28 0237 Dongan Chung M KOR Gin Boomerang 7 32 524 556
29 0048 Suyong Pi M KOR Gin Boomerang 7 32 522 554
30 0705 Soohyun No M KOR Sun R2-XC73 31 515 546
31 0093 Yeol Ihm M KOR Gin Boomerang 6 32 511 543
32 0989 Hyeonbae Park M KOR Swing StratusWRC 32 491 523
33 0360 Dagyeom Lee F KOR Gin Boomerang GTO 32 449 481
34 0043 Insik Kim M KOR Ozone Mantra R10 40 434 474
35 0272 Hongsu Seo M KOR Swing StratusWRC 57 407 464
36 0046 Byeongseon Park M KOR Ozone Mantra R10 32 428 460
37 0311 Joonseok Park M KOR Sun R2-XC73 32 421 453
38 0161 Jaeeun Kim M KOR Gin Boomerang GTO 32 420 452
39 0040 Heon Heo M KOR Up Trango X-Light 32 417 449
40 0188 Sunyoung Park F KOR Gin Boomerang GTO 32 413 445
41 0251 Dooyoul Lee M KOR Gin Boomerang 6 32 412 444
42 0210 Daejun Chun M KOR Gin Boomerang 5 32 406 438
43 0193 Hojin Park M KOR Aircross U4 420 420
44 0238 Kwangmi Jung M KOR Sun R2-XC73 416 416
45 0331 Youngdong Son M KOR Gin Boomerang 5 50 347 397
46 0505 Byeongkuk Moon M KOR Gin Boomerang 5 375 375
47 0222 Jungsam Choi M KOR Niviuk Icepeak 39 323 362
48 0411 Jihun Lee M KOR Gin Boomerang 4 32 322 354
49 0126 Seokcheol Oh M KOR Gin Boomerang 7 31 320 351
50 0066 Janghwan Bae M KOR Sun R2-XC73 32 318 350
51 0177 Jinhee Baek F KOR Advance Omega 7 31 317 348
52 0104 Seongwoon Kwak M KOR Gin Boomerang 4 31 308 339
53 0288 Bongju Kim M KOR Gin Boom Sports 32 298 330
54 0212 Donghoon Han M KOR Gin Boom Sports 32 293 325
55 0029 Woosung Cha M KOR Edel Sector TX 31 293 324
56 0701 Younghwan Choi M KOR Ozone Mantra07 32 283 315
57 0157 Jinwoo Kim M KOR Gin Boomerang GTO 31 239 270
58 0217 Seungeung Kim M KOR Niviuk Icepeak 3 32 231 263
59 0128 Jingag Kim M KOR Axis Mercury 32 211 243
60 0611 Byeonghwa Park M KOR Advance Omega 7 32 206 238
61 0065 Jongik Yoon M KOR Ozone Mantra R10 32 205 237
61 0114 Dongman Kim M KOR Niviuk Peak 31 206 237
61 0092 Sanghyeon Jang M KOR Sun R2-XC73 31 206 237
61 0023 Hyengjoo Kim M KOR Gin Boomerang 5 31 206 237
65 0013 Gangjin Yoo M KOR Aircross U4 31 204 235
66 0280 Youngjin Lee M KOR Gin Boomerang 7 31 197 228
67 0071 Doeun Kim M KOR Gin Boom Sports 32 195 227
68 0511 Chiju Song M KOR Sun R2-XC 32 194 226
69 0389 Kideok Noh M KOR Gin Boomerang 5 31 186 217
70 0102 Jaehak Kim M KOR Sun R2-XC73 200 200
71 0011 Youngmin Ham M KOR Gin Boomerang 6 32 145 177
72 0301 Seungcheol Jeong M KOR Gin Boomerang 5 48 112 160
73 0047 Jonghae Kim M KOR Gin Boomerang 6 38 112 150
74 0195 Kangwook Yoo M KOR Gradient Avax XC2 32 112 144
74 0341 Jongho Lee M KOR Gradient Bright G2 32 112 144
74 0881 Suengjin Um M KOR Gradient Avax XC2 32 112 144
74 0108 Jonghong Kim M KOR Sun R2-XC73 32 112 144
74 0369 Ikhee Lee M KOR Aircross Usport 32 112 144
74 0700 Byungku Yoon M KOR Airwave Magic 5 32 112 144
74 0181 Yonghwan Kim M KOR Gin Boomerang 5 32 112 144
74 0129 Dongju Jeong M KOR Airwave Magic 4 32 112 144
74 0232 Kyunglim Ha M KOR Zero G 32 112 144
74 0612 Chanwoo Lee M KOR Advance Omega 7 32 112 144
84 0600 Insuk Kang F KOR Gin Boomerang GTO 31 112 143
84 0155 Keunha Choi M KOR Sun R2-XC73 31 112 143
84 0601 Hyejung Cho F KOR Niviuk Artik 31 112 143
84 0313 Junghun Park F KOR 31 112 143
84 0737 Seyoung Cho M KOR Advance Sigma 7 31 112 143
84 0185 Daehyeon Kim M KOR Ozone Mantra R09 31 112 143
84 0231 Daewoo Park M KOR Gin Boomerang GTO 31 112 143
84 0103 Samyong Lee M KOR Niviuk Artik 31 112 143
92 0218 Seungil Hur M KOR Gin Boom Sports 112 112
93 0137 Changhee Kim M KOR Sun R2-XC73 32 32
93 0085 Kihyeon Kim M KOR Gin Boomerang 5 32 32
93 0609 Changrak Hong M KOR Ozone Mantra09 32 32
93 0077 Manseok Lee M KOR Gin Boomerang 5 32 32
93 0539 Jungil Kim M KOR Axis Mercury 32 32
93 0075 Myoungrae Cho M KOR Sun R2 32 0 32
99 0091 Byeonghun An M KOR Sun R2-XC73 31 31
99 0051 Chihag Lee M KOR Advance Omega 7 31 31
101 0069 Beomseok Seo M KOR Gin Boomerang 6 0
101 0888 Youngbok Lim M KOR Gin Boomerang 5 0
101 0517 Jumsoo Lee M KOR Swing 0
101 0191 Mansoo Chae M KOR Zero-G Viper 2 0
101 0189 Jinwon Park M KOR Aircross U4 0
101 0219 Ilgu Lee M KOR Gin Boomerang 2 0
101 0064 Jungmok Park M KOR Gin Boomerang 7 FLY GIN 0
101 0004 Ilkyoo Choi M KOR Sun R2 0
101 0079 Ilhwan Jeong M KOR Gin Boomerang 5 0
101 0042 Chuleung Kim M KOR Gradient Avax XC2 0
101 0613 Chulsoo Lee M KOR Gradient Avax XC2 0
101 0500 Jaehyeong Kim M KOR Gin Boomerang 2 0