BUGOK GARDEN TOURIST HOTEL - GIN GLIDERS - GIN MANIA - UP 송골매

Total results

Task Date Distance
T1 Day-1 Task 1 2010-06-11 13:00    40,1 km Elapsed time
T2 Day-3 Task 2 2010-06-13 14:00    26,9 km Elapsed time

2010 Open Korean League - YangPyeong


YangPyeong(Korea)

Rank Id Name Nation Glider Sponsor T 1 T 2 Total
1 0115 Chikyong Ha M KOR Gin Boomerang 7 FLY GIN 33 986 1019
2 0001 Ginseok Song M KOR Gin Boomerang 7 FLY GIN 42 959 1001
3 1012 Yasushi Kobayashi M JPN Gin Boomerang 7 FLY GIN 32 951 983
4 0003 Seyong Jung M KOR Gin Boomerang 7 FLY GIN 33 938 971
5 0002 Yongmook Won M KOR Gin Boomerang 7 33 929 962
6 0290 Yongtae Ahn M KOR Gin Boomerang 7 33 884 917
7 1000 Dongcheon Kim M KOR Gin Boomerang 5 47 826 873
8 0767 Jinoh Kim M KOR Advance Omega 32 816 848
9 0711 Sangjoon Park M KOR Airwave Magic FR5 33 810 843
10 0263 Kyoungseok Choi M KOR Sun R2-XC73 58 745 803
11 0007 Youngbok Lee M KOR Up Edge XD70 31 760 791
11 0252 Gyutae Kim M KOR Gin Boomerang 7 46 745 791
13 0053 Moonseob Lim M KOR Advance Omega 33 757 790
14 0036 Sunghyu Lim M KOR Gin Boomerang 7 33 723 756
15 0510 Kwangsu Park M KOR Gin Boomerang 7 31 724 755
16 0393 Suntae Lim M KOR Gin Boomerang GTO 33 712 745
17 0373 Gongyoul You M KOR Up Edge 33 703 736
18 0140 Youngmin Park M KOR Gin Boomerang 7 33 699 732
19 0444 Chanjo Park M KOR Up Treango 3 33 686 719
19 0100 Sungchul Shin M KOR Gin Boomerang 6 31 688 719
21 0267 Feel Namgoong M KOR Gin Boomerang 7 715 715
22 0174 Youngjong Park M KOR Advance Omega 7 31 682 713
23 0082 Wonjin Kim M KOR Gin Zoom 33 666 699
24 0730 Onegi Han M KOR Gin Boomerang 7 32 664 696
25 0235 Pilpyo Hong M KOR Gin Boomerang 7 33 662 695
26 0307 Shinyoung Park M KOR Gin Boomerang 6 31 661 692
27 0194 Youngsun Eo M KOR Axis Venus 33 642 675
28 0237 Dongan Chung M KOR Gin Boomerang 7 33 625 658
29 0048 Suyong Pi M KOR Gin Boomerang 7 33 623 656
30 0705 Soohyun No M KOR Sun R2-XC73 31 614 645
31 0093 Yeol Ihm M KOR Gin Boomerang 6 32 609 641
32 0989 Hyeonbae Park M KOR Swing StratusWRC 33 585 618
33 0360 Dagyeom Lee F KOR Gin Boomerang GTO 33 535 568
34 0043 Insik Kim M KOR Ozone Mantra R10 41 518 559
35 0046 Byeongseon Park M KOR Ozone Mantra R10 33 511 544
36 0272 Hongsu Seo M KOR Swing StratusWRC 58 485 543
37 0311 Joonseok Park M KOR Sun R2-XC73 33 502 535
38 0161 Jaeeun Kim M KOR Gin Boomerang GTO 33 501 534
39 0040 Heon Heo M KOR Up Trango X-Light 33 497 530
40 0251 Dooyoul Lee M KOR Gin Boomerang 6 33 492 525
40 0188 Sunyoung Park F KOR Gin Boomerang GTO 32 493 525
42 0210 Daejun Chun M KOR Gin Boomerang 5 33 485 518
43 0193 Hojin Park M KOR Aircross U4 501 501
44 0238 Kwangmi Jung M KOR Sun R2-XC73 496 496
45 0331 Youngdong Son M KOR Gin Boomerang 5 51 414 465
46 0505 Byeongkuk Moon M KOR Gin Boomerang 5 448 448
47 0222 Jungsam Choi M KOR Niviuk Icepeak 39 385 424
48 0411 Jihun Lee M KOR Gin Boomerang 4 33 384 417
49 0066 Janghwan Bae M KOR Sun R2-XC73 33 380 413
50 0126 Seokcheol Oh M KOR Gin Boomerang 7 31 381 412
51 0177 Jinhee Baek F KOR Advance Omega 7 31 379 410
52 0104 Seongwoon Kwak M KOR Gin Boomerang 4 31 367 398
53 0288 Bongju Kim M KOR Gin Boom Sports 33 356 389
54 0212 Donghoon Han M KOR Gin Boom Sports 33 350 383
55 0029 Woosung Cha M KOR Edel Sector TX 31 349 380
56 0701 Younghwan Choi M KOR Ozone Mantra07 32 337 369
57 0157 Jinwoo Kim M KOR Gin Boomerang GTO 31 285 316
58 0217 Seungeung Kim M KOR Niviuk Icepeak 3 33 276 309
59 0128 Jingag Kim M KOR Axis Mercury 32 252 284
60 0611 Byeonghwa Park M KOR Advance Omega 7 32 246 278
61 0065 Jongik Yoon M KOR Ozone Mantra R10 33 244 277
61 0092 Sanghyeon Jang M KOR Sun R2-XC73 31 246 277
61 0114 Dongman Kim M KOR Niviuk Peak 31 246 277
61 0023 Hyengjoo Kim M KOR Gin Boomerang 5 31 246 277
65 0013 Gangjin Yoo M KOR Aircross U4 31 243 274
66 0280 Youngjin Lee M KOR Gin Boomerang 7 31 235 266
66 0071 Doeun Kim M KOR Gin Boom Sports 33 233 266
68 0511 Chiju Song M KOR Sun R2-XC 33 232 265
69 0389 Kideok Noh M KOR Gin Boomerang 5 31 222 253
70 0102 Jaehak Kim M KOR Sun R2-XC73 238 238
71 0011 Youngmin Ham M KOR Gin Boomerang 6 33 173 206
72 0301 Seungcheol Jeong M KOR Gin Boomerang 5 49 134 183
73 0047 Jonghae Kim M KOR Gin Boomerang 6 39 134 173
74 0195 Kangwook Yoo M KOR Gradient Avax XC2 33 134 167
74 0881 Suengjin Um M KOR Gradient Avax XC2 33 134 167
74 0108 Jonghong Kim M KOR Sun R2-XC73 33 134 167
74 0181 Yonghwan Kim M KOR Gin Boomerang 5 33 134 167
74 0369 Ikhee Lee M KOR Aircross Usport 33 134 167
74 0700 Byungku Yoon M KOR Airwave Magic 5 33 134 167
74 0232 Kyunglim Ha M KOR Zero G 33 134 167
81 0341 Jongho Lee M KOR Gradient Bright G2 32 134 166
81 0129 Dongju Jeong M KOR Airwave Magic 4 32 134 166
81 0612 Chanwoo Lee M KOR Advance Omega 7 32 134 166
84 0600 Insuk Kang F KOR Gin Boomerang GTO 31 134 165
84 0155 Keunha Choi M KOR Sun R2-XC73 31 134 165
84 0231 Daewoo Park M KOR Gin Boomerang GTO 31 134 165
84 0313 Junghun Park F KOR 31 134 165
84 0737 Seyoung Cho M KOR Advance Sigma 7 31 134 165
84 0185 Daehyeon Kim M KOR Ozone Mantra R09 31 134 165
84 0601 Hyejung Cho F KOR Niviuk Artik 31 134 165
84 0103 Samyong Lee M KOR Niviuk Artik 31 134 165
92 0218 Seungil Hur M KOR Gin Boom Sports 134 134
93 0085 Kihyeon Kim M KOR Gin Boomerang 5 33 33
93 0137 Changhee Kim M KOR Sun R2-XC73 33 33
93 0077 Manseok Lee M KOR Gin Boomerang 5 33 33
93 0539 Jungil Kim M KOR Axis Mercury 33 33
97 0609 Changrak Hong M KOR Ozone Mantra09 32 32
97 0075 Myoungrae Cho M KOR Sun R2 32 0 32
99 0051 Chihag Lee M KOR Advance Omega 7 31 31
99 0091 Byeonghun An M KOR Sun R2-XC73 31 31
101 0189 Jinwon Park M KOR Aircross U4 0
101 0069 Beomseok Seo M KOR Gin Boomerang 6 0
101 0888 Youngbok Lim M KOR Gin Boomerang 5 0
101 0042 Chuleung Kim M KOR Gradient Avax XC2 0
101 0191 Mansoo Chae M KOR Zero-G Viper 2 0
101 0064 Jungmok Park M KOR Gin Boomerang 7 FLY GIN 0
101 0004 Ilkyoo Choi M KOR Sun R2 0
101 0500 Jaehyeong Kim M KOR Gin Boomerang 2 0
101 0517 Jumsoo Lee M KOR Swing 0
101 0079 Ilhwan Jeong M KOR Gin Boomerang 5 0
101 0613 Chulsoo Lee M KOR Gradient Avax XC2 0
101 0219 Ilgu Lee M KOR Gin Boomerang 2 0