BUGOK GARDEN TOURIST HOTEL - GIN GLIDERS - GIN MANIA - UP 송골매

Total results

Task Date Distance
T1 Day1-Task1 2010-10-13 13:30    39,1 km Elapsed time
T2 Day2-Task2 2010-10-14 14:30    39,2 km Race to Goal with 1 startgate(s)

2010 Korean Championshiip


GoChang(Korea)

Rank Id Name Nation Glider Sponsor T 1 T 2 Total
1 1014 David Cubel Gallarte M ESP Ozone Mantra 877 751 1628
2 0290 Yongtae Ahn M KOR Gin Boomerang 7 783 752 1535
3 0237 Dongan Chung M KOR Gin Boomerang 7 797 730 1527
4 0048 Suyong Pi M KOR Gin Boomerang 7 820 700 1520
5 1012 Yasushi Kobayashi M JPN Gin Boomerang 7 FLY GIN 784 732 1516
6 0001 Ginseok Song M KOR Gin Boomerang 7 FLY GIN 814 676 1490
7 0174 Youngjong Park M KOR Ozone Mantra R10 524 754 1278
8 0272 Hongsu Seo M KOR Ozone Mantra R10 531 721 1252
9 0065 Jongik Yoon M KOR Ozone Mantra R10 570 669 1239
10 0003 Seyong Jung M KOR Gin Boomerang 7 FLY GIN 476 712 1188
11 0235 Pilpyo Hong M KOR Gin Boomerang 7 530 619 1149
12 1000 Dongcheon Kim M KOR Gin Boomerang 5 481 594 1075
13 0505 Byeongkuk Moon M KOR Niviuk Peak 2 410 663 1073
14 0053 Moonseob Lim M KOR Ozon Mantra R10 787 272 1059
15 0989 Hyeonbae Park M KOR Swing core 448 595 1043
16 0002 Yongmook Won M KOR Gin Boomerang 7 415 623 1038
16 0700 Byungku Yoon M KOR Ozone Mantra R10 435 603 1038
18 0117 Jinho Jang M KOR Gin Boomerang 6 345 689 1034
19 0140 Youngmin Park M KOR Gin Boomerang 7 512 509 1021
20 0036 Sunghyu Lim M KOR Gin Boomerang 7 490 529 1019
20 0210 Daejun Chun M KOR Gin Boomerang 7 476 543 1019
22 1013 Shuichi Murakami M JPN Swing Core 285 716 1001
23 0114 Dongman Kim M KOR Niviuk Peak 2 512 480 992
24 0194 Youngsun Eo M KOR Gin Boomerang 7 481 508 989
25 0730 Onegi Han M KOR Gin Boomerang 7 426 555 981
26 0091 Byeonghun An M KOR Sun R2-XC73 400 467 867
27 0601 Hyejung Cho F KOR Niviuk Peak 2 384 475 859
28 0248 Younggil Ju M KOR Ozone Mantra R10 99 733 832
29 0198 Jeongyun Lee M KOR Ozone Mantra M3 378 443 821
30 0115 Chikyong Ha M KOR Gin Boomerang FLY GIN 533 272 805
31 0046 Byeongseon Park M KOR Ozone Mantra R10 553 240 793
32 0047 Jonghae Kim M KOR Gin Boomerang 6 450 310 760
33 0188 Sunyoung Park F KOR Gin boomerang GTO 481 271 752
34 0307 Shinyoung Park M KOR Gin Boomerang6 99 638 737
35 0040 Heon Heo M KOR Up Treango X light 481 227 708
36 0126 Seokcheol Oh M KOR Gin Boomerang 7 452 250 702
36 0011 Youngmin Ham M KOR Gin Boomerang 7 497 205 702
38 0612 Chanwoo Lee M KOR Advance Omega 7 432 257 689
39 0100 Sungchul Shin M KOR Gin Boomerang 456 226 682
40 0043 Insik Kim M KOR Ozone Mantra R10 377 291 668
41 0373 Gongyoul You M KOR Up Edge 407 252 659
42 0129 Dongju Jeong M KOR Airwave Magic 4 362 272 634
43 0360 Dagyeom Lee F KOR Gin Boomerang GTO 394 235 629
43 0313 Junghun Park F KOR Advance Omega 8 394 235 629
45 0238 Kwangmi Jung M KOR Sun R2-XC73 422 199 621
46 0231 Daewoo Park M KOR Gin Boomerang GTO 382 238 620
47 0177 Jinhee Baek F KOR Advance Omega 7 366 230 596
48 0315 Ilho Shin M KOR Advance Omega 7 383 203 586
49 0092 Sanghyeon Jang M KOR Sun R2-XC73 384 198 582
50 0060 Koungyoung Park F KOR Gin Boom Sports 381 199 580
51 0217 Seungeung Kim M KOR Niviuk Icepeak 3 571 571
51 0195 Kangwook Yoo M KOR Gradient Avax XC2 368 203 571
53 0007 Youngbok Lee M KOR Up XD70 369 199 568
54 0185 Daehyeon Kim M KOR Ozone Mantra R09 99 468 567
55 0600 Insuk Kang F KOR Gin Boomerang GTO 99 465 564
56 0881 Suengjin Um M KOR Gradient Avax XC2 262 272 534
57 0079 Ilhwan Jeong M KOR Gin Boomerang 5 260 200 460
58 0103 Samyong Lee M KOR Niviuk Artik 99 309 408
59 0023 Hyengjoo Kim M KOR Gin Boomerang 5 99 281 380
60 0025 Jinhyung Song M KOR Gin Boomerang 5 151 199 350
61 0389 Kideok Noh M KOR Gin Boomerang 5 99 241 340
62 0904 Changhyun Kim M KOR Advance Omega 7 99 236 335
63 0029 Woosung Cha M KOR Edel Sector TX 99 211 310
64 0160 Haehwan Nam M KOR Gin Boomerang 5 99 201 300
65 0411 Jihun Lee M KOR Gin Boomerang 4 272 272
66 0128 Jingag Kim M KOR Axis Mercury 213 213
67 0161 Jaeeun Kim M KOR Gin Boomerang 7 0
67 0767 Jinoh Kim M KOR Advance Omega 0
67 0510 Kwangsu Park M KOR Gin Boomerang 7 0
67 0288 Bongju Kim M KOR Ozone Mantra R10 0
67 0135 Jungman Choi M KOR Axis Mercury 0
67 0222 Jungsam Choi M KOR Niviuk Peak 2 0
67 0311 Joonseok Park M KOR Sun R2-XC73 0
67 0267 Feel Namgoong M KOR Gin Boomerang 7 0