BUGOK GARDEN TOURIST HOTEL - GIN GLIDERS - GIN MANIA - UP 송골매

Total results

Task Date Distance
T1 Day 1-Task 1 2011-09-28 13:00    37,6 km Race to Goal with 1 startgate(s)
T2 Day 4-Task 2 2011-10-01 12:30    34,9 km Race to Goal with 1 startgate(s)

2011 Korean Championship - GoChang


GoChang(Korea)

Rank Id Name Nation Glider Sponsor T 1 T 2 Total
1 0048 Suyong Pi M KOR Gin Boomerang GTO 518 971 1489
2 1012 Yasushi Kobayashi M JPN Gin Boomerang GTO 522 929 1451
3 0174 Youngjong Park M KOR Up Trango XC 540 901 1441
4 0290 Yongtae Ahn M KOR Gin Boomerang GTO 529 896 1425
5 0053 Moonseob Lim M KOR Gin Boomerang GTO 435 958 1393
6 1000 Dongcheon Kim M KOR Gin Boomerang GTO 587 754 1341
7 0337 Junghun Park F KOR Advance Omega 8 425 887 1312
8 0307 Shinyoung Park M KOR Gin Boomerang GTO 536 772 1308
9 0210 Daejun Chun M KOR Gin Boomerang GTO 517 779 1296
10 0248 Younggil Ju M KOR Ozone Mantra M4 526 698 1224
11 0002 Yongmook Won M KOR Gin Boomerang GTO 516 695 1211
12 0003 Seyong Jung M KOR Gin Boomerang GTO 280 907 1187
13 0737 Seyoung Cho M KOR Advance Omega 8 305 875 1180
14 0100 Sungchul Shin M KOR Gin Boomerang GTO 580 584 1164
15 0114 Dongman Kim M KOR Niviuk Peak 2 433 716 1149
16 0115 Chikyong Ha M KOR Gin Boomerang GTO 298 819 1117
17 0023 Hyengjoo Kim M KOR Gin Boomerang GTO 114 984 1098
18 0185 Daehyeon Kim M KOR Airdesign Pure 431 660 1091
19 0036 Sunghyu Lim M KOR Gin Boomerang GTO 395 692 1087
19 0272 Hongsu Seo M KOR Up Trango XC 363 724 1087
21 0140 Youngmin Park M KOR Niviuk Peak 2 401 670 1071
22 0040 Heon Heo M KOR Up Trango XC 432 637 1069
23 0237 Dongan Chung M KOR Gin Boomerang GTO 437 613 1050
24 0126 Seokcheol Oh M KOR Gin Boomerang GTO 328 664 992
25 0217 Seungeung Kim M KOR Gin Boomerang GTO 303 649 952
26 0092 Sanghyeon Jang M KOR Gin Boomerang GTO 282 665 947
27 1113 Frederic Bourgault M CAN Gin Tribe 272 664 936
28 0373 Gongyoul You M KOR Aircross Usports 264 639 903
29 0046 Byeongseon Park M KOR Ozone Mantra M4 425 477 902
30 0172 Hyeonju Ham F KOR Niviuk Peak 2 421 478 899
31 0001 Ginseok Song M KOR Gin Sprint EVO 878 878
32 0360 Dagyeom Lee F KOR Gin Boomerang GTO 421 423 844
33 0161 Jaeeun Kim M KOR Up Trango XC 271 562 833
34 0091 Byeonghun An M KOR Niviuk Peak 2 285 513 798
35 0043 Insik Kim M KOR Ozone Mantra M4 280 513 793
36 0047 Jonghae Kim M KOR Gin Boomerang GTO 127 657 784
37 0060 Koungyoung Park F KOR Gin Boomerang GTO 434 330 764
38 0194 Youngsun Eo M KOR Gin Boomerang GTO 303 457 760
39 0904 Changhyun Kim M KOR Advance Omega 7 288 464 752
40 0325 Namsoo Kim M KOR Gin Boomerang GTO 298 428 726
41 0129 Dongju Jeong M KOR Airdesign Pure 290 435 725
42 0177 Jinhee Baek F KOR Advance Omega 8 281 439 720
43 0505 Byeongkuk Moon M KOR Niviuk Peak 2 539 147 686
44 0601 Hyejung Cho F KOR Niviuk Peak2 271 380 651
45 0730 Onegi Han M KOR Gin Boomerang GTO 111 497 608
46 0231 Daewoo Park M KOR Gin Boomerang GTO 140 380 520
47 0188 Sunyoung Park F KOR Gin Boomerang GTO 137 381 518
48 0128 Jingag Kim M KOR Gin Boomerang GTO 98 412 510
49 0148 Jae Ok Im M KOR Gin Boomerang GTO 75 389 464
50 0157 Jinwoo Kim M KOR Gin Boomerang GTO 418 418
51 0369 Hyeonbae Park M KOR Up Trango XC 242 93 335
52 0025 Jinhyung Song M KOR Gin Boomerang GTO 75 235 310
53 0613 Chulsoo Lee M KOR Advance Sigma 5 307 307
54 0007 Youngbok Lee M KOR Up Trango XC 281 281
55 0502 Yongseol Lee M KOR Aircross Usports 272 272
56 0393 Suntae Lim M KOR Gin Boomerang GTO 267 267
57 1014 Alexey Karlin M RUS Gin Zulu 142 117 259
58 0029 Woosung Cha M KOR Edel Sector TX 75 172 247
58 0700 Byungku Yoon M KOR Ozone Mantra M3 75 172 247
60 0678 Jinoh Kim M KOR Advance Omega 148 148
61 0236 Samwoo Lee M KOR Gin Boomerang GTO 126 0 126
62 0600 Insuk Kang F KOR Gin Boomerang GTO 0
62 0711 Sangjoon Park M KOR Airdesign Pure 0