BUGOK GARDEN TOURIST HOTEL - GIN GLIDERS - GIN MANIA - UP 송골매

Total results

Results includes only those pilots where Nation code equals 'KOR'

Task Date Distance
T1 Day1-Task1 2010-10-13 13:30    39,1 km Elapsed time
T2 Day2-Task2 2010-10-14 14:30    39,2 km Race to Goal with 1 startgate(s)
T3 Day4-Task3 2010-10-16 12:30    66,3 km Race to Goal with 1 startgate(s)
T4 Day5-Task4 2010-10-17 13:30    40,1 km Race to Goal with 1 startgate(s)

2010 Korean Championshiip


GoChang(Korea)

Rank Id Name Nation Glider Sponsor T 1 T 2 T 3 T 4 Total
1 0001 Ginseok Song M KOR Gin Boomerang Proto FLY GIN 814 676 938 240 2668
2 0048 Suyong Pi M KOR Gin Boomerang Proto 820 700 998 114 2632
3 0237 Dongan Chung M KOR Gin Boomerang 7 797 730 797 240 2564
4 0272 Hongsu Seo M KOR Ozone Mantra R10 531 721 958 237 2447
5 0003 Seyong Jung M KOR Gin Boomerang Proto FLY GIN 476 712 951 282 2421
6 0174 Youngjong Park M KOR Ozone Mantra R10 524 754 694 226 2198
7 0235 Pilpyo Hong M KOR Gin Boomerang 7 530 619 772 233 2154
8 0065 Jongik Yoon M KOR Ozone Mantra R10 570 669 648 203 2090
9 1000 Dongcheon Kim M KOR Gin Boomerang 5 481 594 776 237 2088
10 0117 Jinho Jang M KOR Gin Boomerang 6 345 689 776 146 1956
11 0290 Yongtae Ahn M KOR Gin Boomerang 7 783 752 145 238 1918
12 0002 Yongmook Won M KOR Gin Boomerang 7 415 623 767 95 1900
13 0989 Hyeonbae Park M KOR Swing core 448 595 671 153 1867
14 0700 Byungku Yoon M KOR Ozone Mantra R10 435 603 685 95 1818
15 0730 Onegi Han M KOR Gin Boomerang 7 426 555 674 95 1750
16 0114 Dongman Kim M KOR Niviuk Peak 2 512 480 653 95 1740
17 0011 Youngmin Ham M KOR Gin Boomerang 7 497 205 774 237 1713
18 0307 Shinyoung Park M KOR Gin Boomerang6 99 638 640 238 1615
19 0601 Hyejung Cho F KOR Niviuk Peak 2 384 475 602 138 1599
20 0091 Byeonghun An M KOR Sun R2-XC73 400 467 617 95 1579
21 0126 Seokcheol Oh M KOR Gin Boomerang 7 452 250 780 95 1577
22 0053 Moonseob Lim M KOR Ozon Mantra R10 787 272 165 348 1572
23 0210 Daejun Chun M KOR Gin Boomerang 7 476 543 333 198 1550
24 0248 Younggil Ju M KOR Ozone Mantra R10 99 733 473 228 1533
25 0140 Youngmin Park M KOR Gin Boomerang 7 512 509 377 95 1493
26 0188 Sunyoung Park F KOR Gin boomerang GTO 481 271 645 95 1492
27 0043 Insik Kim M KOR Ozone Mantra R10 377 291 616 207 1491
28 0040 Heon Heo M KOR Up Treango X light 481 227 639 95 1442
29 0313 Junghun Park F KOR Advance Omega 8 394 235 694 110 1433
30 0177 Jinhee Baek F KOR Advance Omega 7 366 230 656 141 1393
31 0505 Byeongkuk Moon M KOR Niviuk Peak 2 410 663 185 121 1379
32 0036 Sunghyu Lim M KOR Gin Boomerang 7 490 529 192 153 1364
32 0360 Dagyeom Lee F KOR Gin Boomerang GTO 394 235 584 151 1364
34 0231 Daewoo Park M KOR Gin Boomerang GTO 382 238 637 95 1352
35 0238 Kwangmi Jung M KOR Sun R2-XC73 422 199 588 135 1344
36 0185 Daehyeon Kim M KOR Ozone Mantra R09 99 468 616 135 1318
37 0046 Byeongseon Park M KOR Ozone Mantra R10 553 240 284 234 1311
38 0092 Sanghyeon Jang M KOR Sun R2-XC73 384 198 593 95 1270
39 0115 Chikyong Ha M KOR Gin Boomerang Proto FLY GIN 533 272 201 239 1245
40 0194 Youngsun Eo M KOR Gin Boomerang 7 481 508 114 95 1198
41 0315 Ilho Shin M KOR Advance Omega 7 383 203 475 131 1192
42 0100 Sungchul Shin M KOR Gin Boomerang 456 226 355 135 1172
43 0198 Jeongyun Lee M KOR Ozone Mantra M3 378 443 223 95 1139
44 0060 Koungyoung Park F KOR Gin Boom Sports 381 199 460 95 1135
45 0195 Kangwook Yoo M KOR Gradient Avax XC2 368 203 446 95 1112
46 0373 Gongyoul You M KOR Up Edge 407 252 317 135 1111
47 0023 Hyengjoo Kim M KOR Gin Boomerang 5 99 281 618 95 1093
48 0612 Chanwoo Lee M KOR Advance Omega 7 432 257 299 95 1083
49 0025 Jinhyung Song M KOR Gin Boomerang 5 151 199 600 95 1045
50 0047 Jonghae Kim M KOR Gin Boomerang 6 450 310 185 95 1040
51 0217 Seungeung Kim M KOR Niviuk Icepeak 3 571 345 95 1011
52 0128 Jingag Kim M KOR Axis Mercury 213 669 95 977
53 0600 Insuk Kang F KOR Gin Boomerang GTO 99 465 253 134 951
54 0311 Joonseok Park M KOR Sun R2-XC73 680 155 835
55 0079 Ilhwan Jeong M KOR Gin Boomerang 5 260 200 204 95 759
56 0288 Bongju Kim M KOR Ozone Mantra R10 662 95 757
57 0904 Changhyun Kim M KOR Advance Omega 7 99 236 311 95 741
58 0129 Dongju Jeong M KOR Airwave Magic 4 362 272 95 729
59 0881 Suengjin Um M KOR Gradient Avax XC2 262 272 0 95 629
60 0029 Woosung Cha M KOR Edel Sector TX 99 211 197 95 602
61 0389 Kideok Noh M KOR Gin Boomerang 5 99 241 117 134 591
62 0007 Youngbok Lee M KOR Up XD70 369 199 568
63 0103 Samyong Lee M KOR Niviuk Artik 99 309 40 95 543
64 0160 Haehwan Nam M KOR Gin Boomerang 5 99 201 133 95 528
65 0411 Jihun Lee M KOR Gin Boomerang 4 272 50 95 417
66 0267 Feel Namgoong M KOR Gin Boomerang 7 269 95 364
67 0222 Jungsam Choi M KOR Niviuk Peak 2 267 95 362
68 0510 Kwangsu Park M KOR Gin Boomerang 7 0
68 0161 Jaeeun Kim M KOR Gin Boomerang 7 0
68 0767 Jinoh Kim M KOR Advance Omega 0
68 0135 Jungman Choi M KOR Axis Mercury 0