BUGOK GARDEN TOURIST HOTEL - GIN GLIDERS - GIN MANIA - UP 송골매

Total results

Task Date Distance
T1 Day 1-Task 1 2011-09-28 13:00    37,6 km Race to Goal with 1 startgate(s)
T2 Day 4-Task 2 2011-10-01 12:30    34,9 km Race to Goal with 1 startgate(s)
T3 Day 5-Task 3 2011-10-02 12:50    29,6 km Race to Goal with 1 startgate(s)

2011 Korean Championship - GoChang


GoChang(Korea)

Rank Id Name Nation Glider Sponsor T 1 T 2 T 3 Total
1 0048 Suyong Pi M KOR Gin Boomerang GTO 527 970 916 2413
2 1012 Yasushi Kobayashi M JPN Gin Boomerang GTO 531 929 865 2325
3 0290 Yongtae Ahn M KOR Gin Boomerang GTO 538 896 773 2207
4 0053 Moonseob Lim M KOR Gin Boomerang GTO 442 958 769 2169
5 0174 Youngjong Park M KOR Up Trango XC 549 900 685 2134
6 0210 Daejun Chun M KOR Gin Boomerang GTO 526 779 785 2090
7 0337 Junghun Park F KOR Advance Omega 8 431 886 699 2016
8 1000 Dongcheon Kim M KOR Gin Boomerang GTO 597 753 657 2007
9 0003 Seyong Jung M KOR Gin Boomerang GTO 283 907 799 1989
10 0248 Younggil Ju M KOR Ozone Mantra M4 535 698 728 1961
11 0114 Dongman Kim M KOR Niviuk Peak 2 440 716 791 1947
12 0002 Yongmook Won M KOR Gin Boomerang GTO 525 695 706 1926
13 0023 Hyengjoo Kim M KOR Gin Boomerang GTO 111 984 824 1919
14 0307 Shinyoung Park M KOR Gin Boomerang GTO 545 772 478 1795
15 0115 Chikyong Ha M KOR Gin Boomerang GTO 301 819 649 1769
16 0272 Hongsu Seo M KOR Up Trango XC 367 724 666 1757
17 0237 Dongan Chung M KOR Gin Boomerang GTO 444 612 688 1744
18 0360 Dagyeom Lee F KOR Gin Boomerang GTO 427 423 754 1604
19 0036 Sunghyu Lim M KOR Gin Boomerang GTO 400 691 463 1554
20 0505 Byeongkuk Moon M KOR Niviuk Peak 2 548 140 861 1549
21 0177 Jinhee Baek F KOR Advance Omega 8 283 438 723 1444
22 0100 Sungchul Shin M KOR Gin Boomerang GTO 590 584 225 1399
23 0140 Youngmin Park M KOR Niviuk Peak 2 406 670 303 1379
24 0737 Seyoung Cho M KOR Advance Omega 8 308 875 194 1377
25 0001 Ginseok Song M KOR Gin Sprint EVO 878 432 1310
26 0126 Seokcheol Oh M KOR Gin Boomerang GTO 332 663 309 1304
27 0040 Heon Heo M KOR Up Trango XC 439 636 218 1293
28 0185 Daehyeon Kim M KOR Airdesign Pure 438 659 176 1273
29 0373 Gongyoul You M KOR Aircross Usports 266 639 315 1220
30 0217 Seungeung Kim M KOR Gin Boomerang GTO 306 649 192 1147
31 0046 Byeongseon Park M KOR Ozone Mantra M4 431 476 220 1127
32 0161 Jaeeun Kim M KOR Up Trango XC 274 562 290 1126
33 0091 Byeonghun An M KOR Niviuk Peak 2 288 512 313 1113
34 0904 Changhyun Kim M KOR Advance Omega 7 291 464 357 1112
35 0172 Hyeonju Ham F KOR Niviuk Peak 2 427 477 206 1110
36 0129 Dongju Jeong M KOR Airdesign Pure 293 435 374 1102
37 1113 Frederic Bourgault M CAN Gin Tribe 274 663 147 1084
38 0092 Sanghyeon Jang M KOR Gin Boomerang GTO 285 665 82 1032
39 0043 Insik Kim M KOR Ozone Mantra M4 283 512 220 1015
40 0047 Jonghae Kim M KOR Gin Boomerang GTO 125 656 209 990
41 0060 Koungyoung Park F KOR Gin Boomerang GTO 441 330 217 988
42 0231 Daewoo Park M KOR Gin Boomerang GTO 138 380 439 957
43 0325 Namsoo Kim M KOR Gin Boomerang GTO 301 427 221 949
44 0730 Onegi Han M KOR Gin Boomerang GTO 108 496 291 895
45 0601 Hyejung Cho F KOR Niviuk Peak2 273 380 201 854
46 0128 Jingag Kim M KOR Gin Boomerang GTO 95 412 317 824
47 0194 Youngsun Eo M KOR Gin Boomerang GTO 306 457 0 763
48 0369 Hyeonbae Park M KOR Up Trango XC 244 90 362 696
49 0025 Jinhyung Song M KOR Gin Boomerang GTO 72 232 353 657
50 0188 Sunyoung Park F KOR Gin Boomerang GTO 136 380 51 567
51 0700 Byungku Yoon M KOR Ozone Mantra M3 72 164 308 544
52 0236 Samwoo Lee M KOR Gin Boomerang GTO 124 0 382 506
53 0502 Yongseol Lee M KOR Aircross Usports 270 220 490
54 0148 Jae Ok Im M KOR Gin Boomerang GTO 72 388 0 460
55 0157 Jinwoo Kim M KOR Gin Boomerang GTO 424 424
56 0613 Chulsoo Lee M KOR Advance Sigma 5 310 310
57 1014 Alexey Karlin M RUS Gin Zulu 140 111 51 302
58 0007 Youngbok Lee M KOR Up Trango XC 283 283
59 0393 Suntae Lim M KOR Gin Boomerang GTO 269 269
60 0678 Jinoh Kim M KOR Advance Omega 141 141
61 0029 Woosung Cha M KOR Edel Sector TX 0
61 0711 Sangjoon Park M KOR Airdesign Pure 0
61 0600 Insuk Kang F KOR Gin Boomerang GTO 0