
2019-03-01 to 2019-10-30
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | H13110 | 400 m | 12:40 | 16:00 | Lat: 35.20579 Lon: 127.68529 | 1100 m |
| 2 SS | 3.1 km | H19280 | 1000 m | 13:10 | 17:30 | Lat: 35.16503 Lon: 127.68513 | 280 m |
| 3 | 7.7 km | H09107 | 1000 m | 13:10 | 17:30 | Lat: 35.22333 Lon: 127.69888 | 1075 m |
| 4 | 17.7 km | H27820 | 1000 m | 13:10 | 17:30 | Lat: 35.12114 Lon: 127.659 | 820 m |
| 5 | 26.5 km | H11710 | 2000 m | 13:10 | 17:30 | Lat: 35.21254 Lon: 127.72537 | 710 m |
| 6 | 31.6 km | H22313 | 1000 m | 13:10 | 17:30 | Lat: 35.15445 Lon: 127.67884 | 313 m |
| 7 | 34.5 km | H25576 | 1000 m | 13:10 | 17:30 | Lat: 35.12963 Lon: 127.71808 | 576 m |
| 8 ES | 35.9 km | H24005 | 400 m | 13:10 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:10:00 | 14:15:44 | 01:05:44 | 29.9 | 35.91 | 377.4 | 109.0 | 435.8 | 77.8 | 1000 | |
| 2 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:10:00 | 14:17:38 | 01:07:38 | 29.1 | 35.91 | 377.4 | 84.0 | 393.5 | 64.7 | 920 | |
| 3 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 13:10:00 | 14:21:08 | 01:11:08 | 27.6 | 35.91 | 377.4 | 96.5 | 350.9 | 53.5 | 878 | |
| 4 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 13:10:00 | 14:22:42 | 01:12:42 | 27.1 | 35.91 | 377.4 | 81.6 | 335.2 | 44.2 | 838 | |
| 5 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 13:10:00 | 14:23:25 | 01:13:25 | 26.8 | 35.91 | 377.4 | 76.9 | 328.4 | 36.6 | 819 | |
| 6 | 21 | Kiryong Han | M | KOR | Moyes Litespeed | 13:10:00 | 14:34:44 | 01:24:44 | 23.2 | 35.91 | 377.4 | 46.9 | 239.4 | 30.5 | 694 | |
| 6 | 98 | Gilyong Park | M | KOR | Wills Wing T2 | 13:30:00 | 14:48:27 | 01:18:27 | 25.1 | 35.91 | 377.4 | 14.0 | 285.5 | 16.6 | 694 | |
| 8 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 13:10:00 | 14:36:32 | 01:26:32 | 22.7 | 35.91 | 377.4 | 51.7 | 227.2 | 25.7 | 682 | |
| 9 | 99 | Konsou Son | M | KOR | Icaro Laminar | 13:10:00 | 14:39:31 | 01:29:31 | 22.0 | 35.91 | 377.4 | 47.9 | 207.7 | 22.1 | 655 | |
| 10 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:10:00 | 14:46:03 | 01:36:03 | 20.5 | 35.91 | 377.4 | 51.6 | 167.6 | 17.7 | 614 | |
| 11 | 112 | Jungsik Kim | M | KOR | Wills Wing T2C 136C | 13:10:00 | 14:45:50 | 01:35:50 | 20.5 | 35.91 | 377.4 | 46.4 | 168.9 | 19.5 | 612 | |
| 12 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 13:10:00 | 15:07:06 | 01:57:06 | 16.8 | 35.91 | 377.4 | 22.2 | 54.7 | 15.9 | 470 | |
| 13 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 13:30:00 | 23.76 | 313.5 | 314 | |||||||
| 14 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 13:10:00 | 21.98 | 301.2 | 301 | |||||||
| 14 | 113 | Sangil Han | M | KOR | Moyes Litespeed RX Pro | 13:10:00 | 21.95 | 301.0 | 301 | |||||||
| 16 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 13:10:00 | 21.40 | 295.4 | 295 | |||||||
| 17 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 13:10:00 | 20.55 | 284.9 | 285 | |||||||
| 18 | 23 | Euibong Hwang | M | KOR | Wills Wing T2C | 13:10:00 | 17.23 | 238.3 | 238 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 1 | Jungdae Lee |
| 3 | Daeyoun Hwang |
| 7 | Jaeyong Hwang |
| 10 | Daekyu Min |
| 11 | Taeseop Shin |
| 13 | Hongkil Choi |
| 14 | Bokeun Jang |
| 15 | Sangup Jeong |
| 17 | Sangdon Hwang |
| 20 | Changwon Choi |
| 24 | Jonghwan Kim |
| 34 | Kun soo Choi |
| 50 | Sungchong Kim |
| 51 | Myeongju Mun |
| 52 | Sangmin Choi |
| 77 | Changsub Kim |
| 90 | Jeonghoon Jang |
| 91 | Jeonghui Choi |
| 100 | Junki Jung |
| 102 | Onuma Hiroshi |
| 103 | Junghyun Park |
| 106 | Seyoung Jung |
| 108 | Sungjoo Lee |
| 109 | Dongkyu Lee |
| 110 | Donghun Kim |
| 111 | Jiyong Kim |
| 114 | Joosil Yoon |
| 115 | Suchong Han |
| param | value |
|---|---|
| ss_distance | 32.777 |
| task_distance | 35.91 |
| launch_to_ess_distance | 35.91 |
| no_of_pilots_present | 18 |
| no_of_pilots_flying | 18 |
| no_of_pilots_lo | 6 |
| no_of_pilots_reaching_nom_dist | 12 |
| no_of_pilots_reaching_es | 12 |
| no_of_pilots_reaching_goal | 12 |
| sum_flown_distance | 557.794 |
| best_dist | 35.91 |
| best_time | 1.09555555555556 |
| worst_time | 1.95166666666667 |
| no_of_pilots_in_competition | 46 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 467.794 |
| sum_real_dist_over_min | 467.794 |
| sum_flown_distances | 557.794 |
| best_real_dist | 35.91 |
| last_start_time | 2019-03-02T13:30:00+09:00 |
| first_start_time | 2019-03-02T13:10:00+09:00 |
| first_finish_time | 2019-03-02T14:15:44+09:00 |
| max_time_to_get_time_points | 2.14224345342939 |
| no_of_pilots_with_time_points | 12 |
| goalratio | 0.666666666666667 |
| arrival_weight | 0.077824074074074 |
| departure_weight | 0 |
| leading_weight | 0.108953703703704 |
| time_weight | 0.435814814814815 |
| distance_weight | 0.377407407407408 |
| smallest_leading_coefficient | 1.07765829823052 |
| available_points_distance | 377.407407407408 |
| available_points_time | 435.814814814815 |
| available_points_departure | 0 |
| available_points_leading | 108.953703703704 |
| available_points_arrival | 77.824074074074 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |