
2019-03-01 to 2019-10-30
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | H13110 | 400 m | 12:10 | 16:00 | Lat: 35.20579 Lon: 127.68529 | 1100 m |
| 2 SS | 3.1 km | H19280 | 1000 m | 12:40 | 16:00 | Lat: 35.16503 Lon: 127.68513 | 280 m |
| 3 | 7.7 km | H09107 | 1000 m | 12:40 | 16:00 | Lat: 35.22333 Lon: 127.69888 | 1075 m |
| 4 | 15.2 km | H26012 | 3000 m | 12:40 | 16:00 | Lat: 35.12071 Lon: 127.69166 | 12 m |
| 5 | 21.1 km | H11710 | 2000 m | 12:40 | 16:00 | Lat: 35.21254 Lon: 127.72537 | 710 m |
| 6 | 27.3 km | H15011 | 2000 m | 12:40 | 16:00 | Lat: 35.18659 Lon: 127.62489 | 14 m |
| 7 ES | 33.3 km | H24005 | 400 m | 12:40 | 16:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 12:40:00 | 13:53:53 | 01:13:53 | 24.5 | 33.26 | 361.5 | 111.7 | 446.9 | 79.8 | 1000 | |
| 2 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 12:40:00 | 14:02:54 | 01:22:54 | 21.8 | 33.26 | 361.5 | 91.8 | 329.1 | 56.5 | 839 | |
| 3 | 112 | Jungsik Kim | M | KOR | Wills Wing T2C 136C | 12:40:00 | 14:02:37 | 01:22:37 | 21.9 | 33.26 | 361.5 | 77.1 | 331.5 | 67.3 | 837 | |
| 4 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 12:40:00 | 14:21:17 | 01:41:17 | 17.8 | 33.26 | 361.5 | 69.6 | 199.7 | 39.7 | 671 | |
| 5 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 12:40:00 | 14:19:57 | 01:39:57 | 18.1 | 33.26 | 361.5 | 53.0 | 207.7 | 47.4 | 670 | |
| 6 | 98 | Gilyong Park | M | KOR | Wills Wing T2 | 12:40:00 | 14:23:42 | 01:43:42 | 17.4 | 33.26 | 361.5 | 42.9 | 185.3 | 33.5 | 623 | |
| 7 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 12:40:00 | 14:39:13 | 01:59:13 | 15.2 | 33.26 | 361.5 | 33.5 | 101.0 | 28.4 | 524 | |
| 8 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 12:40:00 | 14:39:17 | 01:59:17 | 15.2 | 33.26 | 361.5 | 5.7 | 100.7 | 24.5 | 492 | |
| 9 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 12:40:00 | 14:50:02 | 02:10:02 | 13.9 | 33.26 | 361.5 | 9.1 | 48.0 | 21.5 | 440 | |
| 10 | 21 | Kiryong Han | M | KOR | Moyes Litespeed | 12:40:00 | 14:51:23 | 02:11:23 | 13.8 | 33.26 | 361.5 | 6.8 | 41.6 | 19.3 | 429 | |
| 11 | 99 | Konsou Son | M | KOR | Icaro Laminar | 12:40:00 | 15:00:28 | 02:20:28 | 12.9 | 33.26 | 361.5 | 17.8 | 379 | |||
| 12 | 113 | Sangil Han | M | KOR | Moyes Litespeed RX Pro | 12:40:00 | 15:28:35 | 02:48:35 | 10.7 | 33.26 | 361.5 | 16.3 | 378 | |||
| 12 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 12:40:00 | 15:12:18 | 02:32:18 | 11.9 | 33.26 | 361.5 | 16.8 | 378 | |||
| 14 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 12:40:00 | 5.00 | 207.9 | 208 | |||||||
| 14 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 12:40:00 | 5.00 | 207.9 | 208 |
| Id | Name |
|---|---|
| 14 | Bokeun Jang |
| 36 | Sukwon Kim |
| 55 | Youngsil Kim |
| Id | Name |
|---|---|
| 1 | Jungdae Lee |
| 3 | Daeyoun Hwang |
| 7 | Jaeyong Hwang |
| 10 | Daekyu Min |
| 11 | Taeseop Shin |
| 13 | Hongkil Choi |
| 15 | Sangup Jeong |
| 17 | Sangdon Hwang |
| 20 | Changwon Choi |
| 23 | Euibong Hwang |
| 24 | Jonghwan Kim |
| 34 | Kun soo Choi |
| 50 | Sungchong Kim |
| 51 | Myeongju Mun |
| 52 | Sangmin Choi |
| 77 | Changsub Kim |
| 90 | Jeonghoon Jang |
| 91 | Jeonghui Choi |
| 100 | Junki Jung |
| 102 | Onuma Hiroshi |
| 103 | Junghyun Park |
| 106 | Seyoung Jung |
| 108 | Sungjoo Lee |
| 109 | Dongkyu Lee |
| 110 | Donghun Kim |
| 111 | Jiyong Kim |
| 114 | Joosil Yoon |
| 115 | Suchong Han |
| param | value |
|---|---|
| ss_distance | 30.127 |
| task_distance | 33.262 |
| launch_to_ess_distance | 33.262 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 13 |
| no_of_pilots_reaching_es | 13 |
| no_of_pilots_reaching_goal | 13 |
| sum_flown_distance | 432.419 |
| best_dist | 33.262 |
| best_time | 1.23138888888889 |
| worst_time | 2.80972222222222 |
| no_of_pilots_in_competition | 46 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 367.419 |
| sum_real_dist_over_min | 367.419 |
| sum_flown_distances | 432.419 |
| best_real_dist | 33.262 |
| last_start_time | 2019-03-03T12:40:00+09:00 |
| first_start_time | 2019-03-03T12:40:00+09:00 |
| first_finish_time | 2019-03-03T13:53:53+09:00 |
| max_time_to_get_time_points | 2.34106852233671 |
| no_of_pilots_with_time_points | 10 |
| goalratio | 0.866666666666667 |
| arrival_weight | 0.0798077407407407 |
| departure_weight | 0 |
| leading_weight | 0.111730837037037 |
| time_weight | 0.446923348148148 |
| distance_weight | 0.361538074074074 |
| smallest_leading_coefficient | 1.46186097960956 |
| available_points_distance | 361.538074074074 |
| available_points_time | 446.923348148148 |
| available_points_departure | 0 |
| available_points_leading | 111.730837037037 |
| available_points_arrival | 79.8077407407407 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |