
2019-03-01 to 2019-10-30
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | H13110 | 400 m | 13:30 | 15:30 | Lat: 35.20579 Lon: 127.68529 | 1100 m |
| 2 SS | 3.1 km | H19280 | 1000 m | 14:00 | 17:30 | Lat: 35.16503 Lon: 127.68513 | 280 m |
| 3 | 3.1 km | H19280 | 1000 m | 14:00 | 17:30 | Lat: 35.16503 Lon: 127.68513 | 280 m |
| 4 | 7.7 km | H09107 | 1000 m | 14:00 | 17:30 | Lat: 35.22333 Lon: 127.69888 | 1075 m |
| 5 | 14.2 km | H22313 | 400 m | 14:00 | 17:30 | Lat: 35.15445 Lon: 127.67884 | 313 m |
| 6 | 18.0 km | H16092 | 400 m | 14:00 | 17:30 | Lat: 35.18136 Lon: 127.71666 | 92 m |
| 7 ES | 22.8 km | H24005 | 400 m | 14:00 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | Soonhak Choi | M | KOR | Willswing Sports2 | 14:00:00 | 14:33:01 | 00:33:01 | 35.8 | 22.84 | 320.1 | 58.1 | 233.7 | 34.3 | 646 | |
| 2 | 119 | Mingeol Jeon | M | KOR | WillsWing T2C | 14:00:00 | 14:26:12 | 00:26:12 | 45.1 | 22.84 | 320.1 | 84.6 | 338.4 | 60.4 | 562 | |
| 3 | 118 | Sangkoo Park | M | KOR | Willswing T2C | 14:20:00 | 15:00:29 | 00:40:29 | 29.2 | 22.84 | 320.1 | 167.0 | 13.7 | 351 | ||
| 4 | 120 | Youngkyu Kim | M | Moyes LiteSpeed RS | 14:00:00 | 14:54:27 | 00:54:27 | 21.7 | 22.84 | 320.1 | 17.0 | 68.4 | 19.9 | 298 | ||
| 5 | 111 | Jiyong Kim | M | KOR | 14:00:00 | 5.50 | 129.8 | 91 | ||||||||
| 6 | 13 | Hongkil Choi | M | KOR | Willswing T2C | 13:56:06 | 17.73 | 284.3 | 85 | |||||||
| 6 | 110 | Donghun Kim | M | KOR | 13:57:40 | 5.00 | 121.3 | 85 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 13 | Hongkil Choi | 30% | 0 | Topless |
| 13 | Hongkil Choi | 234 | Jumped the gun by 3:54 | |
| 110 | Donghun Kim | 30% | 0 | Topless |
| 110 | Donghun Kim | 140 | Jumped the gun by 2:20 | |
| 111 | Jiyong Kim | 30% | 0 | Topless |
| 118 | Sangkoo Park | 30% | 0 | Topless |
| 119 | Mingeol Jeon | 30% | 0 | Topless |
| 120 | Youngkyu Kim | 30% | 0 | Topless |
| Id | Name |
|---|---|
| 1 | Jungdae Lee |
| 2 | Sunggeun Moon |
| 3 | Daeyoun Hwang |
| 7 | Jaeyong Hwang |
| 10 | Daekyu Min |
| 11 | Taeseop Shin |
| 12 | Youngdon Lee |
| 14 | Bokeun Jang |
| 15 | Sangup Jeong |
| 17 | Sangdon Hwang |
| 20 | Changwon Choi |
| 21 | Kiryong Han |
| 23 | Euibong Hwang |
| 24 | Jonghwan Kim |
| 25 | Youndae Joung |
| 26 | Jaesun Moon |
| 33 | Jun Lee |
| 34 | Kun soo Choi |
| 36 | Sukwon Kim |
| 50 | Sungchong Kim |
| 51 | Myeongju Mun |
| 52 | Sangmin Choi |
| 53 | Dongsun Jang |
| 55 | Youngsil Kim |
| 56 | Suduck Chae |
| 77 | Changsub Kim |
| 88 | Jaeho Lee |
| 90 | Jeonghoon Jang |
| 91 | Jeonghui Choi |
| 98 | Gilyong Park |
| 99 | Konsou Son |
| 100 | Junki Jung |
| 101 | Jintae Kim |
| 102 | Onuma Hiroshi |
| 103 | Junghyun Park |
| 106 | Seyoung Jung |
| 108 | Sungjoo Lee |
| 109 | Dongkyu Lee |
| 112 | Jungsik Kim |
| 113 | Sangil Han |
| 114 | Joosil Yoon |
| 115 | Suchong Han |
| 116 | Eunhee Lee |
| 117 | Wonsu Kwon |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 19.708 |
| task_distance | 22.837 |
| launch_to_ess_distance | 22.837 |
| no_of_pilots_present | 7 |
| no_of_pilots_flying | 7 |
| no_of_pilots_lo | 3 |
| no_of_pilots_reaching_nom_dist | 4 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 115.731 |
| best_dist | 22.837 |
| best_time | 0.436666666666667 |
| worst_time | 0.9075 |
| no_of_pilots_in_competition | 51 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 84.583 |
| sum_real_dist_over_min | 84.583 |
| sum_flown_distances | 115.731 |
| best_real_dist | 22.837 |
| last_start_time | 2019-05-04T14:20:00+09:00 |
| first_start_time | 2019-05-04T14:00:00+09:00 |
| first_finish_time | 2019-05-04T14:26:12+09:00 |
| max_time_to_get_time_points | 1.09747425338663 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.571428571428571 |
| arrival_weight | 0.075201166180758 |
| departure_weight | 0 |
| leading_weight | 0.105281632653061 |
| time_weight | 0.421126530612245 |
| distance_weight | 0.398390670553936 |
| smallest_leading_coefficient | 0.580665918306191 |
| available_points_distance | 320.083154660934 |
| available_points_time | 338.3500628726 |
| available_points_departure | 0 |
| available_points_leading | 84.58751571815 |
| available_points_arrival | 60.4196540843929 |
| time_validity | 0.803440387336077 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.803440387336077 |
| ftv_day_validity | 0.803440387336077 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 20 |
| nom_time | 0.75 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |