
2019-03-01 to 2019-10-30
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | H25576 | 400 m | 13:00 | 15:00 | Lat: 35.12963 Lon: 127.71808 | 576 m |
| 2 SS | 1.4 km | H24005 | 1000 m | 13:30 | 17:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| 3 | 1.4 km | H24005 | 1000 m | 13:30 | 17:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| 4 | 4.7 km | H20858 | 2000 m | 13:30 | 17:00 | Lat: 35.16475 Lon: 127.74761 | 858 m |
| 5 | 7.9 km | H26012 | 2000 m | 13:30 | 17:00 | Lat: 35.12071 Lon: 127.69166 | 12 m |
| 6 | 11.1 km | H16092 | 2000 m | 13:30 | 17:00 | Lat: 35.18136 Lon: 127.71666 | 92 m |
| 7 ES | 14.3 km | H24005 | 400 m | 13:30 | 17:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | Soonhak Choi | M | KOR | Willswing Sports2 | 13:30:00 | 14:11:20 | 00:41:20 | 18.7 | 14.29 | 276.8 | 45.9 | 183.5 | 32.8 | 539 | |
| 2 | 119 | Mingeol Jeon | M | KOR | WillsWing T2C | 13:30:00 | 14:18:13 | 00:48:13 | 16.0 | 14.29 | 276.8 | 28.7 | 134.4 | 10.8 | 315 | |
| 3 | 110 | Donghun Kim | M | KOR | 13:30:00 | 9.99 | 235.2 | 165 | ||||||||
| 4 | 13 | Hongkil Choi | M | KOR | Willswing T2C | 13:30:00 | 7.93 | 206.3 | 144 | |||||||
| 5 | 120 | Youngkyu Kim | M | Moyes LiteSpeed RS | 13:30:00 | 7.61 | 200.4 | 140 | ||||||||
| 6 | 111 | Jiyong Kim | M | KOR | 13:30:00 | 5.00 | 140.1 | 98 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 13 | Hongkil Choi | 30% | 0 | Topless |
| 110 | Donghun Kim | 30% | 0 | Topless |
| 111 | Jiyong Kim | 30% | 0 | Topless |
| 119 | Mingeol Jeon | 30% | 0 | Topless |
| 120 | Youngkyu Kim | 30% | 0 | Topless |
| Id | Name |
|---|---|
| 1 | Jungdae Lee |
| 2 | Sunggeun Moon |
| 3 | Daeyoun Hwang |
| 7 | Jaeyong Hwang |
| 10 | Daekyu Min |
| 11 | Taeseop Shin |
| 12 | Youngdon Lee |
| 14 | Bokeun Jang |
| 15 | Sangup Jeong |
| 17 | Sangdon Hwang |
| 20 | Changwon Choi |
| 21 | Kiryong Han |
| 23 | Euibong Hwang |
| 24 | Jonghwan Kim |
| 25 | Youndae Joung |
| 26 | Jaesun Moon |
| 33 | Jun Lee |
| 34 | Kun soo Choi |
| 36 | Sukwon Kim |
| 50 | Sungchong Kim |
| 51 | Myeongju Mun |
| 52 | Sangmin Choi |
| 53 | Dongsun Jang |
| 55 | Youngsil Kim |
| 56 | Suduck Chae |
| 77 | Changsub Kim |
| 88 | Jaeho Lee |
| 90 | Jeonghoon Jang |
| 91 | Jeonghui Choi |
| 98 | Gilyong Park |
| 99 | Konsou Son |
| 100 | Junki Jung |
| 101 | Jintae Kim |
| 102 | Onuma Hiroshi |
| 103 | Junghyun Park |
| 106 | Seyoung Jung |
| 108 | Sungjoo Lee |
| 109 | Dongkyu Lee |
| 112 | Jungsik Kim |
| 113 | Sangil Han |
| 114 | Joosil Yoon |
| 115 | Suchong Han |
| 116 | Eunhee Lee |
| 117 | Wonsu Kwon |
| 118 | Sangkoo Park |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 12.897 |
| task_distance | 14.291 |
| launch_to_ess_distance | 14.291 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 4 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 56.779 |
| best_dist | 14.291 |
| best_time | 0.688888888888889 |
| worst_time | 0.803611111111111 |
| no_of_pilots_in_competition | 51 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 29.111 |
| sum_real_dist_over_min | 29.111 |
| sum_flown_distances | 56.779 |
| best_real_dist | 14.291 |
| last_start_time | 2019-05-06T13:30:00+09:00 |
| first_start_time | 2019-05-06T13:30:00+09:00 |
| first_finish_time | 2019-05-06T14:11:20+09:00 |
| max_time_to_get_time_points | 1.51888219542147 |
| no_of_pilots_with_time_points | 2 |
| goalratio | 0.333333333333333 |
| arrival_weight | 0.0608009259259259 |
| departure_weight | 0 |
| leading_weight | 0.0851212962962963 |
| time_weight | 0.340485185185185 |
| distance_weight | 0.513592592592593 |
| smallest_leading_coefficient | 0.765811435180705 |
| available_points_distance | 276.776970958233 |
| available_points_time | 183.488741019408 |
| available_points_departure | 0 |
| available_points_leading | 45.872185254852 |
| available_points_arrival | 32.7658466106086 |
| time_validity | 0.987837164253417 |
| launch_validity | 1 |
| distance_validity | 0.545539045648674 |
| stop_validity | 1 |
| day_quality | 0.538903743843102 |
| ftv_day_validity | 0.538903743843102 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 20 |
| nom_time | 0.75 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |