
2019-03-01 to 2019-10-30
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | H13110 | 400 m | 12:30 | 15:30 | Lat: 35.20579 Lon: 127.68529 | 1100 m |
| 2 SS | 3.3 km | H22313 | 2000 m | 13:00 | 17:30 | Lat: 35.15445 Lon: 127.67884 | 313 m |
| 3 | 3.3 km | H22313 | 2000 m | 13:00 | 17:30 | Lat: 35.15445 Lon: 127.67884 | 313 m |
| 4 | 21.6 km | H06141 | 1000 m | 13:00 | 17:30 | Lat: 35.2932 Lon: 127.52963 | 1417 m |
| 5 | 42.6 km | H28117 | 1000 m | 13:00 | 17:30 | Lat: 35.10695 Lon: 127.62167 | 1176 m |
| 6 | 52.4 km | H34002 | 2000 m | 13:00 | 17:30 | Lat: 35.06225 Lon: 127.74355 | 2 m |
| 7 | 66.0 km | H15011 | 2000 m | 13:00 | 17:30 | Lat: 35.18659 Lon: 127.62489 | 14 m |
| 8 ES | 71.7 km | H24005 | 400 m | 13:00 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 13:00:00 | 14:53:54 | 01:53:54 | 36.0 | 71.75 | 619.9 | 66.5 | 266.1 | 47.5 | 1000 | |
| 2 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 13:20:00 | 15:23:58 | 02:03:58 | 33.1 | 71.75 | 619.9 | 28.9 | 200.7 | 27.0 | 877 | |
| 3 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:00:00 | 15:25:46 | 02:25:46 | 28.2 | 71.75 | 619.9 | 39.3 | 125.1 | 15.7 | 800 | |
| 4 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:00:00 | 15:39:33 | 02:39:33 | 25.7 | 71.75 | 619.9 | 28.0 | 87.0 | 10.8 | 746 | |
| 5 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 13:00:00 | 65.44 | 592.3 | 38.6 | 631 | ||||||
| 6 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:00:00 | 65.77 | 594.1 | 30.8 | 625 | ||||||
| 7 | 112 | Jungsik Kim | M | KOR | Wills Wing T2C 136C | 13:20:00 | 61.55 | 563.1 | 14.0 | 577 | ||||||
| 8 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 13:20:00 | 61.29 | 560.8 | 10.7 | 572 | ||||||
| 9 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 13:00:00 | 60.16 | 548.8 | 18.8 | 568 | ||||||
| 10 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 13:20:00 | 56.27 | 501.0 | 501 | |||||||
| 11 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 13:00:00 | 52.33 | 446.2 | 2.4 | 449 | ||||||
| 12 | 99 | Konsou Son | M | KOR | Icaro Laminar | 13:00:00 | 43.66 | 350.3 | 350 | |||||||
| 13 | 34 | Kunsoo Choi | M | KOR | Airborne C4 | 13:20:00 | 37.07 | 299.5 | 300 | |||||||
| 14 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 13:00:00 | 16.76 | 176.4 | 176 | |||||||
| 15 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 13:20:00 | 16.17 | 173.0 | 173 | |||||||
| 16 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 13:00:00 | 15.88 | 170.9 | 171 | |||||||
| 17 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 13:20:00 | 11.41 | 130.3 | 130 | |||||||
| 18 | 103 | Junghyun Park | M | KOR | Icaro Laminar | 13:20:00 | 5.40 | 65.9 | 66 | |||||||
| 19 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 13:00:00 | 5.00 | 61.0 | 61 |
| Id | Name |
|---|---|
| 1 | Jungdae Lee |
| 3 | Daeyoun Hwang |
| 7 | Jaeyong Hwang |
| 10 | Daekyu Min |
| 11 | Taeseop Shin |
| 13 | Hongkil Choi |
| 15 | Sangup Jeong |
| 17 | Sangdon Hwang |
| 20 | Changwon Choi |
| 21 | Kiryong Han |
| 23 | Euibong Hwang |
| 36 | Sukwon Kim |
| 50 | Sungchong Kim |
| 51 | Myeongju Mun |
| 52 | Sangmin Choi |
| 77 | Changsub Kim |
| 90 | Jeonghoon Jang |
| 91 | Jeonghui Choi |
| 100 | Junki Jung |
| 102 | Onuma Hiroshi |
| 106 | Seyoung Jung |
| 108 | Sungjoo Lee |
| 109 | Dongkyu Lee |
| 110 | Donghun Kim |
| 111 | Jiyong Kim |
| 113 | Sangil Han |
| 114 | Joosil Yoon |
| 115 | Suchong Han |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 68.412 |
| task_distance | 71.745 |
| launch_to_ess_distance | 71.745 |
| no_of_pilots_present | 19 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 15 |
| no_of_pilots_reaching_nom_dist | 13 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 859.273 |
| best_dist | 71.745 |
| best_time | 1.89833333333333 |
| worst_time | 2.65916666666667 |
| no_of_pilots_in_competition | 47 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 766.14 |
| sum_real_dist_over_min | 766.14 |
| sum_flown_distances | 859.273 |
| best_real_dist | 71.745 |
| last_start_time | 2019-05-04T13:20:00+09:00 |
| first_start_time | 2019-05-04T13:00:00+09:00 |
| first_finish_time | 2019-05-04T14:53:54+09:00 |
| max_time_to_get_time_points | 3.27613351236269 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.210526315789474 |
| arrival_weight | 0.0475101326724012 |
| departure_weight | 0 |
| leading_weight | 0.0665141857413617 |
| time_weight | 0.266056742965447 |
| distance_weight | 0.61991893862079 |
| smallest_leading_coefficient | 2.14853230484115 |
| available_points_distance | 619.91893862079 |
| available_points_time | 266.056742965447 |
| available_points_departure | 0 |
| available_points_leading | 66.5141857413617 |
| available_points_arrival | 47.5101326724012 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |