
2019-03-01 to 2019-10-30
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | H25576 | 400 m | 12:00 | 15:30 | Lat: 35.12963 Lon: 127.71808 | 576 m |
| 2 SS | 0.2 km | H26012 | 2000 m | 12:40 | 17:30 | Lat: 35.12071 Lon: 127.69166 | 12 m |
| 3 | 0.2 km | H26012 | 2000 m | 12:40 | 17:30 | Lat: 35.12071 Lon: 127.69166 | 12 m |
| 4 | 28.7 km | H05569 | 2000 m | 12:40 | 17:30 | Lat: 35.29397 Lon: 127.44558 | 569 m |
| 5 | 62.2 km | H34002 | 2000 m | 12:40 | 17:30 | Lat: 35.06225 Lon: 127.74355 | 2 m |
| 6 | 72.8 km | H16092 | 1000 m | 12:40 | 17:30 | Lat: 35.18136 Lon: 127.71666 | 92 m |
| 7 ES | 77.0 km | H24005 | 400 m | 12:40 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 13:00:00 | 15:38:20 | 02:38:20 | 29.1 | 77.03 | 538.8 | 80.7 | 322.8 | 57.6 | 1000 | |
| 2 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 13:00:00 | 15:39:16 | 02:39:16 | 28.9 | 77.03 | 538.8 | 65.0 | 308.3 | 39.6 | 952 | |
| 3 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 13:00:00 | 15:46:25 | 02:46:25 | 27.7 | 77.03 | 538.8 | 66.7 | 261.4 | 27.1 | 894 | |
| 4 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:00:00 | 15:47:58 | 02:47:58 | 27.4 | 77.03 | 538.8 | 62.6 | 253.8 | 19.0 | 874 | |
| 5 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:00:00 | 15:58:05 | 02:58:05 | 25.9 | 77.03 | 538.8 | 63.8 | 211.5 | 14.4 | 828 | |
| 6 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 13:00:00 | 16:38:39 | 03:38:39 | 21.1 | 77.03 | 538.8 | 31.9 | 88.4 | 12.3 | 671 | |
| 7 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 13:00:00 | 76.42 | 536.7 | 72.5 | 609 | ||||||
| 8 | 99 | Konsou Son | M | KOR | Icaro Laminar | 12:40:00 | 68.31 | 487.8 | 12.3 | 500 | ||||||
| 9 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 12:40:00 | 56.02 | 392.3 | 392 | |||||||
| 10 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 13:00:00 | 5.66 | 163.6 | 164 | |||||||
| 11 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 12:40:00 | 5.00 | 159.8 | 160 | |||||||
| 11 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 12:40:00 | 5.00 | 159.8 | 160 | |||||||
| 11 | 103 | Junghyun Park | M | KOR | Icaro Laminar | 5.00 | 159.8 | 160 | ||||||||
| 11 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 12:40:00 | 5.00 | 159.8 | 160 | |||||||
| 11 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 13:00:00 | 5.00 | 159.8 | 160 | |||||||
| 11 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 13:20:00 | 5.00 | 159.8 | 160 | |||||||
| 11 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 13:00:00 | 5.00 | 159.8 | 160 | |||||||
| 11 | 112 | Jungsik Kim | M | KOR | Wills Wing T2C 136C | 12:40:00 | 5.10 | 160.4 | 160 | |||||||
| 11 | 34 | Kunsoo Choi | M | KOR | Airborne C4 | 13:00:00 | 5.00 | 159.8 | 160 | |||||||
| 11 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 13:20:00 | 5.00 | 159.8 | 160 |
| Id | Name |
|---|---|
| 1 | Jungdae Lee |
| 3 | Daeyoun Hwang |
| 7 | Jaeyong Hwang |
| 10 | Daekyu Min |
| 11 | Taeseop Shin |
| 13 | Hongkil Choi |
| 15 | Sangup Jeong |
| 17 | Sangdon Hwang |
| 20 | Changwon Choi |
| 21 | Kiryong Han |
| 23 | Euibong Hwang |
| 50 | Sungchong Kim |
| 51 | Myeongju Mun |
| 52 | Sangmin Choi |
| 77 | Changsub Kim |
| 90 | Jeonghoon Jang |
| 91 | Jeonghui Choi |
| 100 | Junki Jung |
| 102 | Onuma Hiroshi |
| 106 | Seyoung Jung |
| 108 | Sungjoo Lee |
| 109 | Dongkyu Lee |
| 110 | Donghun Kim |
| 111 | Jiyong Kim |
| 113 | Sangil Han |
| 114 | Joosil Yoon |
| 115 | Suchong Han |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 76.827 |
| task_distance | 77.029 |
| launch_to_ess_distance | 77.029 |
| no_of_pilots_present | 20 |
| no_of_pilots_flying | 20 |
| no_of_pilots_lo | 14 |
| no_of_pilots_reaching_nom_dist | 9 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 694.592 |
| best_dist | 77.029 |
| best_time | 2.63888888888889 |
| worst_time | 3.64416666666667 |
| no_of_pilots_in_competition | 47 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 618.686 |
| sum_real_dist_over_min | 618.686 |
| sum_flown_distances | 694.592 |
| best_real_dist | 77.029 |
| last_start_time | 2019-05-05T13:20:00+09:00 |
| first_start_time | 2019-05-05T13:00:00+09:00 |
| first_finish_time | 2019-05-05T15:38:20+09:00 |
| max_time_to_get_time_points | 4.26335461302372 |
| no_of_pilots_with_time_points | 6 |
| goalratio | 0.3 |
| arrival_weight | 0.057647375 |
| departure_weight | 0 |
| leading_weight | 0.080706325 |
| time_weight | 0.3228253 |
| distance_weight | 0.538821 |
| smallest_leading_coefficient | 3.83476608431792 |
| available_points_distance | 538.821 |
| available_points_time | 322.8253 |
| available_points_departure | 0 |
| available_points_leading | 80.706325 |
| available_points_arrival | 57.647375 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |