
2019-03-01 to 2019-10-30
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | H13110 | 400 m | 12:30 | 15:00 | Lat: 35.20579 Lon: 127.68529 | 1100 m |
| 2 SS | 3.1 km | H19280 | 1000 m | 13:00 | 17:30 | Lat: 35.16503 Lon: 127.68513 | 280 m |
| 3 | 6.7 km | H09107 | 2000 m | 13:00 | 17:30 | Lat: 35.22333 Lon: 127.69888 | 1075 m |
| 4 | 11.6 km | H22313 | 1000 m | 13:00 | 17:30 | Lat: 35.15445 Lon: 127.67884 | 313 m |
| 5 | 16.4 km | H11710 | 2000 m | 13:00 | 17:30 | Lat: 35.21254 Lon: 127.72537 | 710 m |
| 6 | 23.4 km | H27820 | 3000 m | 13:00 | 17:30 | Lat: 35.12114 Lon: 127.659 | 820 m |
| 7 | 27.3 km | H20858 | 3000 m | 13:00 | 17:30 | Lat: 35.16475 Lon: 127.74761 | 858 m |
| 8 | 31.7 km | H34002 | 5000 m | 13:00 | 17:30 | Lat: 35.06225 Lon: 127.74355 | 2 m |
| 9 ES | 35.5 km | H24005 | 1000 m | 13:00 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| 10 | 36.1 km | H24005 | 400 m | 13:00 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:00:00 | 31.61 | 779.4 | 12.4 | 792 | ||||||
| 2 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 13:00:00 | 25.10 | 674.3 | 13.7 | 688 | ||||||
| 3 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:00:00 | 24.43 | 663.4 | 14.9 | 678 | ||||||
| 4 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 13:00:00 | 24.38 | 662.2 | 15.2 | 677 | ||||||
| 4 | 99 | Konsou Son | M | KOR | Icaro Laminar | 13:00:00 | 24.55 | 665.7 | 10.8 | 677 | ||||||
| 6 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:00:00 | 24.00 | 651.5 | 11.6 | 663 | ||||||
| 7 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 13:00:00 | 23.96 | 650.1 | 10.5 | 661 | ||||||
| 8 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 13:00:00 | 23.96 | 650.1 | 9.8 | 660 | ||||||
| 9 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 13:00:00 | 23.39 | 627.0 | 4.8 | 632 | ||||||
| 10 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 13:00:00 | 14.45 | 344.9 | 1.4 | 346 | ||||||
| 11 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 13:00:00 | 14.22 | 341.2 | 2.1 | 343 | ||||||
| 12 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 13:00:00 | 12.31 | 301.8 | 302 | |||||||
| 13 | 3 | Daeyoun Hwang | M | KOR | Aeros Combat | 13:00:00 | 11.53 | 282.4 | 282 | |||||||
| 14 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 13:00:00 | 11.38 | 278.1 | 278 | |||||||
| 15 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 13:00:00 | 5.00 | 104.5 | 105 | |||||||
| 15 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 13:20:00 | 5.00 | 104.5 | 105 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 1 | Jungdae Lee |
| 7 | Jaeyong Hwang |
| 10 | Daekyu Min |
| 11 | Taeseop Shin |
| 13 | Hongkil Choi |
| 15 | Sangup Jeong |
| 17 | Sangdon Hwang |
| 20 | Changwon Choi |
| 21 | Kiryong Han |
| 23 | Euibong Hwang |
| 34 | Kunsoo Choi |
| 50 | Sungchong Kim |
| 51 | Myeongju Mun |
| 52 | Sangmin Choi |
| 77 | Changsub Kim |
| 88 | Jaeho Lee |
| 90 | Jeonghoon Jang |
| 91 | Jeonghui Choi |
| 100 | Junki Jung |
| 102 | Onuma Hiroshi |
| 103 | Junghyun Park |
| 106 | Seyoung Jung |
| 108 | Sungjoo Lee |
| 109 | Dongkyu Lee |
| 110 | Donghun Kim |
| 111 | Jiyong Kim |
| 112 | Jungsik Kim |
| 113 | Sangil Han |
| 114 | Joosil Yoon |
| 115 | Suchong Han |
| 116 | Eunhee Lee |
| param | value |
|---|---|
| ss_distance | 32.317 |
| task_distance | 36.052 |
| launch_to_ess_distance | 35.452 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 16 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 289.28 |
| best_dist | 31.612 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 47 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 219.28 |
| sum_real_dist_over_min | 219.28 |
| sum_flown_distances | 289.28 |
| best_real_dist | 31.612 |
| last_start_time | 2019-10-06T13:20:00+09:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.7914456587567 |
| available_points_distance | 779.357406880864 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 15.1541718004612 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.865952674312072 |
| stop_validity | 1 |
| day_quality | 0.865952674312072 |
| ftv_day_validity | 0.794511578681326 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |