BUGOK GARDEN TOURIST HOTEL - GIN GLIDERS - GIN MANIA - UP 송골매

Day2-Task2 2010-09-05

2010 Open Korean League - Chuncheon

Point GPS Dist SS/ES Name Description
1 0,0 km CD1
2 1,4 km SS C01
3 3,0 km C01
4 6,5 km CD2
5 10,5 km C10
6 13,7 km CD1
7 17,0 km C03
8 19,8 km C02
9 22,1 km C07
10 22,9 km ES CL1
11 23,9 km CL1

Chuncheon(Korea)

Rank ID Name Nation Glider Sponsor Start Finish Time Speed Distance Spd P Dep P Dist P Arr.
Pos
Points
Score
1 0053 Moonseob Lim KOR Ozon Mantra R10 13:20:12 13,03 0,6 30,2 31
2 0290 Yongtae Ahn KOR Gin Boomerang 7 13:19:40 12,35 0,5 29,3 30
2 0313 Junghun Park KOR Advance Omega 8 13:19:39 12,33 0,5 29,3 30
4 0174 Youngjong Park KOR Ozone Mantra R10 13:37:33 11,39 0,4 28,1 29
5 0082 Wonjin Kim KOR Niviuk Icepeak XP 13:36:05 10,94 0,3 27,5 28
5 0767 Jinoh Kim KOR Advance Omega 8 13:33:40 11,14 0,3 27,7 28
5 0002 Yongmook Won KOR Gin Boomerang 7 13:35:38 10,98 0,3 27,5 28
8 0272 Hongsu Seo KOR Ozone Mantra R10 13:36:50 6,64 0,2 21,6 22
9 1012 Yasushi Kobayashi JPN Gin Boomerang 7 13:28:19 5,89 0,2 20,7 21
9 0003 Seyong Jung KOR Gin Boomerang 7 13:28:24 5,90 0,2 20,7 21
9 0001 Ginseok Song KOR Gin Boomerang 7 13:35:57 5,65 0,2 20,3 21
9 0043 Insik Kim KOR Ozone Mantra R10 13:41:30 5,78 0,2 20,5 21
9 0777 Jeongseok Lee KOR Skywalk Cayenne 3 13:40:39 5,79 0,2 20,5 21
9 0222 Jungsam Choi KOR Niviuk peak 13:41:23 5,75 0,2 20,5 21
9 0115 Chikyong Ha KOR Gin Boomerang 13:19:16 5,89 0,2 20,7 21
9 0237 Dongan Chung KOR Gin Boomerang 7 13:19:37 5,99 0,2 20,8 21
9 0510 Kwangsu Park KOR Gin Boomerang 7 13:39:37 5,76 0,2 20,5 21
9 0046 Byeongseon Park KOR Ozone Mantra R10 13:37:20 5,66 0,2 20,3 21
9 0188 Sunyoung Park KOR Gin boomerang GTO 13:35:58 5,89 0,2 20,7 21
9 0288 Bongju Kim KOR Ozone Mantra R10 13:57:46 6,13 0,2 21,0 21
9 0100 Sungchul Shin KOR Gin Boomerang 13:36:15 6,06 0,2 20,9 21
9 0065 Jongik Yoon KOR Ozone Mantra R10 13:54:13 5,75 0,1 20,5 21
23 0040 Heon Heo KOR Up Treango X light 13:40:25 5,29 0,2 19,5 20
23 0140 Youngmin Park KOR Gin Boomerang 7 13:38:35 5,61 0,2 20,2 20
23 0373 Gongyoul You KOR Up Edge 13:40:36 5,61 0,2 20,2 20
23 0126 Seokcheol Oh KOR Gin Boomerang 7 13:40:10 5,22 0,2 19,3 20
23 0161 Jaeeun Kim KOR Gin Boomerang 7 13:29:52 5,35 0,2 19,6 20
23 0097 Dongjin Lee KOR Sun R2 13:41:23 5,19 0,2 19,3 20
23 0700 Byungku Yoon KOR Airwave Magic 5 13:57:56 5,61 0,2 20,2 20
23 0060 Koungyoung Park KOR Gin Boom Sports 13:57:35 5,53 0,2 20,0 20
23 0157 Jinwoo Kim KOR Gin Boomerang GTO 13:35:19 5,19 0,2 19,3 20
23 0235 Pilpyo Hong KOR Gin Boomerang 7 13:34:52 5,56 0,2 20,1 20
33 1014 Takahiro Nagai JPN Axis Mercury 5,00 18,8 19
33 0360 Dagyeom Lee KOR Gin Boomerang GTO 13:11:10 5,00 0,1 18,8 19
33 0102 Jaehak Kim KOR Niviuk Peak 2 13:48:34 5,00 0,1 18,8 19
33 0013 Gangjin Yoo KOR Aircross U4 13:41:22 5,00 0,1 18,8 19
33 0108 Jonghong Kim KOR Sun R2-XC73 5,00 18,8 19
33 0103 Samyong Lee KOR Niviuk Artik 5,00 18,8 19
33 0267 Feel Namgoong KOR Gin Boomerang 7 13:45:06 5,00 0,1 18,8 19
33 0411 Jihun Lee KOR Gin Boomerang 4 13:38:44 5,00 0,1 18,8 19
33 1017 Toshio Mori JPN Ozone Rush 5,00 18,8 19
33 1018 Akira Iga JPN Ozone Delta 5,00 18,8 19
33 1020 Akira Kojima JPN Aircross U4 14:09:08 5,00 0,1 18,8 19
33 1013 Keiko Hiraki JPN Axis Mercury 5,00 18,8 19
33 1021 Joanna Di Grigoli VEN Gin Bomm GTO Ford Eicom Cantv Oakley 13:21:26 5,00 0,1 18,8 19
33 1015 Akira Kawana JPN Nivuik Artik 5,00 18,8 19
33 1016 Yoshie Kawana JPN Gradint Aspen3 5,00 18,8 19
33 0051 Chihag Lee KOR Advance Omega 7 5,00 18,8 19
33 0091 Byeonghun An KOR Sun R2-XC73 5,00 18,8 19
33 0601 Hyejung Cho KOR Niviuk Artik 5,00 18,8 19
33 0612 Chanwoo Lee KOR Advance Omega 7 14:01:13 5,00 0,1 18,8 19
33 0444 Chanjo Park KOR Up Treango 3 13:41:11 5,00 0,1 18,8 19
33 0600 Insuk Kang KOR Gin Boomerang GTO 13:38:40 5,00 0,1 18,8 19
33 0737 Seyoung Cho KOR Advance Omega 8 13:48:35 5,00 0,1 18,8 19
33 0212 Donghoon Han KOR Gin Boom Sports 13:29:29 5,00 0,1 18,8 19
33 0210 Daejun Chun KOR Gin Boomerang 7 5,00 18,8 19
33 0881 Suengjin Um KOR Gradient Avax XC2 13:57:58 5,00 0,1 18,8 19
33 0341 Jongho Lee KOR Gradient Bright G2 13:54:17 5,00 0,1 18,8 19
33 0128 Jingag Kim KOR Axis Mercury 5,00 18,8 19
33 0177 Jinhee Baek KOR Advance Omega 7 5,00 18,8 19
33 0185 Daehyeon Kim KOR Ozone Mantra R09 13:39:17 5,00 0,1 18,8 19
33 0066 Janghwan Bae KOR Sun R2-XC73 13:14:01 5,00 0,1 18,8 19
33 0047 Jonghae Kim KOR Gin Boomerang 6 13:41:18 5,00 0,1 18,8 19
33 0007 Youngbok Lee KOR Up XD70 13:39:53 5,00 0,1 18,8 19
33 0181 Yonghwan Kim KOR Gin Boomerang 5 5,00 18,8 19
33 0048 Suyong Pi KOR Gin Boomerang 7 13:38:19 5,00 0,2 18,8 19
33 0248 Younggil Ju KOR Ozone Mantra R10 13:50:36 5,11 0,1 19,1 19
33 0311 Joonseok Park KOR Sun R2-XC73 5,00 18,8 19
33 0217 Seungeung Kim KOR Niviuk Icepeak 3 13:45:39 5,00 0,1 18,8 19
33 0730 Onegi Han KOR Gin Boomerang 7 13:33:25 5,00 0,2 18,8 19
33 0194 Youngsun Eo KOR Gin Boomerang 7 13:57:56 5,00 0,1 18,8 19
33 0193 Hojin Park KOR Aircross U4 5,00 18,8 19
33 0198 Jeongyun Lee KOR Ozone Mantra M3 13:43:54 5,00 0,1 18,8 19
33 0195 Kangwook Yoo KOR Gradient Avax XC2 13:40:10 5,00 0,1 18,8 19
33 0023 Hyengjoo Kim KOR Gin Boomerang 5 13:49:08 5,00 0,1 18,8 19
33 0092 Sanghyeon Jang KOR Sun R2-XC73 5,00 18,8 19
33 0989 Hyeonbae Park KOR Swing core 13:32:07 5,11 0,2 19,1 19
33 0029 Woosung Cha KOR Edel Sector TX 5,00 18,8 19
33 0071 Doeun Kim KOR Gin Boom Sports 13:45:19 5,00 0,1 18,8 19
33 0129 Dongju Jeong KOR Airwave Magic 4 5,00 18,8 19
33 0036 Sunghyu Lim KOR Gin Boomerang 7 5,00 18,8 19
33 0331 Youngdong Son KOR Gin Boomerang 5 5,00 18,8 19
33 0705 Soohyun No KOR Sun R2-XC73 5,00 18,8 19
33 0263 Kyoungseok Choi KOR Sun R2-XC73 13:29:02 5,00 0,1 18,8 19
33 1000 Dongcheon Kim KOR Gin Boomerang 5 5,00 18,8 19
33 0307 Shinyoung Park KOR Gin Boomerang6 13:28:36 5,00 0,1 18,8 19
33 0114 Dongman Kim KOR Niviuk 5,00 18,8 19
33 0155 Keunha Choi KOR Sun R2-XC73 13:26:30 5,00 0,1 18,8 19
33 0011 Youngmin Ham KOR Gin Boomerang 7 5,00 18,8 19
33 0389 Kideok Noh KOR Gin Boomerang 5 5,00 18,8 19
91 0280 Youngjin Lee KOR Gin Boomerang 7 DNF 0,0 0